Home | Calendar | Races | Youth | Members | Links |
2009 CIGS 4M Overall Finish List April 18, 2009 Show-Me State Games | ||||||||||
(Race Director's comments here) Dave Clifford completed the course in his wheelchair in 23:54.59. --Jim Linville, race director | ||||||||||
Bib | First Name | Last Name | OA Place | Time | Bracket | Brckt Place | R/W | Gender | Age | S/E/N |
969 | Tim | Grange | 1 | 21:14.51 | 42-51 | 1 / 1 | w | M | 49 | S |
939 | Ann | Hosmer | 2 | 21:59.32 | 52-61 | 1 / 1 | w | F | 61 | N |
952 | William | Stolz | 3 | 23:46.71 | 32-41 | 1 / 1 | R | M | 37 | N |
944 | Dave | Clifford | 4 | 23:54.59 | 62-71 | 1 / 1 | w | M | 69 | N |
940 | Paula | Heaviland | 5 | 26:07.44 | 42-51 | 1 / 2 | w | F | 48 | N |
941 | Sharon | Boland | 6 | 26:12.65 | 42-51 | 2 / 2 | w | F | 44 | N |
965 | Brian | Fuller | 7 | 26:35.16 | 22-31 | 1 / 2 | w | M | 27 | N |
964 | Benjamin | Kinner | 8 | 26:37.20 | 22-31 | 2 / 2 | w | M | 26 | N |
960 | Leanne | Lane | 9 | 26:39.36 | 22-31 | 1 / 1 | w | F | 26 | N |
953 | Kevin | Tyler | 10 | 26:57.54 | 52-61 | 1 / 4 | R | M | 53 | N |
971 | David | Lopez | 11 | 29:05.32 | 18-21 | 1 / 2 | R | M | 18 | N |
950 | Alex | Underwood | 12 | 29:18.18 | 18-21 | 2 / 2 | R | M | 20 | N |
938 | Neville | Davis | 13 | 29:20.14 | 52-61 | 2 / 4 | R | M | 58 | N |
967 | Faviola | Lopez | 14 | 29:26.88 | 42-51 | 1 / 1 | R | F | 51 | E |
961 | Blair | Westerly | 15 | 29:28.33 | 22-31 | 1 / 8 | R | M | 26 | N |
954 | Ross | Reule | 16 | 29:51.24 | 22-31 | 2 / 8 | R | M | 26 | N |
949 | Scott | Kane | 17 | 31:09.52 | 42-51 | 1 / 3 | R | M | 43 | N |
970 | Joe | Lopez | 18 | 32:25.37 | 52-61 | 3 / 4 | R | M | 56 | N |
957 | Kevin | Fisher | 19 | 33:36.31 | 22-31 | 3 / 8 | R | M | 29 | N |
942 | Clayton | Fish | 20 | 33:56.24 | 42-51 | 2 / 3 | R | M | 46 | N |
973 | Anna | Moreton | 21 | 34:33.15 | 42-51 | 1 / 1 | R | F | 49 | N |
959 | Daniel | Bettis | 22 | 35:14.06 | 22-31 | 4 / 8 | R | M | 26 | N |
963 | Adam | Stevens | 23 | 35:56.77 | 22-31 | 5 / 8 | R | M | 26 | N |
958 | Greg | Butler | 24 | 35:59.36 | 22-31 | 6 / 8 | R | M | 31 | N |
976 | Steve | Kullman | 25 | 36:28.84 | 42-51 | 1 / 1 | R | M | 49 | E |
947 | Savanna | Everet | 26 | 36:45.24 | < 18 | 1 / 2 | R | F | 14 | N |
955 | Jennifer | Butler | 27 | 36:46.08 | 22-31 | 1 / 4 | R | F | 26 | N |
975 | Don | Schoenleber | 28 | 37:06.36 | 52-61 | 4 / 4 | R | M | 53 | N |
962 | Kevin | Frazier | 29 | 38:54.24 | 22-31 | 7 / 8 | R | M | 26 | N |
956 | John | Harbison | 30 | 38:54.77 | 22-31 | 8 / 8 | R | M | 26 | N |
948 | Sarah | Everet | 31 | 40:14.21 | < 18 | 2 / 2 | R | F | 12 | N |
946 | Kevin | Everet | 32 | 40:16.74 | 42-51 | 3 / 3 | R | M | 45 | N |
968 | Linda | Wright | 33 | 42:06.24 | 42-51 | 1 / 2 | R | F | 47 | E |
951 | Rachelle | Allison | 34 | 42:39.40 | 22-31 | 2 / 4 | R | F | 25 | N |
966 | Nancy | Giofer | 35 | 43:21.02 | 42-51 | 2 / 2 | R | F | 45 | E |
972 | Laura | Cernekee | 36 | 43:56.93 | 22-31 | 3 / 4 | R | F | 22 | N |
943 | Gina | Gregory | 37 | 44:30.77 | 32-41 | 1 / 1 | R | F | 41 | E |
945 | Amanda | Crowly | 38 | 53:04.11 | 22-31 | 4 / 4 | R | F | 25 | S |
974 | Linda | Vogt | 39 | 53:27.59 | 52-61 | 1 / 1 | R | F | 61 | N |
977 | ||||||||||
978 |