Ron Hindley Memorial Serial Competition Results By Point Total

Ranking Names by Aggregate of Best 9 Performances at December 6, 2017

Name of Runner Sex/Age Club Race Names Posn Standard Time or Distance Scores Mean Score Total Rank
EMERSON Andy M Cheese & Sauerkraut 0003 01:07:13 01:08:20 98 86 782 0001
M48 Columbia MO HOA Marathon 00 3 03:02:35 03:14:00 94
Freedom Run 0007 00:22:06 00:25:23 87
Columbia MO St. Patrick’s Day 0010 00:16:05 00:18:24 87
M 48 Great Sandbagger 0005 00:37:32 00:43:45 86
M40-49 Nut Race 0007 00:16:46 00:19:36 86
M48 Columbia MO Rock Bridge Revenge 0005 04:34:15 05:26:38 84
Columbia Mustang Stampede 0003 00:15:47 00:19:39 80
Malted Mile 0011 00:04:52 00:06:04 80
MENDEZ Benito M38 Columbia MO Rock Bridge Revenge 0010 00:56:51 01:07:20 84 75 683 0002
M Cheese & Sauerkraut 0012 01:07:13 01:21:14 83
M40-44 Columbia Jeff Shikles Momorial 0008 00:27:52 00:36:48 76
M41 Freedom Run 0025 00:22:06 00:29:39 75
M Nut Race 0017 00:16:46 00:22:45 74
M42 Columbia MO St. Patrick’s Day 0027 00:16:05 00:22:10 73
Unattached Malted Mile 0014 00:04:52 00:06:38 73
M 41 Great Sandbagger 0009 00:37:32 00:51:34 73
M41 Columbia Mustang Stampede 0006 00:15:47 00:22:00 72
HAUSER Katie F Cheese & Sauerkraut 0002 01:07:27 01:07:27 100 99 598 0003
F36 Unattached Malted Mile 0001 00:05:36 00:05:36 100
F35 Great Sandbagger 0002 00:40:17 00:40:17 100
Columbia Mustang Stampede 0002 00:19:04 00:19:04 100
F30-39 Nut Race 0006 00:19:03 00:19:03 100
F35 Columbia MO St. Patrick’s Day 0013 00:18:27 00:18:46 98
Name of Runner Sex/Age Club Race Names Posn Standard Time or Distance Scores Mean Score Total Rank
EMERSON Hugh M Cheese & Sauerkraut 0021 01:07:13 01:28:29 76 68 550 0004
M60 Columbia Malted Mile 0016 00:04:52 00:07:01 69
M Nut Race 0021 00:16:46 00:24:15 69
M 59 Great Sandbagger 0014 00:37:32 00:54:58 68
M59 Freedom Run 0045 00:22:06 00:32:28 68
Columbia MO St. Patrick’s Day 0033 00:16:05 00:23:30 68
M55-59 Columbia Jeff Shikles Momorial 0010 00:27:52 00:41:36 67
M59 Mustang Stampede 0009 00:15:47 00:24:22 65
HAUSER Ryan M 30-39 Nut Race 0001 00:16:46 00:16:46 100 100 500 0005
M35-39 Columbia Jeff Shikles Momorial 0001 00:27:52 00:27:52 100
M 35 Great Sandbagger 0001 00:37:32 00:37:32 100
M35 Columbia Mustang Stampede 0001 00:15:47 00:15:47 100
Columbia MO St. Patrick’s Day 0001 00:16:05 00:16:05 100
SCHAEFER Phil M Cheese & Sauerkraut 0007 01:07:13 01:16:19 88 79 476 0006
M64 Columbia MO HOA Marathon 0 19 03:02:35 03:44:26 81
M60-64 Columbia Jeff Shikles Momorial 0007 00:27:52 00:35:54 78
M63 Freedom Run 0019 00:22:06 00:28:15 78
M60-69 Nut Race 0015 00:16:46 00:22:01 76
M63 Columbia MO St. Patrick’s Day 0026 00:16:05 00:21:30 75
SHIVA Sankalp M Cheese & Sauerkraut 0001 01:07:13 01:07:13 100 89 447 0007
M31 Columbia Malted Mile 0006 00:04:52 00:05:29 89
Columbia MO HOA Marathon 00 7 03:02:35 03:30:37 87
Rock Bridge Revenge 0004 04:34:15 05:15:39 87
M30 Columbia MO St. Patrick’s Day 0014 00:16:05 00:19:08 84
BENJAMIN Allan M Cheese & Sauerkraut 0016 01:07:13 01:25:43 78 70 423 0008
M61 Freedom Run 0027 00:22:06 00:29:57 74
Columbia MO HOA Marathon 0 57 03:02:35 04:17:18 71
M 61 Great Sandbagger 0012 00:37:32 00:53:55 70
M61 Columbia MO St. Patrick’s Day 0032 00:16:05 00:23:17 69
Columbia MO Rock Bridge Revenge 0028 04:34:15 07:31:03 61
THOMPSON Todd M50-59 Nut Race 0005 00:16:46 00:18:35 90 82 412 0009
M52 Columbia MO St. Patrick’s Day 0009 00:16:05 00:18:06 89
Columbia Malted Mile 0009 00:04:52 00:05:51 83
M50-54 Jeff Shikles Momorial 0005 00:27:52 00:34:54 80
M 52 Great Sandbagger 0011 00:37:32 00:53:42 70
EARNEST Kimberly F37 Columbia MO Rock Bridge Revenge 0004 01:03:38 01:03:38 100 90 362 0010
F36 Columbia MO St. Patrick’s Day 0024 00:18:27 00:20:54 88
F37 Columbia Malted Mile 0006 00:05:36 00:06:26 87
F30-39 Nut Race 0014 00:19:03 00:21:50 87
BRADSHAW Mary Ellen F45 Columbia MO HOA Marathon 0 45 03:39:08 04:11:11 87 80 322 0011
F Cheese & Sauerkraut 0010 01:07:27 01:19:27 85
F45 Columbia MO Rock Bridge Revenge 0021 02:19:52 02:58:44 78
Great Sandbagger 0016 00:40:17 00:56:12 72
HILLARD Laura F32 Great Sandbagger 0004 00:40:17 00:40:33 99 96 290 0012
F33 Columbia Malted Mile 0002 00:05:36 00:05:44 98
F30-39 Nut Race 0009 00:19:03 00:20:31 93
KEYS Marc M54 Freedom Run 0003 00:22:06 00:24:04 92 90 271 0013
M 50-59 Nut Race 0004 00:16:46 00:18:33 90
M14 Columbia Malted Mile 0005 00:04:52 00:05:28 89
EDIDIN Dan M 49 Great Sandbagger 0003 00:37:32 00:40:28 93 90 270 0014
M49 Unattached Malted Mile 0004 00:04:52 00:05:20 91
M45-49 Columbia Jeff Shikles Momorial 0004 00:27:52 00:32:16 86
SCHLIEP Erin F33 Columbia Malted Mile 0005 00:05:36 00:06:11 91 85 257 0015
F Cheese & Sauerkraut 0008 01:07:27 01:16:19 88
F33 Columbia MO Rock Bridge Revenge 0019 02:19:52 02:58:22 78
Name of Runner Sex/Age Club Race Names Posn Standard Time or Distance Scores Mean Score Total Rank
TAUBE Nancy F57 Freedom Run 0020 00:25:53 00:28:21 91 85 256 0016
F Cheese & Sauerkraut 0009 01:07:27 01:16:19 88
F57 Great Sandbagger 0010 00:40:17 00:52:13 77
GRANT Jason M Cheese & Sauerkraut 0005 01:07:13 01:14:03 91 82 248 0017
M34 Freedom Run 0009 00:22:06 00:25:45 86
Columbia MO HOA Marathon 0 56 03:02:35 04:17:16 71
MENDEZ Jose M37 Columbia Malted Mile 0010 00:04:52 00:05:59 81 79 239 0018
Freedom Run 0013 00:22:06 00:27:33 80
STONE Erik M 33 Great Sandbagger 0006 00:37:32 00:46:38 80 79 239 0018
M33 Columbia MO St. Patrick’s Day 0020 00:16:05 00:20:06 80
M30-39 Nut Race 0012 00:16:46 00:21:06 79
MENDEZ Jose M36 Columbia Mustang Stampede 0004 00:15:47 00:20:19 78 79 239 0018
WADE Paul M38 Freedom Run 0030 00:22:06 00:30:25 73 70 211 0020
Columbia MO St. Patrick’s Day 0030 00:16:05 00:22:55 70
M30-39 Nut Race 0023 00:16:46 00:24:31 68
STEVENS Rod M50-54 Columbia Jeff Shikles Momorial 0014 00:27:52 00:51:30 54 52 209 0021
M51 Freedom Run 0135 00:22:06 00:42:11 52
M50 Columbia MO St. Patrick’s Day 0072 00:16:05 00:30:44 52
M51 Columbia Mustang Stampede 0020 00:15:47 00:30:55 51
ROBE Matt M Cheese & Sauerkraut 0022 01:07:13 01:31:34 73 68 206 0022
M56 Freedom Run 0039 00:22:06 00:31:50 69
M Nut Race 0029 00:16:46 00:26:06 64
ROLD Matt M Cheese & Sauerkraut 0020 01:07:13 01:28:15 76 67 201 0023
M42 Freedom Run 0055 00:22:06 00:33:57 65
M43 Columbia MO Rock Bridge Revenge 0030 04:34:15 07:35:17 60
GRUENER Chandler M22 HOA Marathon 00 2 03:02:35 03:11:50 95 92 185 0024
M21 Columbia MO St. Patrick’s Day 0005 00:16:05 00:17:47 90
DUNWIDDIE Bruce M 40 Great Sandbagger 0017 00:37:32 00:58:45 64 58 175 0025
M40 Freedom Run 0088 00:22:06 00:37:16 59
M Nut Race 0045 00:16:46 00:32:27 52
LOGINOVA Oksana F43 Columbia MO HOA Marathon 0 29 03:39:08 03:55:12 93 86 173 0026
Rock Bridge Revenge 0011 04:45:12 05:56:55 80
MCMURRY Caleb M28 COLUMBIA MO Rock Bridge Revenge 0007 02:06:48 02:23:32 88 86 172 0027
Columbia MO HOA Marathon 0 13 03:02:35 03:37:16 84
STEVENS Jack M15-19 Columbia Jeff Shikles Momorial 0003 00:27:52 00:31:43 88 84 169 0028
M15 Freedom Run 0012 00:22:06 00:27:09 81
YOUNG Brandon M17 Columbia MO St. Patrick’s Day 0012 00:16:05 00:18:38 86 83 166 0029
M18 Freedom Run 0014 00:22:06 00:27:35 80
NYSTROM Lauren F27 Columbia MO Rock Bridge Revenge 0020 01:03:38 01:15:51 84 82 164 0030
Freedom Run 0047 00:25:53 00:32:33 80
BARQUERO-MOLINA Miriam F38 Columbia MO HOA Marathon 0 30 03:39:08 03:57:36 92 81 162 0031
RIGDON Tony M43 Columbia MO St. Patrick’s Day 0015 00:16:05 00:19:39 82 81 162 0031
M40-49 Nut Race 0010 00:16:46 00:20:56 80
BARQUERO-MOLINA Miriam F39 Columbia MO Rock Bridge Revenge 0020 04:45:12 06:48:09 70 81 162 0031
COOK Kyle M33 Columbia MO Rock Bridge Revenge 0009 02:06:48 02:32:41 83 79 158 0033
HOA Marathon 0 33 03:02:35 04:02:22 75
MAY Tom M50-59 Nut Race 0008 00:16:46 00:19:48 85 78 157 0034
M51 Columbia MO HOA Marathon 0 52 03:02:35 04:14:49 72
WELLS Lisa F50-59 Nut Race 0020 00:19:03 00:23:58 79 78 156 0035
F53 Columbia MO St. Patrick’s Day 0035 00:18:27 00:23:53 77
EARNEST Brad M49 Columbia MO St. Patrick’s Day 0023 00:16:05 00:20:35 78 77 155 0036
M Nut Race 0013 00:16:46 00:21:43 77
CUSTER Geoff M40-44 Columbia Jeff Shikles Momorial 0006 00:27:52 00:35:31 78 76 152 0037
M41 Columbia MO HOA Marathon 0 38 03:02:35 04:05:18 74
Name of Runner Sex/Age Club Race Names Posn Standard Time or Distance Scores Mean Score Total Rank
AVERY Eileen F Cheese & Sauerkraut 0023 01:07:27 01:32:34 73 72 144 0038
F44 Columbia MO Rock Bridge Revenge 0019 04:45:12 06:44:28 71
HOCHSTETLER Eli M Cheese & Sauerkraut 0013 01:07:13 01:24:12 80 70 140 0039
SZABO Jamie F39 Freedom Run 0068 00:25:53 00:35:24 73 70 140 0039
Great Sandbagger 0019 00:40:17 01:00:15 67
HOCHSTETLER Eli M40 Columbia Malted Mile 0018 00:04:52 00:08:03 60 70 140 0039
KENNETT Kurt M Nut Race 0018 00:16:46 00:23:37 71 69 138 0041
M 49 Great Sandbagger 0015 00:37:32 00:55:38 67
BAUMER Michele F55 Columbia MO HOA Marathon 107 03:39:08 05:22:51 68 68 136 0042
F Cheese & Sauerkraut 0027 01:07:27 01:39:19 68
VICTOR Shawna F39 Freedom Run 0085 00:25:53 00:37:09 70 67 135 0043
TYLER Kevin M61 Centralia Malted Mile 0017 00:04:52 00:07:10 68 67 135 0043
Mustang Stampede 0007 00:15:47 00:23:26 67
VICTOR Shawna F Nut Race 0041 00:19:03 00:29:07 65 67 135 0043
HENNESSY Rebecca F55 Columbia MO HOA Marathon 101 03:39:08 05:13:41 70 66 133 0045
EBBESMEYER Jerry M Nut Race 0026 00:16:46 00:25:04 67 66 133 0045
M49 Armstrong MO St. Patrick’s Day 0039 00:16:05 00:24:17 66
HENNESSY Rebecca F55 Columbia MO Rock Bridge Revenge 0027 04:45:12 07:30:29 63 66 133 0045
SZABO George M 35 Great Sandbagger 0013 00:37:32 00:54:19 69 66 132 0047
M35 Freedom Run 0066 00:22:06 00:35:21 63
SCOVILLE Jack M23 Columbia MO Rock Bridge Revenge 0023 02:06:48 03:05:41 68 65 131 0048
M22 HOA Marathon 0 80 03:02:35 04:50:40 63
GRANT Lisa F35 Columbia MO Rock Bridge Revenge 0024 04:45:12 07:18:46 65 64 129 0049
Freedom Run 0125 00:25:53 00:40:37 64
LUEBBERING Isabella F5 Unattached Malted Mile 0012 00:07:05 00:05:33 128 128 128 0050
SAMMUR Wael M55 Raymore MO HOA Marathon 0 72 03:02:35 04:38:38 66 64 128 0050
Rock Bridge Revenge 0025 04:34:15 07:22:34 62
KORTE Josiah M 12&U Nut Race 0027 00:16:46 00:25:21 66 63 127 0052
SHANTEAU Jill F39 Columbia MO St. Patrick’s Day 0060 00:18:27 00:28:04 66 63 127 0052
KORTE Josiah M12 Freedom Run 0077 00:22:06 00:36:09 61 63 127 0052
SHANTEAU Jill F39 Freedom Run 0140 00:25:53 00:42:32 61 63 127 0052
TAYLOR Jed M38 Columbia MO Rock Bridge Revenge 0028 02:06:48 03:16:03 65 62 125 0054
HOA Marathon 0 89 03:02:35 05:01:56 60
MARIN Kaylie F8 Freedom Run 0114 00:25:53 00:39:30 66 61 123 0055
OCCENA Luis M Cheese & Sauerkraut 0028 01:07:13 01:45:01 64 61 123 0055
M57 Freedom Run 0093 00:22:06 00:37:45 59
MARIN Kaylie F7 Columbia Mustang Stampede 0025 00:19:04 00:33:21 57 61 123 0055
KORTE Charlie M 12&U Nut Race 0036 00:16:46 00:27:55 60 58 116 0057
M11 Freedom Run 0113 00:22:06 00:39:24 56
HAUPT Elizabeth F38 Freedom Run 0157 00:25:53 00:45:41 57 55 110 0058
Columbia MO St. Patrick’s Day 0082 00:18:27 00:35:08 53
HAUPT Emma F13 Freedom Run 0164 00:25:53 00:46:02 56 54 109 0059
F11 Columbia MO St. Patrick’s Day 0080 00:18:27 00:35:06 53
UNKNOWN Unknown M? Freedom Run 0046 00:22:06 00:32:32 68 54 108 0060
ALLEN Andrea F70 Freedom Run 0165 00:25:53 00:46:25 56 54 108 0060
Columbia MO St. Patrick’s Day 0083 00:18:27 00:35:24 52
UNKNOWN Unknown M? Freedom Run 0192 00:22:06 00:54:47 40 54 108 0060
HAUPT Mackenzie F11 Freedom Run 0169 00:25:53 00:47:38 54 53 107 0062
Columbia MO St. Patrick’s Day 0081 00:18:27 00:35:07 53
DUNWIDDIE Lisa F13-15 Nut Race 0049 00:19:03 00:35:34 54 53 106 0063
F14 Freedom Run 0179 00:25:53 00:50:00 52
CORNELL Tim M31 Omaha Malted Mile 0002 00:04:52 00:04:53 100 100 100 0064
CROCKER Will M Unattached Malted Mile 0001 00:04:20 00:04:20 100 100 100 0064
CROW Brian M25 Fort Collins CO Rock Bridge Revenge 0001 02:06:48 02:06:48 100 100 100 0064
Name of Runner Sex/Age Club Race Names Posn Standard Time or Distance Scores Mean Score Total Rank
HORTON Trent M22 Lawrence KS HOA Marathon 00 1 03:02:35 03:02:35 100 100 100 0064
JEWKES Danielle F25 Columbia MO St. Patrick’s Day 0011 00:18:27 00:18:27 100 100 100 0064
JR José Soares M24 Columbia Malted Mile 0001 00:07:05 00:07:05 100 100 100 0064
LINE Travis M19 Freedom Run 0001 00:22:06 00:22:06 100 100 100 0064
MCCULLOCH Michael M23 Columbia Malted Mile 0001 00:04:52 00:04:52 100 100 100 0064
SHIKLES Katie F25-29 Columbia Jeff Shikles Momorial 0009 00:38:13 00:38:13 100 100 100 0064
STONE Marianne F39 Kansas City MO Rock Bridge Revenge 0006 02:19:52 02:19:52 100 100 100 0064
WORSOWICZ Elizabeth F28 Freedom Run 0010 00:25:53 00:25:53 100 100 100 0064
ADELSBERGER Teylar F Unattached Malted Mile 0001 00:05:03 00:05:03 100 100 100 0064
BARKER Brook F37 Columbia MO HOA Marathon 0 15 03:39:08 03:39:08 100 100 100 0064
BELL Nicole F22 Columbia Malted Mile 0002 00:07:05 00:07:05 100 100 100 0064
BURDEN Mike M40 Columbia MO Rock Bridge Revenge 0001 00:56:51 00:56:51 100 100 100 0064
CASH John M44 Washington MO Rock Bridge Revenge 0001 04:34:15 04:34:15 100 100 100 0064
CHAPPELL Ann Marie F38 Country Club MO Rock Bridge Revenge 0002 04:45:12 04:45:12 100 100 100 0064
HAMMER Richard M57 Columbia Malted Mile 0020 00:04:52 00:09:22 52 50 100 0064
MARIN Isaac M10 Freedom Run 0138 00:22:06 00:42:19 52 50 100 0064
Columbia Mustang Stampede 0024 00:15:47 00:33:03 48
HAMMER Richard M57 Columbia MO Rock Bridge Revenge 0041 00:56:51 01:57:59 48 50 100 0064
BURCH Jill F45 Saint Louis MO HOA Marathon 0 16 03:39:08 03:40:47 99 99 99 0083
GOODMAN Ben M Unattached Malted Mile 0002 00:04:20 00:04:22 99 99 99 0083
ROBISON Diane F Unattached Malted Mile 0002 00:05:03 00:05:05 99 99 99 0083
SCHWARZ Haley F37 Columbia MO HOA Marathon 0 17 03:39:08 03:42:03 99 99 99 0083
CONRAD Chris M Unattached Malted Mile 0003 00:04:20 00:04:25 98 98 98 0087
HULSEY Emma F9 Unattached Malted Mile 0004 00:07:05 00:07:13 98 98 98 0087
MURPHY Kevin M 20-29 Nut Race 0002 00:16:46 00:17:11 98 98 98 0087
RICHARDSON Margo F Unattached Malted Mile 0003 00:05:03 00:05:08 98 98 98 0087
THARP Dayton M11 Columbia Malted Mile 0003 00:07:05 00:07:13 98 98 98 0087
HANCOCK Aimee F28 Columbia MO Rock Bridge Revenge 0007 01:03:38 01:05:30 97 97 97 0092
HIRNER Jesse M Cheese & Sauerkraut 0004 01:07:13 01:09:20 97 97 97 0092
WINEBRENNER Cain M Unattached Malted Mile 0004 00:04:20 00:04:28 97 97 97 0092
JEWKES Nathan M26 Columbia MO St. Patrick’s Day 0002 00:16:05 00:16:46 96 96 96 0095
LINE Ethan M17 Freedom Run 0002 00:22:06 00:23:06 96 96 96 0095
LIZ Karina F Unattached Malted Mile 0004 00:05:03 00:05:16 96 96 96 0095
LYSKOWSKI Daniel M34 Jefferson City MO Rock Bridge Revenge 0002 02:06:48 02:11:26 96 96 96 0095
HATCH Charlie M Unattached Malted Mile 0005 00:04:20 00:04:32 96 96 96 0095
WELLS Laura F76 Freedom Run 0188 00:25:53 00:53:49 48 48 96 0095
Columbia MO St. Patrick’s Day 0085 00:18:27 00:38:17 48
BISHOP Samuel M18 Columbia Malted Mile 0006 00:04:20 00:04:35 95 95 95 0101
BROOS Matt M22 Columbia MO St. Patrick’s Day 0003 00:16:05 00:16:53 95 95 95 0101
REED Christian M45-49 Columbia Jeff Shikles Momorial 0002 00:27:52 00:29:17 95 95 95 0101
REHARD Lelande M31 Columbia Malted Mile 0003 00:04:52 00:05:07 95 95 95 0101
SMARR Stephanie F32 Columbia Malted Mile 0003 00:05:36 00:05:54 95 95 95 0101
KALLERUD Royce M49 Kirksville MO Rock Bridge Revenge 0002 00:56:51 01:00:27 94 94 94 0106
FRITSCH Nancy F78 Columbia MO St. Patrick’s Day 0088 00:18:27 00:38:35 48 47 94 0106
Freedom Run 0203 00:25:53 00:56:52 46
BLOMQUIST Greg M39 Columbia MO Rock Bridge Revenge 0003 02:06:48 02:16:07 93 93 93 0108
CULP Tyler M20 Columbia MO St. Patrick’s Day 0004 00:16:05 00:17:22 93 93 93 0108
DICKERSON Sam M Unattached Malted Mile 0007 00:04:20 00:04:39 93 93 93 0108
GUNAWAN Kevin M Unattached Malted Mile 0008 00:04:20 00:04:39 93 93 93 0108
BENNER Nicholas M36 Columbia MO HOA Marathon 00 4 03:02:35 03:18:59 92 92 92 0112
HAUSER Matthew M 13-15 Nut Race 0003 00:16:46 00:18:15 92 92 92 0112
KOENIG Ann F44 Columbia MO Rock Bridge Revenge 0012 01:03:38 01:09:02 92 92 92 0112
KOTASKA Bill M55 Saint Louis MO HOA Marathon 00 5 03:02:35 03:19:28 92 92 92 0112
LEGG Hayden M Unattached Malted Mile 0009 00:04:20 00:04:43 92 92 92 0112
Name of Runner Sex/Age Club Race Names Posn Standard Time or Distance Scores Mean Score Total Rank
STUCKMEYER Molly F19 Columbia MO St. Patrick’s Day 0018 00:18:27 00:20:01 92 92 92 0112
REISDORF Jennifer F45 Columbia MO HOA Marathon 0 32 03:39:08 04:02:08 91 91 91 0118
FORCK Josh M37 Holts Summit MO Rock Bridge Revenge 0005 02:06:48 02:19:47 91 91 91 0118
HARMON William M21 Independence MO Rock Bridge Revenge 0004 02:06:48 02:19:15 91 91 91 0118
HUSSMAN Stephanie F34 Saint Louis Malted Mile 0004 00:05:36 00:06:09 91 91 91 0118
MCCAUSLAND Hannah F22 Columbia MO St. Patrick’s Day 0021 00:18:27 00:20:17 91 91 91 0118
CHADWICK Chasidy F31 Columbia Malted Mile 0005 00:07:05 00:07:50 90 90 90 0123
LEINERT Shannon F Unattached Malted Mile 0005 00:05:03 00:05:35 90 90 90 0123
PECK Elise F25 Springfield MO HOA Marathon 0 36 03:39:08 04:04:35 90 90 90 0123
THARP Danny M38 Columbia Malted Mile 0006 00:07:05 00:07:51 90 90 90 0123
VOSS Noah M19 Linn MO Rock Bridge Revenge 0003 00:56:51 01:03:24 90 90 90 0123
BORLAND Logan M17 Freedom Run 0004 00:22:06 00:24:42 89 89 89 0128
BUCKLEY Eric M54 St. Louis MO Rock Bridge Revenge 0003 04:34:15 05:08:06 89 89 89 0128
EIFFERT Ben M Cheese & Sauerkraut 0006 01:07:13 01:15:13 89 89 89 0128
NOBBE Austin M19 Columbia MO St. Patrick’s Day 0007 00:16:05 00:18:03 89 89 89 0128
OTROK Chris M46 Freedom Run 0005 00:22:06 00:24:57 89 89 89 0128
RINGWALL Chase M18 Columbia MO St. Patrick’s Day 0006 00:16:05 00:18:00 89 89 89 0128
RODRIGUEZ Edna F41 Saint Louis MO HOA Marathon 0 39 03:39:08 04:06:24 89 89 89 0128
THOMPSON Joshua M19 Columbia MO St. Patrick’s Day 0008 00:16:05 00:18:04 89 89 89 0128
CONSTABLE Ryan M39 Hannibal MO HOA Marathon 00 6 03:02:35 03:27:51 88 88 88 0136
MCDONALD Colin M26 Freedom Run 0006 00:22:06 00:24:59 88 88 88 0136
BAIN Richelle F Unattached Malted Mile 0006 00:05:03 00:05:50 87 87 87 0138
BESSEY Chelsea F33 Columbia MO HOA Marathon 0 47 03:39:08 04:11:46 87 87 87 0138
FASBINDER Shirley F47 Saint Louis MO HOA Marathon 0 44 03:39:08 04:11:11 87 87 87 0138
HANCOCK Brian M30 Columbia MO Rock Bridge Revenge 0008 00:56:51 01:05:31 87 87 87 0138
MARTINEZ Melissa F46 Crocker MO HOA Marathon 0 49 03:39:08 04:12:34 87 87 87 0138
MCMURRY Britney F24 Columbia MO Rock Bridge Revenge 0012 02:19:52 02:41:31 87 87 87 0138
THURWANGER Nick M36 Columbia MO Rock Bridge Revenge 0005 00:56:51 01:05:00 87 87 87 0138
WAID Tim M54 Columbia MO Rock Bridge Revenge 0006 00:56:51 01:05:17 87 87 87 0138
CARDIFF Elder M19 Freedom Run 0008 00:22:06 00:25:37 86 86 86 0146
COATS Michon F42 Belleville IL Rock Bridge Revenge 0017 01:03:38 01:14:05 86 86 86 0146
VANDERSMISSEN Martien F47 Saint Louis MO HOA Marathon 0 54 03:39:08 04:15:41 86 86 86 0146
DUNWOODY Scott M31 St. Louis MO Rock Bridge Revenge 0009 00:56:51 01:06:28 86 86 86 0146
HIMMELBERG Kelly F38 Kansas City MO HOA Marathon 0 50 03:39:08 04:13:45 86 86 86 0146
LEFERE Julie F39 Saint Louis Malted Mile 0007 00:05:36 00:06:32 86 86 86 0146
MURREY Kris M36 Albuquerque NM HOA Marathon 00 8 03:02:35 03:33:31 86 86 86 0146
ALLEN William M51 Potosi MO HOA Marathon 00 9 03:02:35 03:34:13 85 85 85 0153
BOLEYN Zach M41 Butler MO HOA Marathon 0 10 03:02:35 03:34:43 85 85 85 0153
EIFFERT Kristin F Cheese & Sauerkraut 0011 01:07:27 01:19:46 85 85 85 0153
JACKSON Jerrell M27 Columbia Malted Mile 0007 00:04:52 00:05:45 85 85 85 0153
JOHNSTON Joe M34 Columbia MO HOA Marathon 0 11 03:02:35 03:35:59 85 85 85 0153
LUNN Chris M39 Columbia MO Rock Bridge Revenge 0008 02:06:48 02:29:49 85 85 85 0153
SCHMAUCH Daelyn F15 Freedom Run 0029 00:25:53 00:30:20 85 85 85 0153
SCHMAUCH Reyna F17 Freedom Run 0028 00:25:53 00:30:19 85 85 85 0153
WALLS Kristin F42 Columbia MO Rock Bridge Revenge 0019 01:03:38 01:14:34 85 85 85 0153
SMILOR Kevin M35 Prairie Village KS Rock Bridge Revenge 0006 04:34:15 05:27:03 84 84 84 0162
SLOAN Steve M29 Columbia Malted Mile 0008 00:04:52 00:05:46 84 84 84 0162
KENNELLY Sean M34 Columbia MO HOA Marathon 0 14 03:02:35 03:37:57 84 84 84 0162
MUNDHENKE Gary M55 Kansas City MO HOA Marathon 0 12 03:02:35 03:36:50 84 84 84 0162
BECKER Terzah F44 Longmont CO HOA Marathon 0 62 03:39:08 04:24:46 83 83 83 0166
BENSON Jacquelyn F35 Columbia MO Rock Bridge Revenge 0013 02:19:52 02:47:51 83 83 83 0166
GARVEY Timothy M50 Saint Joseph MO Rock Bridge Revenge 0007 04:34:15 05:31:01 83 83 83 0166
KIEHNE Kevin M17 Freedom Run 0011 00:22:06 00:26:30 83 83 83 0166
MCMAHON Maria F49 Columbia MO HOA Marathon 0 61 03:39:08 04:23:30 83 83 83 0166
Name of Runner Sex/Age Club Race Names Posn Standard Time or Distance Scores Mean Score Total Rank
STEPHENSON Marty F40-44 Columbia Jeff Shikles Momorial 0012 00:38:13 00:46:12 83 83 83 0166
STOFFEL Steven M23 Cincinnati OH Rock Bridge Revenge 0011 00:56:51 01:08:19 83 83 83 0166
LEHMEN Jessica F32 Columbia MO Rock Bridge Revenge 0022 01:03:38 01:17:38 82 82 82 0173
MCGARVEY Ronald M43 Columbia MO Rock Bridge Revenge 0008 04:34:15 05:34:27 82 82 82 0173
MITCHEM Jonathan M36 Columbia Malted Mile 0008 00:07:05 00:08:37 82 82 82 0173
MITCHEM Olivia F7 Columbia Malted Mile 0007 00:07:05 00:08:36 82 82 82 0173
COX Heather F39 Columbia MO HOA Marathon 0 64 03:39:08 04:27:27 82 82 82 0173
HEIL Sally F19 Columbia MO St. Patrick’s Day 0028 00:18:27 00:22:33 82 82 82 0173
HOUTSMA Elizabeth F38 Warrensburg MO Rock Bridge Revenge 0016 02:19:52 02:50:43 82 82 82 0173
KIRKPATRICK Brett M41 Columbia MO Rock Bridge Revenge 0010 02:06:48 02:34:29 82 82 82 0173
PLUMMER Heather F26 Freedom Run 0036 00:25:53 00:31:30 82 82 82 0173
BARRINGHAUS Michael M40 Glasgow MO St. Patrick’s Day 0016 00:16:05 00:19:54 81 81 81 0182
CORCORAN Robert M31 Columbia MO Rock Bridge Revenge 0009 04:34:15 05:36:42 81 81 81 0182
HANNEKEN Dan M52 Columbia MO HOA Marathon 0 18 03:02:35 03:44:02 81 81 81 0182
LEHMEN Josh M33 Columbia MO Rock Bridge Revenge 0013 00:56:51 01:09:50 81 81 81 0182
VEIDT Emma F18 Columbia MO St. Patrick’s Day 0029 00:18:27 00:22:43 81 81 81 0182
BERGER Tyler M19 Columbia MO St. Patrick’s Day 0017 00:16:05 00:19:59 80 80 80 0187
FINNEY Patrick M47 Columbia MO Rock Bridge Revenge 0010 04:34:15 05:41:44 80 80 80 0187
HARTING Ben M26 Columbia MO HOA Marathon 0 22 03:02:35 03:48:59 80 80 80 0187
MAHLER Tim M57 Springfield IL HOA Marathon 0 20 03:02:35 03:47:49 80 80 80 0187
MARTENS Matthew M44 Columbia MO Rock Bridge Revenge 0014 00:56:51 01:10:50 80 80 80 0187
OLSON Kim F59 Kansas City MO Rock Bridge Revenge 0017 02:19:52 02:54:47 80 80 80 0187
