Home Calendar Races Youth Members Links
2008 Lee Pfefer Memorial 5k
Overall Finish List
May 26, 2008
Wellaware
(Race Director's comments here)
--someone, race director
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Zach LynnColumbia MO37916 1 M 11-1916:42 5:23/M
2Marc KeysColumbia MO45745 1 M 40-4917:06 5:31/M
3Seth O'LaughlinColumbia MO41016 2 M 11-1917:37 5:41/M
4William StolzColumbia MO42436 1 M 30-3917:46 5:44/M
5Chris CookColumbia MO37136 2 M 30-3918:02 5:49/M
6John HenisSimpsonville SC46141 2 M 40-4918:08 5:51/M
7Fred BinngeliColumbia MO47456 1 M 50-9919:15 6:13/M
8Dan SitarAshland MO37537 3 M 30-3919:28 6:17/M
9Griffin HumphreysColumbia MO38615 3 M 11-1919:47 6:23/M
10Kevin TylerCentralia MO40652 2 M 50-9919:59 6:27/M
11Garvin LineColumbia MO40046 3 M 40-4920:31 6:37/M
12Samuel MostellerColumbia MO46340 4 M 40-4920:39 6:40/M
13Paul WagnerColumbia MO38538 4 M 30-3921:02 6:47/M
14Damon MotleyJefferson City MO42829 1 M 20-2921:04 6:48/M
15Randall SchilbColumbia MO43952 3 M 50-9921:24 6:54/M
16Brian ToedebuschColumbia MO40327 2 M 20-2921:27 6:55/M
17Luise KingColumbia MO47124 1 F 20-2921:28 6:55/M
18Hugh EmersonColumbia MO37450 4 M 50-9922:04 7:07/M
19David DinglerColumbia MO45455 5 M 50-9922:20 7:12/M
20Jennifer AndersonColumbia MO46033 1 F 30-3922:36 7:17/M
21Mark LeeSturgeon MO37051 6 M 50-9923:02 7:26/M
22Nancy TruesdellColumbia MO38748 1 F 40-4923:12 7:29/M
23Sierra GrimmColumbia MO47912 1 F 11-1923:27 7:34/M
24Travis LineColumbia MO40210 2 M 0-1023:30 7:35/M
25Todd FullerColumbia MO41539 5 M 30-3923:57 7:44/M
26Kathleen VogtColumbia MO40942 2 F 40-4924:13 7:49/M
27Toby HummelColumbia MO39323 3 M 20-2924:52 8:01/M
28Matthew KingDouglas AZ35631 6 M 30-3925:22 8:11/M
29Emily SutterfieldColumbia MO41622 2 F 20-2925:23 8:11/M
30Aimee WillColumbia MO36436 2 F 30-3925:24 8:12/M
31Richard NistendirkHartsburg MO37768 7 M 50-9925:34 8:15/M
32Jake SimonsColumbia MO43023 4 M 20-2925:37 8:16/M
33Tracy McCumberColumbia MO44840 3 F 40-4925:42 8:17/M
34Andy WalkerJefferson City MO35939 7 M 30-3925:52 8:21/M
35Ethan LineColumbia MO3998 3 M 0-1026:12 8:27/M
36Jacob LineColumbia MO40112 4 M 11-1926:13 8:27/M
37Ann MoretonColumbia MO46249 4 F 40-4926:26 8:32/M
38Tom WeislocherColumbia MO43457 8 M 50-9926:38 8:35/M
39Gary MossColumbia MO44052 9 M 50-9926:48 8:39/M
40Sam FergusonMontgomery City MO45659 10 M 50-9926:49 8:39/M
41Jay CristColumbia MO47557 11 M 50-9926:51 8:40/M
42Kenneth McAnallyColumbia MO36827 5 M 20-2926:52 8:40/M
43Shawna KeltyColumbia MO43636 3 F 30-39 26:55 8:41/M
44Brendon SteenbergenJefferson City MO45031 8 M 30-3927:13 8:47/M
45Jill VosburgColumbia MO38232 4 F 30-39 27:37 8:55/M
46Lauren LoneyColumbia MO47019 2 F 11-1928:11 9:05/M
47Natalie StarkColumbia MO40838 5 F 30-39 28:22 9:09/M
48Andy AllredColumbia MO46520 6 M 20-2928:35 9:13/M
49Nancy YaegerColumbia MO36136 6 F 30-39 28:39 9:15/M
50Teresa GoochColumbia MO47829 3 F 20-2928:42 9:15/M
51Rebecca WilsonDavenport IA36631 7 F 30-39 28:49 9:18/M
52Rachel MallettColumbia MO38329 4 F 20-2928:50 9:18/M
53Diane O'MearaColumbia MO44653 1 F 50-99 29:16 9:26/M
54Bruce RamshawColumbia MO43345 5 M 40-4929:30 9:31/M
55Linda RamshawColumbia MO47648 5 F 40-4929:31 9:31/M
56Kelly WalkerColumbia MO43740 6 F 40-4929:32 9:32/M
57Joe DuncanColumbia MO40474 12 M 50-9929:38 9:34/M
58Doug DuncanColumbia MO46747 6 M 40-4929:38 9:34/M
59Mary ScottRocheport MO45850 2 F 50-99 29:39 9:34/M
60Morgan ScottRocheport MO45916 3 F 11-1929:40 9:34/M
61Sarah MartinColumbia MO44323 7 M 20-2929:55 9:39/M
62Travis WilsonDavenport IA36532 9 M 30-3930:00 9:41/M
63Cary CalkinsColumbia MO37238 10 M 30-3930:07 9:43/M
64Mandy HollandFulton MO42328 5 F 20-2930:09 9:44/M
65Julie LoneyColumbia MO46950 3 F 50-99 30:12 9:45/M
66Christi ObermeierColumbia MO42236 8 F 30-39 30:24 9:48/M
67Mary StillColumbia MO44254 4 F 50-99 30:31 9:51/M
68Georgia MorehouseColumbia MO39474 5 F 50-99 30:37 9:53/M
69Justin PerryColumbia MO44720 8 M 20-2930:49 9:56/M
70Amy Priceharrisburg MO41129 6 F 20-2931:0410:01/M
71Sarah GarrettAshland MO41227 7 F 20-2931:0510:02/M
72Karen ReiderColumbia MO44546 7 F 40-4931:0710:02/M
73Laura WellsColumbia MO44167 6 F 50-99 31:1410:05/M
74Linda SchadtColumbia MO46861 7 F 50-99 31:3410:11/M
75James SchadtColumbia MO43561 13 M 50-9931:3510:11/M
76Barney SwordColumbia MO43177 14 M 50-9931:4110:13/M
77Sara CrowderColumbia MO38143 8 F 40-4931:5410:17/M
78Russ StillColumbia MO44461 15 M 50-9932:1810:25/M
79Richard MellittColumbia MO47747 7 M 40-4932:4510:34/M
80Rachel LeadbetterNew Bloomfield MO39223 8 F 20-2932:4710:35/M
81Alicia LangeAshland MO37337 9 F 30-39 32:5010:35/M
82Jeanie SimpsonAshland MO46642 9 F 40-4932:5110:36/M
83Christina MorianJefferson City MO38047 10 F 40-4932:5510:37/M
84Shauna TuggleCentralia MO35830 10 F 30-39 33:0510:40/M
85Daniel SchaferHallsville MO42526 9 M 20-2933:1410:43/M
86Amy BierkColumbia MO42133 11 F 30-39 34:1011:01/M
87Karma JoosColumbia MO39741 11 F 40-4934:3511:09/M
88Shelly VanskikeCentralia MO35439 12 F 30-39 34:5111:15/M
89Carrie DurantCentralia MO35528 9 F 20-2934:5111:15/M
90Trina TeacutterFulton MO37835 13 F 30-39 36:0311:38/M
91Sarah SchaferHallsville MO42626 10 F 20-2937:1812:02/M
92Maggie UblColumbia MO39869 8 F 50-99 38:0812:18/M
93Karen RossNew Franklin MO42747 12 F 40-4938:3412:26/M
94Amber YagerCentralia MO35723 11 F 20-2938:3512:27/M
95Chelle ShermanColumbia MO42955 9 F 50-99 40:1412:59/M
96Cassondre O'BlackColumbia MO36725 12 F 20-2941:5613:32/M
97Kala GuptaColumbia MO42060 10 F 50-99 42:1113:36/M
98Juanita HeiderFulton MO41448 13 F 40-4943:1613:57/M
99June FergusonMontgomery City MO45556 11 F 50-99 43:2414:00/M
100Ann BinggeliColumbia MO47357 12 F 50-99 43:2514:00/M
101Erin WegnerColumbia MO45126 13 F 20-2944:4214:25/M
102Anna KegleyColumbia MO43246 14 F 40-4945:3414:42/M
103Glenda MoumColumbia MO45254 13 F 50-99 45:4914:47/M
104Karina KitchenColumbia MO46412 4 F 11-1947:4715:25/M
105Andrea AllenColumbia MO36261 14 F 50-99 48:4715:44/M
106Joleen PfeferAshland MO47251 15 F 50-99 48:5215:46/M
107Amanda WintersColumbia MO48027 14 F 20-2949:4916:04/M
108Jessi HallColumbia MO48127 15 F 20-2949:5016:05/M
109Abby LongColumbia MO48228 16 F 20-2949:5116:05/M
110Patricia GrovesColumbia MO39532 14 F 30-39 49:5716:07/M
111Chris GrovesColumbia MO39642 8 M 40-4949:5716:07/M
112Heather DemandHolts Summit MO38836 15 F 30-39 50:0316:09/M
113Jefferey DemandHolts Summit MO38935 11 M 30-3950:0416:09/M
114Robert BrumfieldColumbia MO39065 16 M 50-9950:0516:09/M
115Sandy BrumfieldColumbia MO39164 16 F 50-99 53:1517:11/M
116Sarah DietzColumbia MO38436 16 F 30-3953:4417:20/M
117Pam LessleyClark MO41357 17 F 50-99 53:4517:20/M
118Amy PfeferLongmont CO35343 15 F 40-491:08:0821:59/M
119June PfeferColumbia MO41773 18 F 50-99 1:08:1021:59/M
DNFDave SchieferColumbia MO36046 M 40-49
DNFPowell YaegerColumbia MO36313 M 11-19
DNFJim PeregoyColumbia MO36942 M 40-49
DNFJohn WeghorstHolts Summit MO37652 M 50-99
DNFDon JohnsonCentralia MO40579 M 50-99
DNFJeff HydeColumbia MO40732 M 30-39
DNFJoe WolfeRocheport MO41874 M 50-99
DNFMark VolekColumbia MO41952 M 50-99
DNFDouglas DuncanColumbia MO44947 M 40-49
DNFGrant ShanebergerColumbia MO45318 M 11-19