Home Calendar Races Youth Members Links
Lee Pfefer Memorial Wellaware 5K 2007
Overall Finish List
May 28, 2007
Columbia Track Club
(Race Director's comments here)
PlaceNameCityBib NoAgeAge Group PlaceDivision*TimePace
1Tim CornellColumbia MO13220 1 M 20-24115:463:09/K
2Christian ReedColumbia MO14736 1 M 35-39116:143:15/K
3Dave CliffordColumbia MO5767 1 M 0-99316:253:17/K
4Joey WallsColumbia MO15117 1 M 15-19116:523:22/K
5Marc KeysColumbia MO12844 1 M 40-44117:133:27/K
6Zach LynnColumbia MO12015 2 M 15-19117:523:34/K
7Chris CookColumbia MO7635 2 M 35-39118:263:41/K
8William StolzColumbia MO2035 3 M 35-39118:273:41/K
9Cesar MelloColumbia MO3542 2 M 40-44118:343:43/K
10Tom MayColumbia MO14940 3 M 40-44118:503:46/K
11Seth O'LaughlinColumbia MO615 3 M 15-19118:553:47/K
12Philip SchaeferColumbia MO12753 1 M 50-54118:593:48/K
13Andy EmersonColumbia MO7538 4 M 35-39119:043:49/K
14Fred BinngeliColumbia MO15255 1 M 55-59119:233:53/K
15Steve KeithahnColumbia MO4444 4 M 40-44119:443:57/K
16Oscar ChavezColumbia MO16043 5 M 40-44119:453:57/K
17Brett BartonColumbia MO17035 5 M 35-39119:463:57/K
18Colin McDonaldColumbia MO5616 4 M 15-19119:563:59/K
19Kevin StoneColumbia MO14823 2 M 20-24120:124:02/K
20Kevin TylerCentralia MO8551 2 M 50-54120:184:04/K
21Eli MarchbanksColumbia MO2325 1 M 25-29120:214:04/K
22Paul WagnerColumbia MO11237 6 M 35-39120:244:05/K
23Chris CornellColumbia MO13315 5 M 15-19120:304:06/K
24Mark VolekColumbia MO9651 3 M 50-54120:314:06/K
25Bianca MelloColumbia MO3412 1 F 11-14120:354:07/K
26Garvin LineColumbia MO7244 6 M 40-44120:474:09/K
27Allan BenjaminColumbia MO17251 4 M 50-54121:124:14/K
28Greg MossColumbia MO9419 6 M 15-19121:304:18/K
29Jaira GrathwohlColumbia MO5528 1 F 25-29121:414:20/K
30Damon MotleyAshland MO11828 2 M 25-29121:504:22/K
31Hannah GaleJefferson City MO8716 1 F 15-19121:514:22/K
32Joe TonniesColumbia MO16839 7 M 35-39122:044:25/K
33Kirby FindersJefferson City MO9152 5 M 50-54122:114:26/K
34Kerri MorrisJefferson City MO8931 1 F 30-34122:154:27/K
35Mark LeeSturgeon MO1750 6 M 50-54122:214:28/K
36Kurt KennettColumbia MO5439 8 M 35-39122:224:28/K
37Maria RoseColumbia MO7418 2 F 15-19122:244:29/K
38Chris SerisColumbia MO6331 1 M 30-34122:344:31/K
39Michael KramerColumbia MO2452 7 M 50-54122:414:32/K
40Kathy VogtColumbia MO12341 1 F 40-44122:574:35/K
41Steve KullmanColumbia MO15547 1 M 45-49123:214:40/K
42Fabiola LopezColumbia MO2249 1 F 45-49123:254:41/K
43Hugh EmersonColumbia MO6749 2 M 45-49123:274:41/K
44Grant ShanebergerColumbia MO7817 7 M 15-19123:384:44/K
45Rick WiseColumbia MO3942 7 M 40-44123:384:44/K
46J. A. JohnmeyerFayette MO5851 8 M 50-54123:404:44/K
47Elly BartonColumbia MO1929 2 F 25-29123:424:44/K
48Andy BondererFulton MO13640 8 M 40-44123:464:45/K
49Austin LueckeColumbia MO13516 8 M 15-19123:584:48/K
50Amanda LynnColumbia MO11918 3 F 15-19124:084:50/K
51Scott SandstedtColumbia MO13032 2 M 30-34124:154:51/K
52Steve KoenigColumbia MO17124 3 M 20-24124:244:53/K
53Sara GaleJefferson City MO8813 2 F 11-14124:254:53/K
54Hannah HassemerColumbia MO4319 4 F 15-19124:274:53/K
55Rick MathenyColumbia MO10349 3 M 45-49124:294:54/K
56Lisa MotleyAshland MO11727 3 F 25-29124:394:56/K
57Sammy GoedrichColumbia MO1339 9 M 35-39124:574:59/K
58Angela GracePortland OR3235 1 F 35-39125:005:00/K
59Dalton MaggardColumbia MO15612 1 M 11-14125:105:02/K
60Katherine LeeSturgeon MO1646 2 F 45-49125:115:02/K
61David MoretonColumbia MO1212 2 M 11-14125:195:04/K
62Rosalie McDonaldColumbia MO14341 2 F 40-44125:225:04/K
63Andrew BrownColumbia MO14222 4 M 20-24125:305:06/K
64Travis LineColumbia MO739 2 M 0-10125:425:08/K
65Nancy TruesdellColumbia MO12947 3 F 45-49125:505:10/K
66Richard NistendirkHartsburg MO2167 1 M 65-99125:575:11/K
67Robert KoenigColumbia MO16955 2 M 55-59126:025:12/K
68Gary MossColumbia MO9551 9 M 50-54126:165:15/K
69Kelli WilliamsColumbia MO15825 4 F 25-29126:205:16/K
70Jenna DurbinColumbia MO16643 3 F 40-44126:295:18/K
71Beth WilsonColumbia MO5241 4 F 40-44126:385:20/K
72Kaitlin Vogt12416 5 F 15-19126:475:21/K
73Jacob LineColumbia MO7111 3 M 11-14126:485:22/K
74Ann MoretonColumbia MO11048 4 F 45-49126:535:23/K
75Beth YatesColumbia MO15928 5 F 25-29126:575:23/K
76Josh CraigFayette MO14630 3 M 30-34127:025:24/K
77Ty MorrisJefferson City MO16533 4 M 30-34127:055:25/K
78Wendy CastagnoColumbia MO12655 1 F 55-59127:165:27/K
79Daniel RotheryColumbia MO11155 3 M 55-59127:295:30/K
80Ethan LineColumbia MO707 3 M 0-10127:505:34/K
81Lindsey SmithColumbia MO11335 2 F 35-39128:015:36/K
82Kyle TonniesColumbia MO16712 4 M 11-14128:295:42/K
83Tori CraigFayette MO14528 6 F 25-29128:325:42/K
84John MillerJefferson City MO15052 10 M 50-54128:375:43/K
85Edmond FeuilleWichita KS3057 4 M 55-59128:455:45/K
86Denise BartelsColumbia MO10947 5 F 45-49129:015:48/K
87Sam FergusonMontgomery City MO6158 5 M 55-59129:205:52/K
88Dave ShieferColumbia MO945 4 M 45-49129:245:53/K
89Jesse CashColumbia MO15725 3 M 25-29129:295:54/K
90Natalie StarkColumbia MO4937 3 F 35-39129:395:56/K
91Butler StringfieldColumbia MO3862 1 M 60-64129:395:56/K
92Karen ReiderColumbia MO11445 6 F 45-49129:465:57/K
93Joe DuncanColumbia MO6673 2 M 65-99129:485:58/K
94Kim PfeferPortland OR9935 4 F 35-39129:495:58/K
95Ken AkersColumbia MO15340 9 M 40-44129:535:59/K
96Laura WellsColumbia MO1166 1 F 65-99129:565:59/K
97Georgia MorehouseColumbia MO9073 2 F 65-99130:086:02/K
98Jake AldenColumbia MO17513 5 M 11-14130:106:02/K
99Mike AldenColumbia MO17449 5 M 45-49130:116:02/K
100Laura HarrisonAshland MO16115 6 F 15-19130:306:06/K
101David SethelColumbia MO15421 5 M 20-24130:316:06/K
102Kim NowlinHallsville MO10636 5 F 35-39131:006:12/K
103Katie ImhoffCalifornia MO1408 1 F 0-10131:216:16/K
104Kristin ImhoffCalifornia MO14136 6 F 35-39131:226:16/K
105Barney SwordColumbia MO6976 3 M 65-99131:256:17/K
106Megan ShanebergerColumbia MO7712 3 F 11-14131:556:23/K
107Tim ShanebergerColumbia MO7947 6 M 45-49131:566:23/K
108Christina MorianJefferson City MO1546 7 F 45-49131:586:24/K
109Rachel KingColumbia MO727 7 F 25-29132:186:28/K
110Cynthia ShelbyColumbia MO1034 2 F 30-34133:026:36/K
111Elisabeth CorcoranColumbia MO13424 1 F 20-24133:236:41/K
112Nancy GiofreFulton MO3644 5 F 40-44133:276:41/K
113Kristen ThackeryColumbia MO8113 4 F 11-14133:356:43/K
114Karma JoosColumbia MO840 6 F 40-44133:366:43/K
115Kim HansonColumbia MO6848 8 F 45-49133:466:45/K
116Ryan RussellColumbia MO17326 4 M 25-29134:106:50/K
117Carol WicksColumbia MO3749 9 F 45-49134:256:53/K
118Greg ThackeryColumbia MO8243 10 M 40-44134:376:55/K
119Sarah SerisColumbia MO6430 3 F 30-34134:536:59/K
120Ashley DoughertyClark MO11516 7 F 15-19135:537:11/K
121Elsie AllisonFulton MO540 7 F 40-44135:577:11/K
122Marcia StevensColumbia MO9341 8 F 40-44136:347:19/K
123Jose ValenciaColumbia MO10421 6 M 20-24137:467:33/K
124Zeke HopkinsBlackwater MO13815 9 M 15-19137:507:34/K
125Dennis HopkinsBlackwater MO13950 11 M 50-54137:517:34/K
126Joel MuzzeyPortland OR3332 5 M 30-39239:127:50/K
127Amanda GaleJefferson City MO8612 5 F 11-14139:297:54/K
128Rebecca WissehrColumbia MO10821 2 F 20-24140:228:04/K
129Chelle ShermanColumbia MO2654 1 F 50-54141:308:18/K
130Pamela DoughertyClark MO11641 2 F 40-49241:578:23/K
131Rob HollingerColumbia MO13743 5 M 40-49242:018:24/K
132Andrea AllenColumbia MO160 8 F 60-99244:398:56/K
133Theresa MihalevichColumbia MO12145 3 F 40-49244:478:57/K
134Amanda DeardorffColumbia MO14426 2 F 20-29246:039:13/K
135Kala GuptaColumbia MO6559 6 F 50-59246:039:13/K
136Ann BinggeliColumbia MO6256 7 F 50-59246:329:18/K
137June FergusonMontgomery City MO6056 8 F 50-59246:339:19/K
138Pam BrysonColumbia MO4251 9 F 50-59247:389:32/K
139Randy BrysonColumbia MO4153 10 M 50-59247:389:32/K
140Alex StarkColumbia MO489 4 M 0-10149:229:52/K
141Joe BayerColumbia MO5039 11 M 35-39149:249:53/K
142Robert BrumfieldColumbia MO4764 11 M 60-99249:549:59/K
143Gwen NicksColumbia MO3128 8 F 25-29149:559:59/K
144Daniel SchaferHallsville MO8325 7 M 20-29250:1010:02/K
145Sarah SchaferHallsville MO8425 3 F 20-29250:1210:02/K
146Sandy BrumfieldColumbia MO4663 9 F 60-99250:1910:04/K
147Heather DemandHolts Summit MO4535 4 F 30-39250:2010:04/K
148Travis BrumfieldColumbia MO433 6 M 30-34150:2210:04/K
149Joseph McGennisBoonville MO13165 12 M 60-99251:1110:14/K
150Jeanie ShanebergerColumbia MO8047 4 F 40-49253:1410:39/K
151Linda AntalColumbia MO2848 5 F 40-49255:0511:01/K
152Katie BoltonColumbia MO2922 4 F 20-29255:0611:01/K
153Micah BoltonColumbia MO2523 8 M 20-29255:0711:01/K
154Jane SkeeneColumbia MO4039 5 F 30-39256:4811:22/K
155Dorinda DerowColumbia MO12262 10 F 60-9921:01:3112:18/K
156Chad PfeferPortland OR9839 6 M 30-3921:01:5212:22/K
157Jolene FindersJefferson City MO9250 2 F 50-5411:01:5412:23/K
DNFGary LinkColumbia MO254 13 M 50-592-
DNFJanet RussellColumbia MO352 10 F 50-592-
DNFSharon BremerColumbia MO1435 6 F 30-392-
DNFChris HegstadColumbia MO2757 12 M 50-592-
DNFJoe LoveColumbia MO5146 9 M 45-491-
DNFRussell JacksonColumbia MO5349 8 M 45-491-
DNFBrian HughesColumbia MO5940 13 M 40-441-
DNFNicky ZimmermanColumbia MO9731 7 F 30-392-
DNFAmy PfeferLongmont CO10042 6 F 40-492-
DNFRick DaumLongmont CO10146 8 M 40-492-
DNFJune PfeferColumbia MO10272 11 F 60-992-
DNFShirley ParsonsClark MO105 10 F 0-102-
DNFJoy BassettHallsville MO107 7 F 0-102-
DNFNorman CoxCentralia MO12541 7 M 40-492-
DNFJoan PribylBoulder CO16245 7 F 40-492-
DNFJanet TanzerColumbia MO16373 12 F 60-992-
DNFKim PriyblBoulder CO16444 8 F 40-492-
*Division 1 = open; Division 2 = walker; Division 3 = wheelchair. Only Division 1 participants were eligible for points in the CTC serial competition.