KPLA St. Patrick's Day Race 2000

March 18, 2000


Unfortunately, we had a problem at the finish line where  one of the volunteers failed to circulate the holder that they were placing the tear off tags onto, therefore some of the results are not correct.  We deeply apologize for this error and hope you understand.

Sincerely,
Columbia Track Club

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Owen Donahue            Columbia  MO        22     1 M 20-24      15:10.2    4:54/M
       2    Karl Gilpin                                 21     2 M 20-24      15:20.6    4:57/M
       3    Scott Mantooth          Columbia  MO        37     1 M 35-39      16:07.4    5:12/M
       4    Christian Reed          Columbia  MO        29     1 M 25-29      16:12.7    5:14/M
       5    John Jesaitis           Laclede  MO         21     3 M 20-24      16:15.6    5:15/M
       6    Jeffrey Brault          Columbia  MO        30     1 M 30-34      16:15.6    5:15/M
       7    Mark Romine                                 45     1 M 45-49      16:27.4    5:18/M
       8    Aaron Aaker             Columbia  MO        28     2 M 25-29      16:30.8    5:19/M
       9    Marc Keys               Columbia  MO        37     2 M 35-39      16:32.5    5:20/M
      10    David Alexander         Columbia  MO        21     4 M 20-24      16:39.5    5:22/M
      11    Mark Wilson             Columbia  MO        38     3 M 35-39      16:40.6    5:23/M
      12    Michael Kelty           Columbia  MO        42     1 M 40-44      16:45.1    5:24/M
      13    Don Archer              Jefferson City  MO  32     2 M 30-34      16:50.9    5:26/M
      14    Stephen Bourgeois       Columbia  MO        36     4 M 35-39      17:12.6    5:33/M
      15    Chad Carroll            Hartsburg  MO       28     3 M 25-29      17:13.3    5:33/M
      16    Steve Stonecipherfish   Columbia  MO        43     2 M 40-44      17:18.4    5:35/M
      17    Tom May                 Columbia  MO        33     3 M 30-34      17:21.6    5:36/M
      18    Tod Holdorf             Columbia  MO        36     5 M 35-39      17:29.6    5:38/M
      19    George Stevenson        Columbia  MO        18     1 M 15-19      17:35.0    5:40/M
      20    Frank Koch              Columbia  MO        35     6 M 35-39      17:47.7    5:44/M
      21    Douglas Rosaaen         Columbia  MO        18     2 M 15-19      17:48.5    5:45/M
      22    Darrin Young            Columbia  MO        33     4 M 30-34      18:06.4    5:50/M
      23    Craig Israelson         Columbia  MO        40     3 M 40-44      18:10.6    5:52/M
      24    Chris Cook              Columbia  MO        28     4 M 25-29      18:15.2    5:53/M
      25    Kevin Tyler             Centralia  MO       44     4 M 40-44      18:19.5    5:55/M
      26    Joshua Johnson          Columbia  MO        25     5 M 25-29      18:25.2    5:56/M
      27    Tim Thorn               Fulton  MO          29     6 M 25-29      18:25.9    5:56/M
      28    Matthew Lucy            Columbia  MO        39     7 M 35-39      18:33.7    5:59/M
      29    Tim O'Connell           Columbia  MO        19     3 M 15-19      18:35.2    6:00/M
      30    James Jackson           Columbia  MO        27     7 M 25-29      18:38.1    6:01/M
      31    Daniel Hooley           Columbia  MO        49     2 M 45-49      18:42.2    6:02/M
      32    Kristen Moore           Fulton  MO          24     1 F 20-24      18:48.8    6:04/M
      33    Jeff Vinson             New Bloomfield  MO  15     4 M 15-19      18:49.7    6:04/M
      34    Jane Downing            Columbia  MO        35     1 F 35-39      18:56.3    6:06/M
      35    Newell Kitchen          Columbia  MO        40     5 M 40-44      18:59.6    6:07/M
      36    Terry Hart              Columbia  MO        39     8 M 35-39      19:03.5    6:09/M
      37    Michael Halferty        Columbia  MO        41     6 M 40-44      19:11.2    6:11/M
      38    Tom Davis               Holts Summit  MO    47     3 M 45-49      19:29.7    6:17/M
      39    Marc Krejci             Columbia  MO        19     5 M 15-19      19:30.3    6:17/M
      40    Christopher Demoss      Boonville  MO       32     5 M 30-34      19:31.5    6:18/M
      41    Dick Hessler            Columbia  MO        58     1 M 55-59      19:33.0    6:18/M
      42    Hugh Murrell            Columbia  MO        34     6 M 30-34      19:38.2    6:20/M
      43    Hunter Wenger           Columbia  MO        17     6 M 15-19      19:39.1    6:20/M
      44    Joe Tonnies             Columbia  MO        32     7 M 30-34      19:46.5    6:23/M
      45    Clay Farris             Columbia  MO        31     8 M 30-34      19:47.9    6:23/M
      46    Philip Schaefer         Columbia  MO        46     4 M 45-49      19:48.8    6:23/M
      47    Mark Kelty              Columbia  MO        43     7 M 40-44      19:49.9    6:24/M
      48    Rudy Kelley             Columbia  MO        52     1 M 50-54      19:50.5    6:24/M
      49    Leif Strand             Jefferson City  MO  35     9 M 35-39      19:51.0    6:24/M
      50    Scott Beauchamp         Columbia  MO        35    10 M 35-39      19:52.3    6:25/M
      51    Mardy Eimers            Columbia  MO        41     8 M 40-44      20:00.3    6:27/M
      52    Dennis Baggett          Columbia  MO        35    11 M 35-39      20:03.6    6:28/M
      53    Tina McCloskey          Columbia  MO        21     2 F 20-24      20:05.3    6:29/M
      54    Mike Leahy              Columbia  MO        29     8 M 25-29      20:07.9    6:29/M
      55    Chris Hogerty           Columbia  MO        29     9 M 25-29      20:11.4    6:31/M
      56    Russell Blake           Columbia  MO        25    10 M 25-29      20:16.0    6:32/M
      57    Reese Jesse             New Bloomfield  MO  16     7 M 15-19      20:37.3    6:39/M
      58    Darryl Olive            Columbia  MO        21     5 M 20-24      20:38.5    6:39/M
      59    Jyrki Ollikainen        Columbia  MO        26    11 M 25-29      20:44.0    6:41/M
      60    Matt Ethington          Columbia  MO        31     9 M 30-34      20:49.2    6:43/M
      61    Anthony Matter          Columbia  MO        34    10 M 30-34      20:50.9    6:43/M
      62    Rodney Narens           Camdenton  MO       47     5 M 45-49      20:52.5    6:44/M
      63    Dane McLamore           Columbia  MO        39    12 M 35-39      20:54.7    6:45/M
      64    Alan Marshall           Columbia  MO        36    13 M 35-39      20:58.4    6:46/M
      65    Nancy Taube             Columbia  MO        39     2 F 35-39      20:59.1    6:46/M
      66    Scott Skinner           Columbia  MO        20     6 M 20-24      21:01.2    6:47/M
      67    Burton Heller           Columbia  MO        28    12 M 25-29      21:02.4    6:47/M
      68    Rich Reisdorf           Columbia  MO        31    11 M 30-34      21:03.2    6:47/M
      69    Kyle Shern              Columbia  MO        33    12 M 30-34      21:04.7    6:48/M
      70    Joey Asal               Columbia  MO        17     8 M 15-19      21:06.2    6:48/M
      71    Jordan Cox              Columbia  MO        12     1 M 10-14      21:09.9    6:49/M
      72    Christopher Harris      Columbia  MO         9     1 M  0- 9      21:10.5    6:50/M
      73    Alex Osterlind          Columbia  MO        17     9 M 15-19      21:15.0    6:51/M
      74    Rumzie Fayad            Columbia  MO        21     7 M 20-24      21:18.0    6:52/M
      75    James McInvale          Columbia  MO        44     9 M 40-44      21:18.8    6:52/M
      76    Paul Michaeletz         Columbia  MO        42    10 M 40-44      21:22.1    6:54/M
      77    Craig Johnston          Columbia  MO        44    11 M 40-44      21:22.7    6:54/M
      78    Jason Bandermann        Springfield  MO     19    10 M 15-19      21:23.3    6:54/M
      79    David Mountjoy          Columbia  MO        45     6 M 45-49      21:25.9    6:55/M
      80    Gary Peel               Columbia  MO        42    12 M 40-44      21:29.2    6:56/M
      81    Jeffrey Nau             Columbia  MO        23     8 M 20-24      21:29.8    6:56/M
      82    Steven Hemmann          Columbia  MO        40    13 M 40-44      21:30.5    6:56/M
      83    Chris Janku             Columbia  MO        47     7 M 45-49      21:31.8    6:56/M
      84    John Kelty              Columbia  MO        14     2 M 10-14      21:34.4    6:57/M
      85    Leland Blank            Columbia  MO        22     9 M 20-24      21:35.6    6:58/M
      86    Anthony Gonzalez        Columbia  MO        46     8 M 45-49      21:36.0    6:58/M
      87    Saiid Fayad             Mexico  MO          47     9 M 45-49      21:36.8    6:58/M
      88    Kent Runyan             Columbia  MO        50     2 M 50-54      21:37.2    6:58/M
      89    Peter Wilden            Columbia  MO        45    10 M 45-49      21:38.6    6:59/M
      90    Michael Sykuta          Columbia  MO        33    13 M 30-34      21:39.5    6:59/M
      91    Ryland Rodes            Columbia  MO        40    14 M 40-44      21:40.0    6:59/M
      92    Kirk Sloan              Hannibal  MO        37    14 M 35-39      21:41.1    7:00/M
      93    Brent Pfeiffer          Columbia  MO        24    10 M 20-24      21:41.8    7:00/M
      94    Jp Palmer               Columbia  MO        35     3 F 35-39      21:42.3    7:00/M
      95    Thomas Geen             Columbia  MO        37    15 M 35-39      21:43.8    7:00/M
      96    Carl Gardner            Columbia  MO        34    14 M 30-34      21:44.6    7:01/M
      97    Bob O"connell           Columbia  MO        51     3 M 50-54      21:45.0    7:01/M
      98    Loren Gorrell           Columbia  MO        31    15 M 30-34      21:48.1    7:02/M
      99    Dale Harris             Columbia  MO        31    16 M 30-34      21:48.8    7:02/M
     100    Andrea Czarnik          Columbia  MO        22     3 F 20-24      21:51.6    7:03/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Richard Presberry       Columbia  MO        22    11 M 20-24      21:56.6    7:05/M
     102    Kerry Pevelier          Columbia  MO        40    15 M 40-44      21:58.2    7:05/M
     103    Brad Clark              Clinton  MS         35    16 M 35-39      21:58.9    7:05/M
     104    Lynn Hagen              Columbia  MO        30     1 F 30-34      21:59.7    7:05/M
     105    William Kueny           Boonville  MO       42    16 M 40-44      22:00.8    7:06/M
     106    Cindi Heese             Columbia  MO        36     4 F 35-39      22:02.6    7:06/M
     107    Julie Reuschel          Columbia  MO        27     1 F 25-29      22:03.3    7:07/M
     108    Michael Malisos         Salisbury  MO       50     4 M 50-54      22:04.3    7:07/M
     109    Nathan Means            Columbia  MO        27    13 M 25-29      22:05.3    7:07/M
     110    Raymond Sapp            Columbia  MO        53     5 M 50-54      22:08.3    7:08/M
     111    Liz Passanise           Columbia  MO        22     4 F 20-24      22:10.4    7:09/M
     112    Patrick Doll            Columbia  MO        16    11 M 15-19      22:12.7    7:10/M
     113    Bob Hall                Columbia  MO        38    17 M 35-39      22:13.8    7:10/M
     114    Daniel Billington       Leslie  MO          40    17 M 40-44      22:17.0    7:11/M
     115    Adina Laird             Columbia  MO        36     5 F 35-39      22:17.8    7:11/M
     116    Ryan Myers              Columbia  MO        24    12 M 20-24      22:18.7    7:12/M
     117    Criag Mahlke            Columbia  MO        28    14 M 25-29      22:21.8    7:13/M
     118    Curtis Bourgeois        Rocheport  MO       39    18 M 35-39      22:22.6    7:13/M
     119    Dennis Deering          Montgomery City  MO 49    11 M 45-49      22:28.9    7:15/M
     120    Andy Emerson            Columbia  MO        31    17 M 30-34      22:32.9    7:16/M
     121    Rusty Crawford          Columbia  MO        30    18 M 30-34      22:35.7    7:17/M
     122    Anne Janku              Columbia  MO        43     1 F 40-44      22:36.6    7:17/M
     123    Jeffery Schinnerer      Columbia  MO        40    18 M 40-44      22:37.1    7:18/M
     124    Chris Harris            Columbia  MO        34    19 M 30-34      22:42.7    7:19/M
     125    Mick Crowley            Columbia  MO        37    19 M 35-39      22:43.8    7:20/M
     126    Joseph Kelty            Overland Park  KS   38    20 M 35-39      22:44.7    7:20/M
     127    Jim O'Dell              Fayette  MO         56     2 M 55-59      22:50.4    7:22/M
     128    Cole McCollum           Mexico  MO          25    15 M 25-29      22:55.1    7:24/M
     129    Jennifer Polniak        Columbia  MO        31     2 F 30-34      22:56.9    7:24/M
     130    Joshua Botdorf          Columbia  MO        21    13 M 20-24      22:59.4    7:25/M
     131    Jennie Kelly            Columbia  MO        29     2 F 25-29      23:00.4    7:25/M
     132    Lisa Wells              Columbia  MO        36     6 F 35-39      23:01.3    7:25/M
     133    Katrina Voelker         Columbia  MO        26     3 F 25-29      23:02.7    7:26/M
     134    Maura Fahey             Columbia  MO        23     5 F 20-24      23:04.1    7:26/M
     135    Tom Elliott             Columbia  MO        48    12 M 45-49      23:07.4    7:27/M
     136    Kirby Finders           Jefferson City  MO  45    13 M 45-49      23:07.9    7:27/M
     137    Emily Burnette          Columbia  MO        23     6 F 20-24      23:08.8    7:28/M
     138    Chuck Gieringer         Salisbury  MO       52     6 M 50-54      23:10.0    7:28/M
     139    Dawn Castagno-Dysart    Columbia  MO        22     7 F 20-24      23:12.0    7:29/M
     140    Edward Rollins          Columbia  MO        41    19 M 40-44      23:12.7    7:29/M
     141    Michelle Lynchard       Columbia  MO        26     4 F 25-29      23:16.2    7:30/M
     142    Richard Keller          Fulton  MO          49    14 M 45-49      23:16.7    7:30/M
     143    James Hughes            Columbia  MO        26    16 M 25-29      23:17.4    7:31/M
     144    Joel Braden             Columbia  MO        22    14 M 20-24      23:18.1    7:31/M
     145    Robert Avalle           Columbia  MO        40    20 M 40-44      23:18.7    7:31/M
     146    Dan Glover              Columbia  MO        28    17 M 25-29      23:19.5    7:31/M
     147    John Welek              Columbia  MO        44    21 M 40-44      23:20.6    7:32/M
     148    Noelle Gilzow           Columbia  MO        31     3 F 30-34      23:22.7    7:32/M
     149    Cathy Rupard            Columbia  MO        44     2 F 40-44      23:24.9    7:33/M
     150    Jessica Schwartz        Columbia  MO        20     8 F 20-24      23:26.2    7:34/M
     151    Julie Pratt             Columbia  MO        30     4 F 30-34      23:28.3    7:34/M
     152    Eric Smitherman         Columbia  MO        23    15 M 20-24      23:29.0    7:35/M
     153    Colin Ramsey            Columbia  MO        33    20 M 30-34      23:30.6    7:35/M
     154    Amy Hemker              St. Louis  MO       20     9 F 20-24      23:31.1    7:35/M
     155    Kevin Kemper            Columbia  MO        42    22 M 40-44      23:32.9    7:35/M
     156    Patrick Brennan         Columbia  MO        30    21 M 30-34      23:37.6    7:37/M
     157    Megan Lien              Columbia  MO        24    10 F 20-24      23:38.3    7:37/M
     158    Sonya Link              Columbia  MO        26     5 F 25-29      23:38.8    7:37/M
     159    Ross Bjork              Columbia  MO        26    18 M 25-29      23:39.4    7:38/M
     160    Jill Head               Moberly  MO         29     6 F 25-29      23:40.5    7:38/M
     161    James Fannin            Columbia  MO        25    19 M 25-29      23:41.4    7:38/M
     162    Jeff Wells              Columbia  MO        41    23 M 40-44      23:43.7    7:39/M
     163    Jill McCallie           Fulton  MO          37     7 F 35-39      23:44.7    7:39/M
     164    Jennifer Johnson        Columbia  MO        26     7 F 25-29      23:45.4    7:40/M
     165    Sarah Panken            Columbia  MO        26     8 F 25-29      23:47.8    7:40/M
     166    Timm Benner             Columbia  MO        31    22 M 30-34      23:49.0    7:41/M
     167    Christian Johanningmeie Columbia  MO        32    23 M 30-34      23:52.7    7:42/M
     168    Chase McCown            Columbia  MO        20    16 M 20-24      23:54.5    7:43/M
     169    Maureen O'Hare          Rocheport  MO       32     5 F 30-34      23:59.5    7:44/M
     170    Lee Trammell            Columbia  MO        49    15 M 45-49      24:03.4    7:45/M
     171    Maggie Brunner          Centralia  MO       14     1 F 10-14      24:04.6    7:46/M
     172    Frank Dillon            Columbia  MO        26    20 M 25-29      24:05.3    7:46/M
     173    Uwe Lochner             Columbia  MO        34    24 M 30-34      24:07.1    7:47/M
     174    Darin Preis             Columbia  MO        29    21 M 25-29      24:09.4    7:47/M
     175    Mickie Doran            Columbia  MO        27     9 F 25-29      24:11.9    7:48/M
     176    Earl Steffen            Columbia  MO        51     7 M 50-54      24:15.1    7:49/M
     177    Bradley Volmert         Columbia  MO        24    17 M 20-24      24:15.9    7:49/M
     178    Michael Kemper          Columbia  MO        14     3 M 10-14      24:16.2    7:50/M
     179    Trent Wanamaker         Columbia  MO        29    22 M 25-29      24:16.8    7:50/M
     180    Andrew Zellers          Columbia  MO        22    18 M 20-24      24:19.9    7:51/M
     181    Anne Powell             Columbia  MO        22    11 F 20-24      24:20.2    7:51/M
     182    Cindy Buck              New Bloomfield  MO  28    10 F 25-29      24:22.1    7:52/M
     183    Holly Sweezer           Centralia  MO       21    12 F 20-24      24:24.5    7:52/M
     184    Jill Videto             Columbia  MO        25    11 F 25-29      24:25.3    7:53/M
     185    Joe Goldfarb            Columbia  MO        59     3 M 55-59      24:27.2    7:53/M
     186    Julie Davidzuk          Columbia  MO        22    13 F 20-24      24:31.4    7:55/M
     187    Liz Straatman           Columbia  MO        40     3 F 40-44      24:31.8    7:55/M
     188    Andy Mackley            Rocheport  MO       14     4 M 10-14      24:33.1    7:55/M
     189    Robert Hardin           Mexico  MO          34    25 M 30-34      24:34.3    7:55/M
     190    Steve Edler             Columbia  MO        39    21 M 35-39      24:35.2    7:56/M
     191    Eric Rosenhauer         Columbia  MO        41    24 M 40-44      24:36.4    7:56/M
     192    Chad Cundiff            Fulton  MO          14     5 M 10-14      24:38.9    7:57/M
     193    Erika Ringdahl          Columbia  MO        35     8 F 35-39      24:42.9    7:58/M
     194    Dale Harmon             Columbia  MO        43    25 M 40-44      24:43.5    7:58/M
     195    Bill Williamson         Columbia  MO        49    16 M 45-49      24:44.2    7:59/M
     196    Tori Thiel              Columbia  MO        25    12 F 25-29      24:44.6    7:59/M
     197    Dan Schuppan            Columbia  MO        54     8 M 50-54      24:45.0    7:59/M
     198    Erin McGeeney           Columbia  MO        23    14 F 20-24      24:45.6    7:59/M
     199    Angeline Delsanti       Columbia  MO        23    15 F 20-24      24:46.1    7:59/M
     200    Meaghan Doyle           Columbia  MO        19     1 F 15-19      24:49.8    8:00/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Christopher Wilson      Columbia  MO        32    26 M 30-34      24:51.3    8:01/M
     202    David Buck              New Bloomfield  MO  27    23 M 25-29      24:51.8    8:01/M
     203    Amy Gundy               Columbia  MO        34     6 F 30-34      24:52.6    8:01/M
     204    Kadee Drechsel          Columbia  MO        23    16 F 20-24      24:53.2    8:02/M
     205    Aj Probst               Linn  MO            35    22 M 35-39      24:53.8    8:02/M
     206    Buddy Anlinker          Columbia  MO        32    27 M 30-34      24:54.3    8:02/M
     207    Mark Blount             Columbia  MO        42    26 M 40-44      24:54.8    8:02/M
     208    Julie Huffman           Mexico  MO          43     4 F 40-44      24:55.1    8:02/M
     209    Bill Morgan             Columbia  MO        49    17 M 45-49      24:56.3    8:03/M
     210    Scott Holdridge         Columbia  MO        25    24 M 25-29      24:56.9    8:03/M
     211    Christopher Benjamin    Columbia  MO        24    19 M 20-24      24:57.8    8:03/M
     212    Shaun Wieman            Columbia  MO        22    20 M 20-24      24:58.0    8:03/M
     213    Samuel Wimsett          Columbia  MO        22    21 M 20-24      24:59.3    8:04/M
     214    John Cassels            Columbia  MO        46    18 M 45-49      25:00.4    8:04/M
     215    Joe Duncan              Columbia  MO        65     1 M 60-69      25:00.7    8:04/M
     216    Andrew Materer          Columbia  MO        29    25 M 25-29      25:01.6    8:04/M
     217    Karen Garrison          Columbia  MO        45     1 F 45-49      25:02.1    8:05/M
     218    Maureen Konkle          Columbia  MO        39     9 F 35-39      25:02.5    8:05/M
     219    Anne Etling             Columbia  MO        22    17 F 20-24      25:03.2    8:05/M
     220    Tiffani Williams        Mexico  MO          27    13 F 25-29      25:03.6    8:05/M
     221    Laurel Robinson         Columbia  MO        42     5 F 40-44      25:05.2    8:05/M
     222    Brian Graff             Columbia  MO        27    26 M 25-29      25:08.1    8:06/M
     223    Van Alexander           Columbia  MO        14     6 M 10-14      25:08.5    8:06/M
     224    Ann Weimer              Salisbury  MO       34     7 F 30-34      25:09.0    8:07/M
     225    Lori McInvale           Columbia  MO        39    10 F 35-39      25:09.4    8:07/M
     226    Mary Roberts            Columbia  MO        53     1 F 50-54      25:09.8    8:07/M
     227    Nathan Meyer            Columbia  MO        22    22 M 20-24      25:10.0    8:07/M
     228    William Stockglausner   Columbia  MO        49    19 M 45-49      25:10.4    8:07/M
     229    Gary Fennewald          Columbia  MO        48    20 M 45-49      25:10.7    8:07/M
     230    Holly Hull              Columbia  MO        22    18 F 20-24      25:11.6    8:07/M
     231    Craig Head              Moberly  MO         27    27 M 25-29      25:12.8    8:08/M
     232    Mary Murphy             Mexico  MO          32     8 F 30-34      25:13.2    8:08/M
     233    Danielle Eiss           Columbia  MO        27    14 F 25-29      25:14.9    8:08/M
     234    Paul Peterman           Columbia  MO        51     9 M 50-54      25:16.8    8:09/M
     235    Bill Brennan            Ashland  MO         43    27 M 40-44      25:18.4    8:10/M
     236    Holli Palmieri          Manhatten  KS       21    19 F 20-24      25:20.2    8:10/M
     237    Coleen Kivlahan         Columbia  MO        46     2 F 45-49      25:20.6    8:10/M
     238    Joel Church             Centralia  MO       40    28 M 40-44      25:21.0    8:11/M
     239    Paul Schneider          Columbia  MO        31    28 M 30-34      25:21.7    8:11/M
     240    Jill Baxter             Rocheport  MO       46     3 F 45-49      25:22.5    8:11/M
     241    Angela Bodewick         Columbia  MO        23    20 F 20-24      25:23.2    8:11/M
     242    Manuel Tatayon          Columbia  MO        36    23 M 35-39      25:24.6    8:12/M
     243    Patricia Halferty       Columbia  MO        34     9 F 30-34      25:25.1    8:12/M
     244    Ralph Twellman          Columbia  MO        50    10 M 50-54      25:26.6    8:12/M
     245    Angela Lassiter         Columbia  MO        38    11 F 35-39      25:28.4    8:13/M
     246    Michelle Monk           Columbia  MO        33    10 F 30-34      25:34.9    8:15/M
     247    Thomas Marshall         Columbia  MO        11     7 M 10-14      25:36.0    8:15/M
     248    Rachael Dillon          Columbia  MO        11     2 F 10-14      25:37.1    8:16/M
     249    John Hahn               Columbia  MO        29    28 M 25-29      25:39.4    8:16/M
     250    Stephen Peel            Columbia  MO        10     8 M 10-14      25:40.1    8:17/M
     251    Edgar Kinkade           Columbia  MO        50    11 M 50-54      25:40.8    8:17/M
     252    Annie Campbell          Columbia  MO        20    21 F 20-24      25:49.7    8:20/M
     253    Melinda Powell          Columbia  MO        26    15 F 25-29      25:51.3    8:20/M
     254    Dana Perkins            Lee'S Summit  MO    14     3 F 10-14      25:52.2    8:21/M
     255    Don Waltman             Columbia  MO        64     2 M 60-69      25:52.5    8:21/M
     256    Blaise Pastoret         Columbia  MO        14     9 M 10-14      25:54.2    8:21/M
     257    Dela Marshall           Columbia  MO        40     6 F 40-44      25:55.2    8:22/M
     258    Austin Church           Centralia  MO       10    10 M 10-14      25:55.7    8:22/M
     259    Ted Hicks               Bellflower  MO      44    29 M 40-44      25:56.7    8:22/M
     260    Eric McSwain            Columbia  MO        23    23 M 20-24      25:57.9    8:22/M
     261    Dan Wilson              Columbia  MO        10    11 M 10-14      25:58.4    8:23/M
     262    Zachary Jones           Columbia  MO        12    12 M 10-14      25:59.5    8:23/M
     263    Jen Glover              Columbia  MO        28    16 F 25-29      26:01.0    8:24/M
     264    Mary Avalle             Columbia  MO        36    12 F 35-39      26:02.8    8:24/M
     265    Ann Parrington          Columbia  MO        39    13 F 35-39      26:04.0    8:25/M
     266    Tracy Lanes             Columbia  MO        34    11 F 30-34      26:06.0    8:25/M
     267    Jonathan Pry            Columbia  MO        35    24 M 35-39      26:06.9    8:25/M
     268    Amy Riesselman          Columbia  MO        23    22 F 20-24      26:08.8    8:26/M
     269    Hugh Emerson            Columbia  MO        42    30 M 40-44      26:10.4    8:26/M
     270    Jay Hasheider           Columbia  MO        51    12 M 50-54      26:11.3    8:27/M
     271    Mary Jesaitis           Laclede  MO         18     2 F 15-19      26:12.0    8:27/M
     272    Verne Horne             Hallsville  MO      42    31 M 40-44      26:13.2    8:27/M
     273    Julia Wissbaum          Columbia  MO        39    14 F 35-39      26:14.1    8:28/M
     274    Sandra Rice             Green Ridge  MO     28    17 F 25-29      26:15.2    8:28/M
     275    Bill Kasmann            Columbia  MO        47    21 M 45-49      26:15.8    8:28/M
     276    Carl Myers              Mexico  MO          66     3 M 60-69      26:16.9    8:28/M
     277    Kent Taylor             Columbia  MO        43    32 M 40-44      26:18.4    8:29/M
     278    Catlyn Wyatt            Columbia  MO        13     4 F 10-14      26:20.0    8:30/M
     279    Terry Coffelt           Columbia  MO        43    33 M 40-44      26:20.7    8:30/M
     280    Matthew Forck           Boonville  MO       30    29 M 30-34      26:21.7    8:30/M
     281    Carol Rhodes            Columbia  MO        32    12 F 30-34      26:23.3    8:31/M
     282    Jason Stumbo            Columbia  MO        29    29 M 25-29      26:24.3    8:31/M
     283    Chase Patton            Columbia  MO        14    13 M 10-14      26:25.6    8:31/M
     284    Chuck Henderson         Columbia  MO        39    25 M 35-39      26:27.7    8:32/M
     285    Ryan Cabot              Columbia  MO        26    30 M 25-29      26:28.7    8:32/M
     286    Erin Byington           Chesterfield  MO    23    23 F 20-24      26:30.4    8:33/M
     287    Neil Warner             Columbia  MO        26    31 M 25-29      26:32.9    8:34/M
     288    Chris Kincaid           Columbia  MO        23    24 M 20-24      26:34.0    8:34/M
     289    Jim Peregoy             Columbia  MO        34    30 M 30-34      26:34.4    8:34/M
     290    Jason Lowry             Columbia  MO        31    31 M 30-34      26:35.1    8:35/M
     291    Chris Gambill           Columbia  MO        39    15 F 35-39      26:36.1    8:35/M
     292    Michael Ugarte          Columbia  MO        51    13 M 50-54      26:36.8    8:35/M
     293    Bill Dale               Columbia  MO        46    22 M 45-49      26:37.5    8:35/M
     294    Tracy Gonzalez          Columbia  MO        41     7 F 40-44      26:38.5    8:35/M
     295    Greg Luebbert           Fulton  MO          38    26 M 35-39      26:39.6    8:36/M
     296    James Koyejo            Columbia  MO        11    14 M 10-14      26:41.1    8:36/M
     297    Jacob Dillon            Columbia  MO        12    15 M 10-14      26:42.1    8:37/M
     298    Beth Dubisar            Kansas City  MO     23    24 F 20-24      26:42.5    8:37/M
     299    Hap Hallsted            Columbia  MO        48    23 M 45-49      26:44.1    8:37/M
     300    Janine Musick           Columbia  MO        40     8 F 40-44      26:45.2    8:38/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Marvin Mack             Columbia  MO        48    24 M 45-49      26:45.9    8:38/M
     302    Janice Dierker          Columbia  MO        27    18 F 25-29      26:46.5    8:38/M
     303    Allison Welch           Columbia  MO        28    19 F 25-29      26:46.9    8:38/M
     304    Scott Rothermel         Columbia  MO        35    27 M 35-39      26:47.6    8:38/M
     305    Phillip Porter          Columbia  MO        34    32 M 30-34      26:48.1    8:39/M
     306    Maite Nunez-Betelu      Columbia  MO        32    13 F 30-34      26:48.6    8:39/M
     307    David Webber            Columbia  MO        48    25 M 45-49      26:49.3    8:39/M
     308    John Hay                Columbia  MO        29    32 M 25-29      26:49.6    8:39/M
     309    Brian Shelton           Columbia  MO        31    33 M 30-34      26:49.9    8:39/M
     310    Mary Dickerson          Columbia  MO        19     3 F 15-19      26:53.9    8:40/M
     311    Matthew Uhrig           Columbia  MO        26    33 M 25-29      26:55.9    8:41/M
     312    Sarah Giboney           Columbia  MO        29    20 F 25-29      26:57.1    8:42/M
     313    Tina Price              Columbia  MO        30    14 F 30-34      26:57.6    8:42/M
     314    Charles Highland        Columbia  MO        18    12 M 15-19      26:58.1    8:42/M
     315    Thomas Highland         Columbia  MO        52    14 M 50-54      26:58.7    8:42/M
     316    Miki Park               Columbia  MO        24    25 F 20-24      27:01.6    8:43/M
     317    Chong-Ju Park           Columbia  MO        24    25 M 20-24      27:02.7    8:43/M
     318    Karla Snider            Columbia  MO        26    21 F 25-29      27:03.6    8:44/M
     319    Ron Shy                 Columbia  MO        56     4 M 55-59      27:04.3    8:44/M
     320    Donna Dorman            Columbia  MO        39    16 F 35-39      27:06.6    8:45/M
     321    Sarah Lanphere          Columbia  MO        17     4 F 15-19      27:07.2    8:45/M
     322    Amy Seibel              Columbia  MO        18     5 F 15-19      27:08.3    8:45/M
     323    Penny Shelton           Columbia  MO        28    22 F 25-29      27:09.8    8:45/M
     324    Laura Provin            Columbia  MO        44     9 F 40-44      27:10.4    8:46/M
     325    Tracy Graff             Columbia  MO        38    17 F 35-39      27:14.3    8:47/M
     326    Jason Cline             Columbia  MO        23    26 M 20-24      27:15.9    8:47/M
     327    Wayne Fields            Columbia  MO        57     5 M 55-59      27:16.8    8:48/M
     328    Steve Friedman          Columbia  MO        31    34 M 30-34      27:17.7    8:48/M
     329    Mace Bauer              Columbia  MO        23    27 M 20-24      27:21.1    8:49/M
     330    Troy Louffer            Columbia  MO        32    35 M 30-34      27:23.1    8:50/M
     331    Bill Costello           Columbia  MO        28    34 M 25-29      27:29.7    8:52/M
