Show-Me Games 5k July 31, 2005

   
 1. Clayton Henke             28            20:05
 2. Rudy Kelley               58            20:07
 3. Kevin Crane               43            20:18
 4. Tom Mohr                  34            20:33
 5. Steve Terry               51            20:40
 6. Allan Benjamin            49            20:52
 7. Stewart Hughes            46            20:53
 8. Oscar Chavez              41            21:05
 9. Shelby Lile         f     19            21:14
10. Gary Lile                 47            21:16
11. Michael Kaylen            50            21:19
12. John Dickey               51            21:20
13. Steve Hemmann             46            21:24
14. Austin Hughes             18            21:25
15. Paul Hammond              28            21:27
16. Lloyd Weber               34            21:34
17. Fred Schmidt              46            21:35
18. Mike Baker                55            22:43
19. Kerry Peveler             46            22:54
20. Joe Love                  44            23:16
21. Hiroaki Shino             46            23:28
22. Christina Crawford  f     21            23:41
23. Matt Volkert              32            23:46
24. Joe Lopez                 52            24:02
25. John Adams                44            24:13
26. Richard Nistendirk        65            24:26
27. Griffin Humphreys         12            24:49
28. Jordan Adams        f     14            25:05
29. Mark Manary               35            25:29
30. Fabiola Lopez       f     47            25:40
31. Amy Ackerberg       f     35            25:46
32. Ken Hammann               58            25:56
33. Don Ballenger             63            25:59
34. Dalton Maggard            10            26:12
35. Bill Wright               64            26:13
36. Karen Derrick       f     44            26:14
37. Liesje Dotson       f     37            26:15
38. Austin Sly                20            26:18
39. David Webber              54            26:46
40. Samuel Crawford           17            26:59
41. Nicole Reid         f     19            27:09
42. Sam Gold                  23            27:21
43. Gerry Kuhl                51            28:09
44. Kristina Kaylen     f     17            28:41
45. Carol Kuhlmann      f     61            28:49
46. Sam Crawford              47            28:59
47. Jennifer Bunk       f     33            29:02
48. Alex Chavez               11            29:57
49. James Linville            49            30:20
50. Derrick Garner             9            30:38
51. Nelson Hastings           38            30:53
52. Suzanne Lenz        f     35            30:56
53. Lisa Curtis         f     45            31:30
54. Barney Sword              74            32:14
55. Annette Humphreys   f     43            32:46
56. Andrea Allen        f     58            32:54
57. Christina Morian    f     44            33:10
58. Dawn Mitchell       f     13            33:21
59. Nancy Fritsch       f     66            34:11
60. Don Johnson               76            36:04
61. Lana Crawford       f     43            41:44
62. Linda Vogt          f     57            44:48
63. Ed Burnham                85            45:09
64. Jeanelle Twillman   f     73            45:14
65. Dorothy Vaughn      f     46            48:57

 

5,000 meter race-walk

 

 1. Dave Couts                49            26:47 
 2. Craig Kolb                43            28:36
 3. Gayle Johnson       f     56            28:45
 4. Lenworth Johnson          48            36:06
 5. Debbie Hawf         f     49            37:21
 6. Robin Blake               60            39:11
 7. Gabriella Johnson   f     20            44:33
 8. Karen Kraus         f     21            44:43
 9. Patti Johnson       f     49            44:46