Show-Me State Games

July 29, 2001

5,000 meter run


1. Dale Elliott 22 15:53

2. Gerald Holtmeyer 42 16:54

3. Stephen Bourgeois 37 17:03

4. Michael Isaac 17 17:07

5. Stephen Taylor 27 17:12

6. Marc Keys 38 17:17

7. Ryan Humphreys 18 17:19

8. Andrew Almany 15 18:36

9. David Alexander 23 18:23

10. Jake Garner 15 18:36

11. Tyler Reynolds 17 18:42

12. Michael Backes 16 19:46

13. James McAdams 17 18:54

14. Matt Mobley 16 19:04

15. Julie Lossos f 20 19:09

16. Kenny Hunziker 53 19:11

17. Chris Hayday 31 19:23

18. Jack Uhrig 47 19:28

19. Dakota Stoops 15 19:31

20. Danny Bradshaw 16 19:41

21. Andy Emerson 32 19:51

22. Matthew Dreier 26 19:56

23. Joseph Landrum 15 20:05

24. Andy Taylor 17 20:05

25. Brian Bradshaw 15 20:10

26. John Dickey 47 20:11

27. Nancy Taube f 41 20:19

(record)

28. James Bradshaw 16 20:20

29. Bevin Toomey f 22 20:23

30. Aaron Frank 15 20:31

31. Sonya Yamnitz f 19 20:39

32. Burton Heller 30 21:02

33. Sean Wright 23 21:11

34. Edwin Rowold 26 21:12

35. Eric Bassett 30 21:27

36. Kerry Peveler 42 21:37

37. Robert Simmons 59 21:44

38. Gina Kennison f 15 21:47

39. Oscar Chavez 37 21:48

40. Ashley Bunch f 13 22:07

41. Julie Toebben f 17 22:07

42. Chris Keyes 23 22:08

43. John Adams 40 22:12

44. Tamy Beasley f 27 22:13

45. Greg Ray 37 22:15

46. Richard Nistendirk 61 22:16

47. Susie Kennison f 43 22:21

48. Jim Papreck 28 22:28

49. Tim Ryan 40 22:34

50. Marty Rathje 49 22:36

51. Hugh Emerson 43 22:44

52. Bryson Jarman 11 22:59

53. Miriam Hill f 35 23:00

54. Eric Jarman 33 23:00

55. Jessical Buchanan f 16 23:01

56. Chris Janku 49 23:08

57. Mack Linneman 46 23:12

58. Jill Singleton f 18 23:19

59. Kristina Werner f 15 23:25

60. John Wagner 28 23:41

61. Stephanie Hugger f 16 23:51

62. Jeff Crouch 37 23:55

63. Lois Hunziker f 52 24:08

(record)

64. Mary Jesaitis f 19 24:13

65. Clint Muzzy 11 24:15

66. Danny Wailes 44 24:16

67. Kenneth Bryant 53 24:19

68. John Schulz 43 24:35

69. Allen Taylor 13 24:36

70. Heather Kelley f 29 24:51

71. Robert Osthreim 66 24:55

72. Suporn Wongvatunuuf41 24:57

73. Christina Crawford f 17 25:43

74. Devin Wailes 12 25:43

75. Karen Werner f 48 25:46

76. Matt Vennemeyer 28 25:59

77. Kevin Hough 15 26:11

78. Bill Wright 60 26:35

79. Scott Skinner 21 26:42

80. Erika Lawson f 16 26:51

81. Lynn Kirk f 26 26:53

82. Ann Heller f 24 27:00

83. Patricia Burton f 44 27:05

84. Carrie Floyd f 16 27:07

85. Jim Sandfry 60 27:13

86. Carol Kuhlmann f 57 27:13

87. Kenneth Bartley 45 27:30

88. Rick Bush 49 27:36

89. Bob Humphreys 74 27:42

90. Michelle Landrum f 18 28:07

91. Tom Creamer 30 28:26

92. Heather Nevins f 25 29:32

93. Ted Apley 56 30:37

94. Andrea Allen f 54 31:06

95. Ken Asher 42 31:28

96. Ken Kirlinger 50 32:08

97. Barney Sword 70 33:37

98. Jeanelle Twillman f 69 35:10

99. Nancy Fritsch f 62 35:36

100. Pam Lanham f 40 37:35

101. Ed Burnham 81 37:37

102. Boots Gerhardt 81 47:03

****************


5,000 meter walk



1. Dave Couts 45 26:32

2. Debbie Carpenter f 40 31:52

3. Patty Zinchuk f 51 32:46

4. Tom Zinchuk 49 32:56

5. Fabiola Lopez f 43 33:03

6. Eric Hedges 55 35:16

7. Cheryl Shalespears f 38 35:30

8. Craig Kolb 39 37:04

9. Carol Goslin f 56 42:19

10. Floyd Delon 71 45:41

11. Antoinette Osthreim f 66 46:50

12. Joe Cragin 73 48:38