Home Calendar Races Youth Members Links
2008 Show-Me State Games 5k
Overall Finish List
July 27, 2008
Thanks to everyone who showed up in the heat and put up with last-minute course changes to make this a great race. Congratulations to all finishers! We would also like to apologize to Joe Company, who took a commanding lead in the race and was misadvised by a course volunteer as to which direction he should take to approach the finish line. This cost him the win in the race, which we terribly regret. His race was well-run and we want to acknowledge this.
--Tina Lehman, race director
Place Name City Bib Age Age Group Time
1 Daniel Lopez M20-24 18:19
2 Bill Stoltz M35-39 18:24
3 Jeff Gray M25-29 19:00
4 Gary Lile M45-49 19:30
5 Raymond Paxton M40-45 20:05
6 Griffin Humphreys M13-19 20:26
7 Andy Emerson M35-39 20:36
8 Travis Smith M15-19 20:50
9 Jack Uhrig M50-54 21:11
10 Oscar Chavez M40-44 21:19
11 Josh Etzler M15-19 21:26
12 Madelyn Dunkman F12&under 21:37
13 Chris Darter F40-44 22:08
14 Hugh Emerson M50-54 22:26
15 Kerry McDonald M40-44 23:00
16 Rich West M35-39 23:09
17 Fabiola Lopez F50-54 23:10
18 Caroline Bellis F20-24 23:40
19 Mike Baker M55-59 24:08
20 John Dickey M50-54 25:20
21 Richard Nistendirk M65-69 26:11
22 Alex Chavez M13-19 26:29
23 Todd Schachtman M50-55 26:39
24 Matt Leinkuehler M15-19 26:56
25 Kenneth Hammann M60-64 27:08
26 Chandler Ardini M12&under 27:22
27 Bill Wright M65-69 27:42
28 Dalton Maggard M13-19 28:35
29 Pamela Bross F 30-34 29:43
30 Joe Duncan M70&over 30:14
31 Nancy Yaeger F35-39 30:14
32 Julie Feeney F30-34 30:50
33 Christina Long F25-29 31:53
34 Jean Perry F 50-54 32:39
35 Barney Sword M70&over 32:42
36 Emily Nusbaum F30-34 32:51
37 Carol Kuhlmann F60-64 32:56
38 Jacob Uhrig M13-19 32:58
39 Allison Elsie F40-44 33:15
40 Christina Morian F45-49 33:28
41 Nancy Giofre F45-49 34:01
42 Nancy Pritch F65-69 34:32
43 Mike Spillane M45-49 36:53
44 Chris Smith M30-34 37:35
45 Nancy Sweezer F50-54 39:57
46 Linda Vogt F60-64 43:44
47 Teressa Gilbreth F35-39 45:22
48 Jeanelle Twillman F70&over 50:31