Home | Calendar | Races | Youth | Members | Links |
2015 Great Sandbagger 10k Overall Finish List August 1, 2015 CTC | |||||||||
Mohsen Dkhili was in his first CTC race. We explained how the handicap
system worked: staggered starts, slowest predictor starting first,
fastest last, etc. We didn't bother to explain the consequences of
crossing the finish line first. So, he was somewhat taken aback when
he realized the magnitude of his accomplishment--the responisiblity of
giving the iconic Sandbagger trophy tender, loving care for one year,
then returning same with an item of value added thereon. So what did Bob Martin, last year's hapless winner, add to The Thing that was of "value"? His medal from a Los Angeles Marathon, a medal he deemed to be the worst-looking medal he had ever seen. It was appropriate, then, he thought, to attach said medal to the worst-looking trophy he had ever seen. Fortunately, he attached it in a place where it is difficult to find, therefore, not unduly detracting from the real beauty of the ageless creature. Thanks to Tom Allen, Nancy Rezabek, Randy & Kathy Gay and Tony & Nancy Taube for their invaluable help with the conduct of this event. --Joe Duncan, race director | |||||||||
Sort by finish | |||||||||
Finish | Name | Age | M/F | Clock Time | Prediction | Hdcp | Actual Time | Off | Place |
1 | Mohsen Dkhili | 64 | M | 1:10:22 | 1:18:00 | 0 | 1:10:22 | -7:38 | 19 |
2 | Tom May | 48 | M | 1:17:30 | 42:00 | 36:00 | 41:30 | -:30 | 2 |
3 | Kevin Tyler | 59 | M | 1:17:40 | 49:00 | 29:00 | 48:40 | -:40 | 9 |
4 | Hugh Emerson | 57 | M | 1:18:04 | 50:00 | 28:00 | 50:04 | +:04 | 11 |
5 | Jayna Gray | 35 | F | 1:18:05 | 1:06:00 | 12:00 | 1:06:05 | +:05 | 18 |
6 | Amanda Archer | 25 | F | 1:18:36 | 55:00 | 23:00 | 55:36 | +:36 | 15 |
7 | John Korte | 42 | M | 1:18:59 | 49:00 | 29:00 | 49:59 | +:59 | 10 |
8 | Marc Keys | 52 | M | 1:19:03 | 39:30 | 38:30 | 40:33 | +1:03 | 1 |
9 | Tony Rigdon | 42 | M | 1:20:17 | 44:00 | 34:00 | 46:17 | +2:17 | 7 |
10 | Andy Emerson | 46 | M | 1:20:20 | 40:00 | 38:00 | 42:20 | +2:20 | 3 |
11 | Kurt Kennett | 47 | M | 1:20:24 | 51:00 | 27:00 | 53:24 | +2:24 | 14 |
12 | Katie Hauser | 32 | F | 1:20:34 | 41:00 | 37:00 | 43:34 | +2:34 | 4 |
13 | Christine Fredrich | 26 | F | 1:21:05 | 1:15:00 | 3:00 | 1:18:05 | +3:05 | 20 |
14 | Sankalp Shiva | 29 | M | 1:21:14 | 43:00 | 35:00 | 46:14 | +3:14 | 6 |
15 | Laura Hillard | 31 | F | 1:21:50 | 42:00 | 36:00 | 45:50 | +3:50 | 5 |
16 | Bruce Dinwiddie | 38 | M | 1:22:37 | 56:00 | 22:00 | 1:00:37 | +4:37 | 17 |
17 | Toni Dinwiddie | 39 | F | 1:24:04 | 1:15:00 | 3:00 | 1:21:04 | +6:04 | 21 |
18 | Jose Mendez | 35 | M | 1:24:54 | 41:00 | 37:00 | 47:54 | +6:54 | 8 |
19 | Matt Rold | 40 | M | 1:27:06 | 49:00 | 29:00 | 58:06 | +9:06 | 16 |
20 | Heather Hunt | 34 | F | 1:35:24 | 45:00 | 33:00** | 52:24 | +7:24 | 12 |
21 | Nick Thurwanger | 34 | M | 1:35:24 | 45:00 | 33:00** | 52:24 | +7:24 | 12 |
Sort by place | |||||||||
Place | Name | Age | M/F | Actual Time | Prediction | Hdcp | Clock Time | Off | Finish |
1 | Marc Keys | 52 | M | 40:33 | 39:30 | 38:30 | 1:19:03 | +1:03 | 8 |
2 | Tom May | 48 | M | 41:30 | 42:00 | 36:00 | 1:17:30 | -:30 | 2 |
3 | Andy Emerson | 46 | M | 42:20 | 40:00 | 38:00 | 1:20:20 | +2:20 | 10 |
4 | Katie Hauser | 32 | F | 43:34 | 41:00 | 37:00 | 1:20:34 | +2:34 | 12 |
5 | Laura Hillard | 31 | F | 45:50 | 42:00 | 36:00 | 1:21:50 | +3:50 | 15 |
6 | Sankalp Shiva | 29 | M | 46:14 | 43:00 | 35:00 | 1:21:14 | +3:14 | 14 |
7 | Tony Rigdon | 42 | M | 46:17 | 44:00 | 34:00 | 1:20:17 | +2:17 | 9 |
8 | Jose Mendez | 35 | M | 47:54 | 41:00 | 37:00 | 1:24:54 | +6:54 | 18 |
9 | Kevin Tyler | 59 | M | 48:40 | 49:00 | 29:00 | 1:17:40 | -:40 | 3 |
10 | John Korte | 42 | M | 49:59 | 49:00 | 29:00 | 1:18:59 | +:59 | 7 |
11 | Hugh Emerson | 57 | M | 50:04 | 50:00 | 28:00 | 1:18:04 | +:04 | 4 |
12 | Heather Hunt | 34 | F | 52:24 | 45:00 | 33:00** | 1:35:24 | +7:24 | 20 |
12 | Nick Thurwanger | 34 | M | 52:24 | 45:00 | 33:00** | 1:35:24 | +7:24 | 21 |
14 | Kurt Kennett | 47 | M | 53:24 | 51:00 | 27:00 | 1:20:24 | +2:24 | 11 |
15 | Amanda Archer | 25 | F | 55:36 | 55:00 | 23:00 | 1:18:36 | +:36 | 6 |
16 | Matt Rold | 40 | M | 58:06 | 49:00 | 29:00 | 1:27:06 | +9:06 | 19 |
17 | Bruce Dinwiddie | 38 | M | 1:00:37 | 56:00 | 22:00 | 1:22:37 | +4:37 | 16 |
18 | Jayna Gray | 35 | F | 1:06:05 | 1:06:00 | 12:00 | 1:18:05 | +:05 | 5 |
19 | Mohsen Dkhili | 64 | M | 1:10:22 | 1:18:00 | 0 | 1:10:22 | -7:38 | 1 |
20 | Christine Fredrich | 26 | F | 1:18:05 | 1:15:00 | 3:00 | 1:21:05 | +3:05 | 13 |
21 | Toni Dinwiddie | 39 | F | 1:21:04 | 1:15:00 | 3:00 | 1:24:04 | +6:04 | 17 |
**Started 10 minutes, times adjusted accordingly |