Rock Bridge Revenge 20k Trail Run
2003
First Last City State Age Overall Place Time
Name Name Place by Sex
Women
Judy Dorpinghaus Villa Ridge MO 33     9     1 1:32:50
Michele McFadden Columbia MO 43    10     2 1:34:19
Alison Hodgson Columbia MO 24    13     3 1:38:46
Janel Falk Kirksville MO 22    19     4 1:44:37
Trish Field Columbia MO 31    25     5 1:47:49
Carrie Besselman Troy MO 41    31     6 1:54:11
Lisa Wells Columbia MO 40    35     7 1:58:00
Jennifer Reisdorf Columbia MO 31    37     8 1:58:59
Jennifer Horton Columbia MO 30    40     9 2:00:45
Christina Linder Columbia MO 26    41    10 2:03:28
Andi Heller Columbia MO 26    43    11 2:08:50
Susan Li Columbia MO 40    44    12 2:10:16
Pat Cook Warrensburg MO 51    45    13 2:10:17
Jennifer Stark St.louis MO. 41    47    14 2:17:04
Caroline Cue Columbia MO 37    48    15 2:18:04
Beth Wilson Columbia MO 37    50    16 2:24:15
Julie Dougherty Higbee MO 37    51    17 2:32:54
Men
Ted Zderic Columbia MO 31     1     1 1:17:49
Dwayne Johnson Jefferson City MO 41     2     2 1:20:14
Kent Lang Sedalia MO 41     3     3 1:22:43
John Weghorst Holts Summit MO 48     4     4 1:24:31
Matt McClanahan Columbia MO 23     5     5 1:26:26
William Hendry Independence MO 31     6     6 1:27:04
Bob Chott Ballwin MO 45     7     7 1:27:33
Mark Gallagher Columbia MO 35     8     8 1:32:45
Matthew Dreier Kirkwood MO 28    11     9 1:35:30
Tom Davis Holts Summit MO 51    12    10 1:36:05
Bill Schwagerman Lee'S Summit MO 44    14    11 1:39:10
Burton Heller Columbia MO 32    15    12 1:39:45
Brad Darnell O'Fallon MO 34    16    13 1:41:16
Gordon Larsen Columbia MO 52    17    14 1:42:28
James Jorgenson Macon MO 42    18    15 1:43:24
Scott Holdridge Columbia MO 28    20    16 1:44:42
Scott Rector Columbia MO 27    21    17 1:44:43
James Mustain Troy MO 49    22    18 1:45:10
Rob Perkins Columbia MO 42    23    19 1:45:57
Alexander Kovalev Kansas City MO 32    24    20 1:46:16
David White Chamois MO 44    26    21 1:48:11
Steve Lightner Columbia MO 52    27    22 1:49:39
Ron Molteni Jefferson City MO 37    28    23 1:49:52
Michael Griffie 31    29    24 1:50:32
Ben Holmes Lenexa KS 46    30    25 1:52:24
Allan Benjamin Columbia MO 47    32    26 1:55:03
Brian Sickle Rayville MO 40    33    27 1:55:11
Jim Stroup 56    34    28 1:56:57
Steven Kullman Columbia MO 43    36    29 1:58:56
Stewart Hooper Marshall MO 39    38    30 1:59:30
Kerry Reeves Columbia MO 30    39    31 1:59:52
Rich Reisdorf Columbia MO 34    42    32 2:05:55
Damon Motley Columbia MO 24    46    33 2:12:52
John Rataj 57    49    34 2:20:37