2002 Sedalia Half Marathon – March 24, 2002

164 runners completed the 20th edition of the annual 13 mile 187.5 yard trek through the countryside of Pettis County. Dmitry Drozov, a Russian living in Warrensburg who happened to compete in the Olympic steeplechase and was a national champion in the same event while attending Iowa State went to the lead during the first mile and ran side by side with Wayne Strohman. Strohman, himself no slouch, is one of the top runners in the Midwest and kept pace until the 11th mile when Drozov’s speed took over. Drozov finished very comfortably with a 20 second cushion and a time of 1:11:28. Wayne’s wife Shelly led the women’s race from start to finish and won with a three minute margin in 1:24:54. Masters winner Shari Woiwood finished second in 1:27:55. The men’s master’s division winner was Gerald Holtmeyer in 1:15:02 and he finished 10th overall.

The race was unusually deep this year with 12 runners beating the 1:16 barrier. If you count Drozov as a Russian citizen, the race had three countries represented as Jo-Anne Hass came all the way from Winnipeg just to run our race. She commented on the balmy weather and hills she encountered. Obviously she was not from the area as the cloudy 48 degree temperature was ideal and she obviously has never ran Hospital Hill. She proves that everything is relative and we appreciate her coming all this way to run with us.

Thanks go to all those who helped out. Dieter Myers, Terry Harms, the Barnes and Mittelhauser clans worked the 3 aid stations. Paul Gieringer helped out in all types of capacities including registration, traffic control and results. Mona Williams helped in the finish shoot and Rod Williams helped us with results. The race was a complete success because of these people. We couldn’t have done it without them. KENT & ROBIN LANG

 

  1. Dmity Drozov, 29, Warrensburg 1:11:28
  2. Wayne Strohman, 31, Lenexa, Ks 1:11:48
  3. Paul Orscheln, 29, Warrensburg 1:12:21
  4. Kent Lang, 39, Sedalia 1:12:34
  5. Jamie Moreno, 30, Warrensburg 1:12:50
  6. Glenn Dutcher, 22, Warrensburg 1:13:36
  7. Benjamin Mulvaney,25,Shawnee Ks 1:13:45
  8. Mark Carey, 30, KCMO 1:14:25
  9. Christian Reed, 31, Columbia 1:14:50
  10. Gerald Holtmeyer, 42, Fulton 1:15:02
  11. Tim Schmid, 44, Jeff City 1:15:32
  12. Warren Spills, 32, Raytown 1:15:40
  13. Rod Williams, 40, Warrensburg 1:18:22
  14. Delbert Marriott, 33, Blue Springs 1:18:54
  15. Chris Nichols, 40, Leawood Ks 1:19:02
  16. Patrick Merrigan, 41, KCMO 1:20:14
  17. Richard Leiboalt, 45, Ozark 1:20:49
  18. Tim Smith, 44, Goshen Ar 1:22:37
  19. Dmitry Voldman, 48, OPKS 1:22:37
  20. Rick Hogan, 57, KCMO 1:23:33
  21. Jeremy Mahloch, Lenexa Ks 1:23:46
  22. Chris Boos, 28, Prairie Village Ks 1:23:50
  23. Ken Beach, 49, KCMO 1:24:04
  24. Brian Miller, 24, Overland Pk Ks 1:24:11
  25. Brad Rhoden, 49, Topeka Ks 1:24:52
  26. Shelly Strohman, 28, Lenexa Ks 1:24:54F
  27. Kenny Hunziker, 54, Knox City 1:25:31
  28. Danny Correll, 50, Rogersville 1:27:33
  29. Shari Woiwood, 40, Lees Summit 1:27:55F
  30. Joe Kirby, 33, California 1:28:21
  31. Ken Welsh, 35, Overland Park 1:28:24
  32. David Schrik, 42, Independence 1:28:33
  33. Ronnie Wilson, 55, Ozark 1:28:45
  34. Greg Hartman, 54, KCMO 1:29:18
  35. Shianguu Hsieh, 39, OPKS 1:29:25
  36. Al Saunders, 55, Leawood Ks 1:29:38
  37. Andrea McGehee, 33, Raymore 1:30:06F
  38. Greg Pollard, 38, KCMO 1:31:03
  39. Eric Rouchka, 29, Webster Groves 1:31:19
  40. David Gaylord, 41, KCMO 1:31:39
  41. Kathleen Johnson, 45, Leawood 1:31:49F
  42. Matthhew Dreier, 27, Columbia 1:32:07
  43. John Hill, 48, Moberly 1:32:12
  44. Mario Vasquez, 48, Blue Springs 1:32:23
  45. Richard Johnson, 48, Springfield 1:32:33
  46. Marla Rhoden, 46, Topeka Ks 1:32:39F
  47. Jimmy Stanzola, 46, OPKS 1:32:42
  48. Jeff Behrens, 53, Gladstone 1:33:12
  49. Greg Murphy, 42, Olathe Ks 1:33:12
  50. David Pospisil, 43, Sedalia 1:33:22
  51. Burton Heller, 30, Columbia 1:33:44
  52. Allan Woiwood, 45, Lees Summit 1:34:11
  53. Heidi Bryant, 26, Prairie Village KS 1:34:14F
  54. Steve Gibbs, 30, Leawood Ks 1:34:28
  55. David Bryant, 28, PVKS 1:34:49
  56. D. Christopher Risker, 53,Rock Hill 1:35:12
  57. Karen Sanders, 42, Clinton 1:35:15F
  58. John Everett, 41, Strafford 1:35:29
  59. Deanna Roberts, 20, Warrensburg 1:35:45F
  60. Bob Dickey, 45, Springfield 1:35:52
  61. Richard Wootton, 63, OPKS 1:35:56
  62. Denise Noble, 26, Independence 1:36:39F
  63. Becky Lowrance, 44, Branson 1:36:44F
  64. Kevin Funk, 34, Sedalia 1:37:10
  65. Troy Fitzgerald, 29, Raytown 1:37:16
  66. Patrick Beesley, 29, OPKS 1:37:31
  67. Bill Thompson, 44, Springfield 1:37:32
  68. Travis Saura, 24, Excelsior Spgs 1:37:50
  69. Dennis Grimm, 50, SMKS 1:37:52
  70. Julie Campbell, 34, OPKS 1:38:53F
  71. Surah Richman, 39, OPKS 1:39:06F
  72. Daryl Simon, 53, Rogersville 1:39:33
  73. John Carstens, 49, OPKS 1:39:40
  74. Bob Dewar, 56, Springfield 1:40:11
  75. Kurt Kennett, 34, Fulton 1:40:14
  76. Tim Robie, 53, Buffalo 1:40:30
  77. Janet Muse, 41, KCKS 1:41:02F
  78. Teresa Jorns, 34, OPKS 1:41:22F
  79. Sheryl Crawford, 44, Blue Springs 1:41:37F
  80. Chris Revoir, 49, Ozark 1:42:07
  81. Doug Williams, 44, KCMO 1:42:18
  82. Vance Martin, 54, Lee’s Summit 1:42:22
  83. Martin Zehr, 51, KCMO 1:42:27
  84. Jodi Jablonski, 25, OPKS 1:42:52F
  85. Alicia Alford, 22, Warrensburg 1:42:57F
  86. Melanie Hill, 20, Warrensburg 1:43:21F
  87. Richard Dean, 53, OPKS 1:44:03
  88. Jon Lorenzino, 39, Springfield 1:44:08
  89. Mike Hollis, 48, Springfield 1:44:20
  90. Lou Joline, 69, Lake Tapawingo 1:44:28
  91. Andrea Miller, 23, KCMO 1:45:22F
  92. Richard Metz, 56, KCMO 1:46:07
  93. Stephanie Brooks, 21, Warrensburg 1:46:31F
  94. Rusty Manes, 42, Springfield 1:46:38
  95. Billie Westervelt, 37, KCMO 1:46:58F
  96. JoAnne Hass, 35, Winnipeg, Canada 1:47:28F
  97. Lois Hunziker, 53, Knox City 1:48:15F
  98. Brian Grim, 33, Lee’s Summit 1:48:47
  99. Christy Stillwell, 31, Mt. Grove 1:49:00F
  100. Peter Stauffacher, 66, Liberty 1:49:04
  101. Nicholas Power, 32, Columbia 1:49:39
  102. Dee Boeck, 52, Lawrence Ks 1:49:39F
  103. Steve Edwards, 36, Springfield 1:50:08
  104. Nan Lueckert, 38, Liberty 1:50:35F
  105. Tim Ryan, 41, Marshall 1:50:52
  106. Dave Coogan, 30, Columbia 1:50:53
  107. Christy Fuston, 30, KCMO 1:50:59F
  108. Maryann Campbell, 42, Lebanon 1:51:04F
  109. Wayne McReynolds, 62, Marshall 1:51:24
  110. Patty Bovee, 45, Raytown 1:51:41F
  111. Anita Olshanski, 52, KCMO 1:52:28F
  112. Jason Cline, 25, Fulton 1:52:30
  113. Doug Van Auken, 61, PVKS 1:52:32
  114. Don Roth, 63, PVKS 1:52:36
  115. William Ellison, 27, Sedalia 1:52:54
  116. Jeff Ehrhardt, 42, Marshall 1:53:13
  117. Ron Ash, 60, Topeka 1:53:28
  118. Spencer Dulaney, 49, Gladstone 1:54:04
  119. Kelly Roberts, 45, Brookfield 1:54:09F
  120. Randall Boley, 38, Laclede 1:54:09
  121. Judy Bennett, 37, Lee’s Summit 1:55:57F
  122. Jim Papreck, 29, Marshall 1:56:16
  123. Tina Bridges, 34, Columbia 1:57:44F
  124. Dennis Rathke, 35, Clever 1:57:46
  125. Don Miller, 67, Belton 1:57:50
  126. Greg Kuhl, 48, Gladstone 1:57:55
  127. Angela Passanisi, 29, Columbia 1:59:06F
  128. Glee Peters, 48, Stilwell Ks 1:59:21F
  129. Samir Soneji, 25, Warrensburg 1:59:44
  130. Tom Haight, 52, Lawson 2:01:06
  131. David McGehee,37,Raymore 2:02:26
  132. Bryan Moore,34,KCMO 2:03:25
  133. Dan Wright,31,Macon 2:04:49
  134. Erik Wigger,36,Belton 2:05:07
  135. Sally Sawyer,42,KCMO 2:05:57F
  136. Clark Harris,36,Topeka KS 2:07:12
  137. Harry Stauffer,65,Independence 2:07:58
  138. Hazel Matthews,52,Shawnee KS 2:08:06F
  139. Taisia Gordon,27, Boonville 2:09:51F
  140. Mary Haley,58,KCMO 2:10:13F
  141. Ann Nelson,66,Westwood HillsKS 2:12:20F
  142. Maggie McCoy,52,PVKS 2:13:32F
  143. Angela Schuh,31,Olathe KS 2:14:07F
  144. Brian Prehn,36,Plato 2:15:46
  145. Cheryl Bennett,42,Polo 2:15:49F
  146. Wayne Jones,44, Brunswick 2:16:17
  147. Michele Snyder,49, OVPK KS 2:16:25F
  148. Shirley Bustamante,55,KCMO 2:16:57F
  149. Diana Bahr,55,Leavenworth KS 2:17:06F
  150. Kristin Newman,37,Olathe KS 2:17:23F
  151. Steve Mathews,52,KCMO 2:19:20
  152. Bill Wright,61,Marshall 2:20:48
  153. Donna Murphy,61,KCMO 2:21:35F
  154. Cynthia Gitomer,55,Shawnee M KS 2:22:00F
  155. Dana Livsey,48,Marshall 2:22:01F
  156. Terrie Woodsmall,51,Marshall 2:22:02F
  157. Marlene DeBruyn,60,OVPK KS 2:25:08F
  158. Sharon Mullen,47,OVPK KS 2:26:02F
  159. Sharon Mills,50,Marshall 2:37:10F
  160. Harry Gish,46,KCMO 2:40:55
  161. Shawn Sexton,37,Excelsior Spgs 2:43.56F
  162. T.J. Harvey,42,Holden 2:58:01F
  163. Jack Hudson,57, Mexico 2:59:19
  164. Ed Burnham,82,KCMO 3:11:57

 

AGE GROUP RESULTS
MALE							FEMALE

20-24
Glenn Dutcher		1:13:36				Deanna Roberts		1:35:45
Brian Miller		1:24:11				Alicia Alford		1:42:57
Travis Saura		1:37:50				Melanie Hill		1:43:21

25-29
Dmitry Drozov		1:11:28				Shelly Strohman		1:24:54
Paul Orscheln		1:12:21				Heidi Bryant		1:34:14
Benjamin Mulvaney	1:13:45				Denise Noble		1:36:39

30-34
Wayne Strohman		1:11:48				Andrea McGehee		1:30:06
Jamie Moreno		1:12:50				Julie Campbell		1:38:53
Mark Carey		1:14:25				Teresa Jorns		1:41:22

35-39
Kent Lang		1:12:34				Surah Richman		1:39:06
Ken Welsh		1:28:24				Billie Westervelt	1:46:58
Shiansuu Hsieh		1:29:25				Jo-Anne Hass		1:47:28

40-44
Gerald Holtmeyer	1:15:02				Shari Woiwood		1:27:55
Tim Schmid		1:15:32				Karen Sanders		1:35:15
Rod Williams		1:18:22				Becky Lowrance		1:36:44

45-49
Richard Leiboalt	1:20:49				Kathleen Johnson	1:31:49
Dmitry Voldman		1:22:37				Marla Rhoden		1:32:39
Ken Beach		1:24:04				Patty Bovee		1:51:41

50-54
Kenny Hunziker		1:25:31				Lois Hunziker		1:48:15
Danny Correll		1:27:33				Dee Boeck		1:49:39
Greg Hartman		1:29:18				Anita Olshanski		1:52:28

55-59
Rick Hogan		1:23:33				Mary Haley		2:10:13
Ronnie Wilson		1:28:45				Shirley Bustamante	2:16:57
Al Saunders		1:29:38				Diana Bahr		2:17:06

60-64
Richard Wootton		1:35:56				Donna Murphy		2:21:35
Wayne McReynolds	1:51:24				Marlene DeBruyn		2:25:08
Doug Van Auken		1:52:32

65-69
Lou Joline		1:44:28				Ann Nelson		2:12:20
Peter Stauffacher	1:49:04
Don Miller		1:57:50

80+
Ed Burnham		3:11:57