2003 Parley P. Pratt Memorial Freedom Run 4 miles

July 4, 2003

Overall Gender
Place 	Place 	NAME 		Gender 	AGE Time 
1 	1 	Pat Hanson 	M 	18 24:21 
2 	2 	Jason Havey 	M 	19 24:21 
3 	3 	Joshua Johnson 	M 	28 25:31 
4 	4 	Kevin Tyler 	M 	47 26:20 
5 	5 	Allan Benjamin 	M 	47 27:05 
6 	6 	Phil Schaefer 	M 	49 27:22 
7 	7 	Art Allen 	M 	34 27:45 
8 	1 	Kendall Foss 	F 	15 28:25 
9 	8 	Ryan Neff 	M 	14 28:25 
10 	9 	Newell Kitchen 	M 	44 29:05 
11 	2 	Chris Little 	F 	25 29:36 
12 	10 	Scott Holdridge	M 	28 29:57 
13 	11 	Daniel Lopez 	M 	15 30:17 
14 	12 	David Coogan 	M 	31 30:40 
15 	13 	Mike Sykuta 	M 	37 31:00 
16 	14 	Steve Lightner 	M 	51 31:27 
17 	15 	Michael Keeter 	M 	23 31:40 
18 	16 	Mark Means 	M 	27 32:12 
19 	3 	Fabiola Lopez 	F 	45 32:58 
20 	17 	Harvey James 	M 	38 32:59 
21 	4 	Mari-Jean Vance	F 	15 33:19 
22 	18 	Steve Kullman 	M 	43 33:20 
23 	19 	Andrew Felker 	M 	23 33:26 
24 	20 	Joe Lopez 	M 	50 33:57 
25 	5 	Angela Passanise F 	31 34:02 
26 	6 	Kristi Voytas 	F 	21 34:12 
27 	21 	Sterling Scott 	M 	13 34:25 
28 	7 	Karen Abart 	F 	43 34:42 
29 	22 	Rod Stevens 	M 	37 34:44 
30 	23 	Phil Wise 	M 	49 35:10 
31 	8 	Melissa Giboney	F 	24 35:12 
32 	9 	Jessica Keeter 	F 	21 35:19 
33 	10 	Holli Palmieri 	F 	25 35:55 
34 	24 	Joe Duncan 	M 	69 36:36 
35 	25 	Mark Israelsen 	M 	11 36:49 
36 	26 	Arleigh Smith 	M 	31 38:02 
37 	27 	Scott Kennisin 	M 	41 39:03 
38 	28 	Tobt Sicks 	M 	28 39:24 
39 	11 	Colleen Butler 	F 	41 39:40 
40 	29 	Gordon Shaw 	M 	29 40:19 
41 	12 	Millie Black 	F 	36 41:01 
42 	13 	Janet Brandt 	F 	51 42:11 
43 	30 	Richard Boggs 	M 	75 43:06 
44 	14 	Debbie Karwosla	F 	49 43:07 
45 	15 	Rebecca Fitzpatrick F 	31 43:26 
46 	16 	Andrea Allen 	F 	56 44:15 
47 	17 	Deanna Phillips	F 	40 46:10 
48 	18 	Meg Gray  	F 	41 47:05 
49 	31 	Jon Kruse 	M 	35 48:48 
50 	19 	Marge Means 	F 	65 49:15 
51 	20 	Amy Means 	F 	24 49:16 
52 	32 	John Naylor 	M 	40 49:17 
53 	33 	Landon Fitzpatrick M 	 9 56:27 
54 	21 	Pat Fowler 	F 	43 70:00 
55 	22 	Jody Todd 	F 	35 70:00 
56 	23 	Lisa Boyer 	F 	36 70:00 


-Race Director Craig Israelson