Home Calendar Races Youth Members Links
2008 Sedalia Fall Duathlon
Overall Finish List
September 20, 2008
Sedalia Runners Club
If you stood completely still, you could detect a very slight breeze from the southeast. The temperature at 8 a.m. was around 60 degrees, with fog in low lying areas. With perfect weather and top notch athletes, record setting performances were inevitable. Kevin Sampson and Marzena Tomicki set overall records in the long course, handily beating records previously held by Mark Wilson (1:25:30 in 2004) and Suzie Scheer (1:40:09 in 2003). Mark, age 42 at the time, still holds the male masters record, but Nan Lueckert took Tonya Armstrong’s female masters record, improving on Tonya’s 1:42:07, set in 2002, by about a half minute. In the short course, Matt Worden posted the best time by a master.

Kevin’s 17:05 opening 5k was not the fastest 5k ever ran here—that distinction is held by Jamie Moreno, who ran 16:40 in 2004. But Kevin nearly duplicated his opening leg by running 17:06 to finish the race, giving him the best combined running time on record. Likewise, Marzena’s 20:54 5k was “only” the second fastest by a female, but her best ever biking leg gave her the overall record. Kevin and second place finisher Ben Schenck (who, at age 22, has improved at least 5 minutes in each of the past two years) had the 3rd and 2nd fastest bike legs of all time, respectively.

Thanks to our sponsors: Miller Lite, Surgical Services of Sedalia, Total Fitness Gym, and Pro-Velo Cycle Sports. Special thanks to Barney Knight and Don Luper for the ceramic awards.

And to all of the race volunteers, thanks for doing such a great job that the race director was able to participate in the event: Kent Lang, Gregg Foster, Ebby Norman, Matt Moulton, Sara Sawyer, John Meehan, Julie Mills, and Maria Mittelhauser and Herb Mittelhauser.

--Jeff Mittelhauser, race director

PlaceNameage Run 1 T1* Bike T2* Run 2 Finish
Long Course: 5K Run, 30K Bike, 5K Run
1 Kevin Sampson 37 17:05 :40 47:30 :40 17:06 1:23:01
2 Ben Schenck 22 18:32 :40 47:03 :40 18:48 1:25:43
3 Jeff Mittelhauser 51 20:04 :40 49:13 :40 20:57 1:31:34
4 Terry Hart 48 20:54 :40 48:56 :40 21:42 1:32:52
5 Mark Keys 49 19:35 :40 51:42 :40 21:59 1:34:46
6 Rick Lueckert 45 20:44 :40 52:22 :40 22:02 1:36:28
7 Marzena Tomicki 39F 20:54 :40 54:44 :40 22:14 1:39:12
8 Kevin Stone 24 18:57 :40 60:36 :40 19:11 1:40:04
9 Alan Brown 44 21:15 :40 55:16 :40 22:28 1:40:19
10 Jeffrey Took 19 21:45 :40 54:05 :40 23:28 1:40:38
11 Stephen Adkins 39 21:17 :40 56:07 :40 22:18 1:41:02
12 Nan Lueckert 44F 21:19 :40 56:31 :40 22:28 1:41:38
13 Dan Doss 45 22:24 :40 54:24 :40 24:26 1:42:34
14 Michael Wolski 17 22:24 :40 56:32 :40 23:20 1:43:36
15 Todd Laytham 41 23:22 :40 55:15 :40 23:51 1:43:48
16 Christian Kelly 33 24:12 :40 54:40 :40 24:07 1:44:19
17 Kate Lincoff 23F 21:50 :40 58:30 :40 22:54 1:44:34
18 Kurt Bartolich 44 23:45 :40 54:27 :40 25:35 1:45:07
19 Thomas Lamoreux 27 21:04 :40 59:30 :40 23:42 1:45:36
20 Uwe Lochner 42 23:18 :40 57:49 :40 24:36 1:47:03
21 Nancy Day 41F 22:42 :40 59:23 :40 24:01 1:47:26
22 Lisa Wells 45F 22:32 :40 60:28 :40 23:40 1:48:00
23 Eric Lembke 33 20:41 :40 64:21 :40 21:59 1:48:21
24 Richard McDaniel 57 22:02 :40 60:10 :40 25:13 1:48:45
25 Victor Meek 48 24:38 :40 56:54 :40 28:12 1:51:04
26 Amanda Young 29F 24:04 :40 60:06 :40 25:38 1:51:08
27 Shauna Taylor 35F 23:39 :40 60:52 :40 25:23 1:51:14
28 Michael Johnson 45 24:00 :40 59:29 :40 27:32 1:52:21
29 Erik Stone 24 23:04 :40 62:54 :40 25:45 1:53:03
30 Ralph Kuhlman 40 23:38 :40 63:25 :40 27:02 1:55:25
31 Mary Anthes 43F 24:44 :40 65:00 :40 25:45 1:56:49
32 Nick Parker 19 27:39 :40 60:10 :40 29:50 1:58:59
33 Chris Baranczuk 40 27:52 :40 59:27 :40 31:12 1:59:51
34 Daryl Simon 60 25:33 :40 68:13 :40 26:39 2:01:45
35 Joe Struemph 66 28:23 :40 63:36 :40 32:03 2:05:22
36 Elizabeth Conrow 29F 25:31 :40 72:11 :40 27:33 2:06:35
37 Wayne McReynolds 69 26:22 :40 68:11 :40 30:56 2:06:49
38 Bob Thurman 48 26:58 :40 69:32 :40 29:03 2:06:53
39 Christina Sipu 44F 27:25 :40 75:45 :40 29:06 2:13:36
40 Chris Thurman 49 27:25 :40 75:33 :40 29:21 2:13:39
41 Cory Block 24 25:00 :40 80:40 :40 28:23 2:15:23
Teams: 5K Run, 30K Bike, 5K Run
1Dennis Meinking6024:26:1026:081:41:58
John David Pruett4551:04:10
2Lindsay Sumner26F23:34:1024:201:44:02
Buck Barnes4155:48:10
3Jason Sellers2425:33:1027:051:46:16
Jeff Rodelas2453:18:10
4Todd Harvey3323:20:1023:111:48:14
Daniel Coffman2161:23:10
5Erin MaGaha35F27:14:1028:431:52:17
Michael McGaha3956:00:10
6Richard Nistendirk6824:24:1025:421:55:38
Doug Kiburz5465:12:10
7Steve Carter3721:12:1021:162:00:31
Tara Carter33F77:43:10
8Jason Greer3423:42:1025:472:12:57
Kathleen Greer29F83:08:10
Short Course: 2M Run, 8.4M Bike, 1M Run
1 James Minshew 22 12:23 :40 24:59 :40 6:10 44:52
2 Matt Worden 41 13:40 :40 25:27 :40 6:17 46:44
3 Jack Uhrig 54 13:05 :40 25:55 :40 6:51 47:11
4 Kenneth Fields 59 15:10 :40 25:00 :40 7:11 48:41
5 Steven Tinsley 46 14:09 :40 25:52 :40 7:35 48:56
6 Jeremiah Hinshaw 31 15:02 :40 25:51 :40 8:17 50:30
7 J. A. Johnmeyer 52 15:24 :40 29:31 :40 8:14 54:29
8 Nick Bestgen 28 14:50 :40 31:20 :40 7:26 54:56
9 Ryan Bross 30 16:36 :40 29:20 :40 8:44 56:00
10 Melodie Schmitt 27F 16:26 :40 30:01 :40 8:14 56:01
11 Dan Philbrick 62 17:46 :40 27:52 :40 9:21 56:19
12 Jonathan Folber 60 15:34 :40 31:33 :40 8:10 56:37
13 John Adams 52 17:54 :40 29:02 :40 8:38 56:54
14 Nathan Hardy 26 17:02 :40 29:59 :40 9:25 57:46
15 Tate Cooper 10 18:22 :40 28:28 :40 9:44 57:54
16 Guthrie Middleton 27 17:04 :40 31:07 :40 9:09 58:40
17 Laura Sievert 39F 18:28 :40 29:12 :40 9:42 58:42
18 Tyler Blaine 26 17:06 :40 31:05 :40 9:18 58:49
19 Amy Price 30F 19:04 :40 30:40 :40 9:36 60:40
20 Abbie O’Sullivan 35F 19:03 :40 30:41 :40 9:35 60:40
21 Kate Johnmeyer 24F 17:34 :40 32:07 :40 10:25 61:26
22 Jody Pasalich 40 16:55 :40 34:31 :40 8:42 61:28
23 Kathleen Purduski 53F 17:35 :40 32:35 :40 10:03 61:33
24 Matt Douglas 30 20:20 :40 30:36 :40 10:09 62:27
25 Danielle Eggers 18F 17:40 :40 35:40 :40 8:11 62:51
26 Kyle Ryan 46 19:45 :40 32:27 :40 9:41 63:13
27 Christin Stoner 28F 19:18 :40 33:56 :40 9:19 63:53
28 Lizette Somer 38F 20:10 :40 35:51 :40 10:08 67:29
29 Linda Pasalich 51F 19:10 :40 38:15 :40 9:16 68:01
30 Helen Coe 41F 19:40 :40 37:35 :40 10:23 68:58
31 Katie Philbrick 27F 21:13 :40 37:07 :40 10:26 70:06
32 Sarah Acosta 31F 21:55 :40 37:59 :40 9:25 70:39
33 Adriene Caton 28F 20:35 :40 38:22 :40 9:19 71:36
34 Arel Acosta 32 21:55 :40 38:45 :40 11:07 73:07
35 Karen Mayes 51F 23:22 :40 36:37 :40 14:12 75:31
36 Linda Vogt 60F 23:10 :40 39:30 :40 12:16 76:16
*No, everyone didn’t coincidentally have the exact same transition times. Actual times were recorded as each person entered transition at the end of Run #1, so the times for the first 5k are accurate. We did not have enough help to record times at the other end of the transition area, so I arbitrarily assigned 40 sec (10 sec for teams) as the transition times for everyone. The times for the bike leg and Run #2 are probably close to accurate, depending upon whether you were quick, slow or average getting thru transition. And the finish times are exact. If your actual transition times were longer than my guestimate, then your bike and Run #2 times were faster than shown here.