Home Calendar Races Youth Members Links
2005 Endangered Species
5K Walk
Place RaceNumber Time Name Age Gender
1 175 29:10 KOLB, CRAIG T 43 M
2 141 29:11 HOFFMAN, MICHAEL R 47 M
3 241 34:16 RACKERS, MYRA L 38 F
4 210 34:19 MILLER, THOMAS STEVEN 54 M
5 1950 34:27 JAMISON, BOBBY J 30 F
6 1896 37:05 MENGWASSER, JULIE M 23 F
7 96 37:16 FARRIS, JAMES A 50 M
8 36 37:29 BROOKS, CHRISTA A 52 F
9 176 38:02 KREMER, DENISE M 27 F
10 102 38:26 FOSTER, COLLEEN M 36 F
11 132 38:37 HASLAG, ROGER 48 M
12 224 38:40 NICHOLS, DIANE E 32 F
13 119 38:49 GROTEMEYER, DOROTHY 59 F
14 309 38:59 WILSON, BILL R 52 M
15 1934 39:06 WATSON, RICHARD O 69 M
16 203 39:21 MCNEILL, BRENDA 43 F
17 192 39:36 LONG, VERALYN K 36 F
18 333 39:56 THOMPSON, LAUREN M 12 F
19 324 39:58 SCHEULEN, KATHY A 34 F
20 151 40:12 HUHN, JOYCE H 45 F
21 228 40:15 O'DANIELL, LORIN A 39 M
22 232 40:56 PAYNE, GAGE D 14 M
23 1970 41:07 KINNAMON, LESLEE 59 F
24 163 41:17:26 JUNGMEYER, DEBBIE L 47 F
25 1936 41:17:77 WRIGHT, SUSANNE 54 F
26 35 42:22 BRAUN, EMILY M 29 F
27 1330 42:34 HAMILTON, TIFFANIE A 26 F
28 326 42:38 PAYNE, SANDY 39 F
29 1897 42:46 HIRSCH SUSAN N 50 F
30 1898 42:50 ROGOFF, JOE 54 M
31 148 42:57 HOWSER, RUSSELL VE 31 M
32 340 43:00 MCDONALD, BOB N 37 M
33 339 43:07 MCDONALD, CONNER S 9 M
34 142 43:12:01 HOFFMAN, VICKI L 49 F
35 240 43:12:77 RABENOLD, JESSICA T 22 F
36 79 43:13 DROLLINGER, ANDREA L 22 F
37 236 43:14 PONTIUS, KELLIE R 28 M
38 286 43:30 STORK, SUSAN 64 F
39 1995 43:33 NEWTON, DAKOTA F 9 F
40 131 43:36 HASLAG, MARGIE 47 F
41 1994 43:39 NEWTON, LORI A 36 F
42 75 43:42 DRENON, MARY J 12 F
43 74 43:43 DRENON, LAUREN L 19 F
44 1940 43:49 SCHNACK, SOPHIA 10 F
45 1941 43:51 SCHNACK, CARLEE 8 F
46 1942 43:52 KRAUS, KATHY 52 F
47 42 44:45 BURKHART, RAGAN L 29 F
48 118 44:46 GRAHAM, D'ARCY 30 F
49 1331 46:05 SEIFERT, PAT A 46 F
50 1939 46:14 GIBONEY, TIM R 26 M
51 323 46:19 ORDWAY, MCKENZIE N 9 F
52 32 46:20 BOND, KEVIN J 45 M
53 31 46:21 BOND, CHERYL 50 F
54 130 46:39 HARREL, NATHAN 9 M
55 56 46:40 CURTIS, KELLY 30+ F
56 319 46:47 KNADLER, ANGIE R 16 F
57 320 46:58 KNADLER, JUDY W 49 F
58 29 47:04 BLAKEMORE, PAUL E 36 M
59 28 47:05 BLAKEMORE, CATRINA 36 F
60 230 47:19 ORF, LISA D 46 F
61 60 47:32 DAWKINS, GEORGIE J 71 F
62 58 47:40 DAVIDSON, MEGHAN 33 F
63 245 47:41 REDA, TONY 36 M
64 269 47:47 SKORNIA, CHARLOTTE L 50 F
65 1973 47:48 MILLER, LISA M 21 F
66 298 48:38 UTLEY, TINA L 44 F
67 193 48:39 MALZNER, LAURA K 35 F
68 27 48:40 BISGES, LYNN C 50 F
69 1930 48:50 VOEGELI, NICHOLE J 24 F
70 190 49:22 LOBB, CHERYL L 44 F
71 67 49:32 DICKERSON, MARILYN J 56 F
72 222 49:34 NEWCOMB MARY E
F
73 1935 50:14 BOWMAN, GEORGANNE E 35 F
74 227 50:15 OBRECHT, DANIEL V 40 M
75 253 50:16 RUDROFF, JO ANN 46 F
76 186 50:20 LEWIS, SAIGE M 9 F
77 83 50:24 ECKHOFF, JAN L 53 F
78 84 50:25 ECKHOFF, JENNIFER L 25 F
79 39 50:26 BRUNNERT, CAROL L 38 F
80 308 50:58 WIEWEL, AMBER N 20 F
81 256 51:00 SANDERSON, DIANE M 33 F
82 1333 51:01 LACOMBE, LISA 44 F
83 1336 51:35 HILLS, LORRAINE 42 F
84 1981 51:36 KRAFTOR, HOLLY A 44 F
85 1573 51:39 TEMPLER, WM BRUCE 60 M
86 318 51:42 BETTINGER, SARAH S 27 F
87 317 51:57:06 GALLAGHER, BENJAMIN J 26 M
88 146 51:57:98 HOSTETTER, MIKE J 42 M
89 81 51:58 EASTMAN, JOHN A 43 M
90 158 52:00:10 JOHNSON, MIKE 52 M
91 157 52:00:98 JOHNSON, JUDY 52 F
92 139 52:01 HIRTH, J ANDREW 32 M
93 187 52:18 LEWIS, SHANE M 7 M
94 221 52:40 NEWBY, MARY M 58 F
95 341 52:56 KELSO, DARLENE R 53 F
96 95 53:12 EVEN, CAROLYN S 64 F
97 94 53:13 EVEN, ANGIE L 36 F
98 171 53:14:25 KLENKLEN, CHRISTY 41 F
99 43 53:14:99 CARLSON, KELLY 45 F
100 188 53:47 LILLY, JAMES D 34 M
101 1899 53:53 TEMPLER, MARVIS I 58 F
102 266 53:54:12 SHOWERS, DEBRA K 52 F
103 153 53:54:81 JENSEN, CHARLES P 51 M
104 154 53:59 JENSEN, JACQUELINE 55 F
105 243 54:21 RAITH, MARIANNE S. 58 F
106 198 54:35 MASERANG, ROGER C 70 M
107 231 54:36 PATTERSON, TIFFANY J 30 F
108 135 54:44 HERLETH, SHAWNA S 22 F
109 134 54:45 HERLETH, KAREN J 46 F
110 53 55:05 CRAMER, JIMMY G 55 M
111 107 55:22 FRESE, JULIA M 8 F
112 106 55:27 FRESE, JOHNNIE L 69 M
113 20 55:44 ASHLEY, SHARON L 52 F
114 19 55:45 ASHLEY, DAVID C 56 M
115 1332 56:20 RANDOLPH, DENISE 29 F
116 342 56:21 CHAPEL, NIMROD T 35 M
117 161 56:22 JONES, MARSHA S 40 F
118 159 56:24 JONES, COLBY J 10 M
119 212 56:33 MINOR, FLORENCE 33 F
120 214 56:35 MORAN, BOB 55 M
121 328 56:38 BANDELIER, STACY R 30 F
122 329 56:39 BANDELIER, PAUL A 34 M
123 85 56:41:05 EDWARDS, AMBER 24 F
124 80 56:41:75 DUBBERT, ALANE R 24 F
125 72 57:05 DRENON, JOHNNY E 8 M
126 76 57:07 DRENON, TRACEY J 45 F
127 88 57:28 ELLIOTT, WILLIAM R 59 M
128 297 57:29 UNRUH, GAYLE A 49 F
129 1991 58:18 HOSKINS, AMANDA 24 F
130 282 58:19 STEWARD, TONI K 51 F
131 254 58:20 SAILER, MAUREEN A 49 F
132 331 58:21 WHITEHEAD, SANDRA S 47 F
133 144 58:22 HOSKINS, JANET 50 F
134 1990 58:23 HOSKINS, JEFF 26 M
135 173 58:25 KOENIG, BARBARA M 53 F
136 312 1:02:13 YOUNT, JEN C 28 F
137 49 1:02:15 COON, DAVID L 31 M
138 1329 1:04:50 KEMPF, BRANDON C 33 M
139 68 1:04:53 DIDRIKSEN, SARAH M 35 F
140 218 1:04:58 MORROW-KEMPF, KERENSA M 31 F
141 1989 1:05:01 MCCARTHY, AMY 46 F
142 195 1:06:50 MARTIN, DALTON 10 M
143 289 1:06:54 STROPE, RUTH A 43 F
144 316 1:11:56 HOLT, RACHEL L 7 F
145 314 1:11:57 HOLT, THOMAS H 75 M
146 63 1:12:40 DAWKINS, RILEY B 6 M
147 61 1:12:41 DAWKINS, IAN P 5 M
148 59 1:12:45 DAWKINS, DAVID R 44 M
149 62 1:12:46 DAWKINS, KIMBERLY A 43 F

5k Run
Place RaceNumber Time Name Age Gender
1 1963 16:38 STARR, RANDY L 40 M
2 1928 16:45 HENNIER, LARRY L 39 M
3 306 17:14 WEGHORST, JOHN N 49 M
4 293 18:50 SWENTY MATT K 26 M
5 1932 18:51 RICHARDSON, JOHN D 51 M
6 155 19:39 JENSEN, JAY D 32 M
7 82 20:04 ECKHOFF JOSHUA W 20 M
8 1956 20:32 STURGESS, STEVEN W 44 M
9 1929 20:57 ZEILMAN, NICK P 14 M
10 343 20:58 BILLINGTON, KYLE A 27 M
11 279 21:15 STEVENS, JOSH 27 M
12 325 21:18 BROWN, BRANDON L 13 M
13 1 21:22 HOSKINS, JOHN 51 M
14 124 21:31 HAGEDORN, GEORGE W 51 M
15 23 21:41 BERGIN, CHERYL LYNN 33 F
16 45 21:58 CARSWELL, WORTH W 56 M
17 335 22:14 STEELE, KYLE L 23 M
18 14 22:28 ALLEN, TOM E 45 M
19 98 22:29 FINDERS, JAMES K 11 M
20 128 22:32 HAMMOND, PAUL H 29 M
21 305 22:43 WEBER, LLOYD E 34 M
22 1962 22:44 BARNETT, TRISTA M 34 F
23 1931 22:54 STOCK, TERRY 54 M
24 37 23:01 BRUMFIELD, MICHAEL TRAVIS 31 M
25 250 23:06 RILEY, KYLE M 29 M
26 294 23:10 SWENTY, ANNA M 24 F
27 295 23:13 SWENTY, BRIAN J 51 M
28 296 23:19 TAYLOR, LLANS E 32 M
29 215 23:20 MORAN, MICHELLE D 26 F
30 114 23:21 GLASPER, CHUCK E 29 M
31 92 23:24 ETZLER, JOSH A 13 M
32 1978 23:28 HOLMES, ERIN
F
33 272 23:47 SMITH, JAMES E 46 M
34 334 23:49 STORK, NANCY S 39 F
35 1598 23:49 TSCHIRGI, DAN 48 M
36 174 23:55 KOENIG, FRED B 33 M
37 91 23:58 ESS, DANIELLE R 33 F
38 54 24:00 CRIST, MATT L 34 M
39 121 24:11 GROVES, SAMUEL E 11 M
40 1927 24:17 HENNIER, HUNTER L 7 M
41 1986 24:37 HOLTSCHNEIDER, CALEB M 11 M
42 1596 24:42 MORRIS, KERRI L 29 F
43 219 24:52:40 MURPHY, RICKY F 25 M
44 105 24:52:85 FRESE, DANA L 42 M
45 108 24:53 FRESE, KATHLEEN A 37 F
46 1947 25:03 FRANKEN, JOSHUA D 21 M
47 178 25:05:20 KUSTER, REGINA M 29 F
48 1889 25:05:76 STANDLEY, CAT H 12 F
49 274 25:06 SOMMERS, GARY W. 57 M
50 1937 25:08:21 STAUDER, ROSIE 41 F
51 196 25:08:69 MARTIN, DUSTIN R 21 M
52 1957 25:12 KLEBBA, THOMAS P 33 M
53 233 25:16 PAYNE, KALEB J 12 M
54 100 25:22 FLEMING, JOHN S 49 M
55 1945 25:30 HEITMAN, ELIZABETH 26 F
56 116 25:38:40 GOGEL, MICHAEL A 37 M
57 12 25:38:56 ALLEN, LISA G 44 F
58 120 25:39 GROVES, JOSHUA L 9 M
59 1960 25:54 FALOTICO, LISA 26 F
60 1961 26:04 FOSTER, ELAINE 53 F
61 24 26:17 BESENGER, DAVID 49 M
62 1574 26:20:21 BORNHEIMER, MARK S
M
63 252 26:20:95 ROGERS, TRENT 35 M
64 258 26:22 SARFF, PHILIP M 30 M
65 1977 26:23 BIER, BRIDGET A 10 F
66 25 26:25 BIER, GREG 42 M
67 290 26:27 SUMMERS, AMANDA L 27 F
68 65 26:31 DEMAND, HEATHER R 33 F
69 199 26:37 MASSIE, PETRA L 37 F
70 77 26:50 DREWEL, ASHLEY C 22 F
71 251 26:58 ROGERS, MICHELLE 35 F
72 1892 27:00 DAMPF, JENNIFER A 35 F
73 191 27:04 LOBB, DEL 44 M
74 197 27:05 MARTIN, STEVE J 34 M
75 1951 27:06 AU BUCHON, KYLE DAVID 11 M
76 1987 27:15 BLANK, ERIC C 53 M
77 310 27:33 WRIGHT, SIMEON 30 M
78 338 27:34 PARISIO, FRANK J 23 M
79 246 27:36 REED, SHARON E 27 F
80 332 27:40 THORSEN, MAJA KRISTINE 28 F
81 50 27:51 COX, ERICA L 35 F
82 168 28:00 KEITH, CHARITY A 34 F
83 1597 28:09 TSCHIRGI, BRANT 13 M
84 1893 28:16 JOBE, KENDRA M 12 F
85 321 28:22 KNADLER, ZACH A 18 M
86 1972 28:29 HENRY, MICHAEL C 28 M
87 113 28:32 GIPSON, STEPHANIE L 25 F
88 162 28:34 JONES, ROBERT G 60 M
89 112 28:35 GILTNER, SAMANTHA N 11 F
90 322 28:50 KNADLER, HERB E 47 M
91 1971 28:53 KINNAMON, RAYMOND B 61 M
92 156 29:13:09 JENSEN, KATTIE J 25 F
93 247 29:13:98 REIMANN, JULES A 32 F
94 242 29:20 RAEDEKE, NIKKI 39 F
95 1979 29:32 TELLA, LORI A 25 F
96 122 29:37 GUNIER, KALA A 26 F
97 52 29:38 CRAMER, CINDY L 54 F
98 244 29:41 RAITH, RUDOLPH C 59 M
99 194 29:48:17 MANK, RACHEL 24 F
100 287 29:48:58 STORRS, SARA I 26 F
101 1974 29:57 BRINKLEY, DONALD L 27 M
102 307 29:59 WELLS, LAURA J 65 F
103 1949 30:08 AU BUCHON, RANDY 46 M
104 200 30:09 MASTERS, HEATHER 28 F
105 138 30:12 HIRSCH-JACOBSON, ROBIN S 27 M
106 301 30:19 VORIS, MELODY A 32 F
107 1890 30:22 DARR, CORI RENEE 40 F
108 277 30:23 STANDLEY, GENE C. 16 M
109 276 30:26 STANDLEY, DERRICK S 37 M
110 302 30:28 WARD, KATHRYN I 23 F
111 213 30:41 MONTAG, MARY T 43 F
112 1984 30:56 HICKMAN, JENNIFER D 34 F
113 1982 31:12:45 NAUGHTON, BETHANY A 31 F
114 235 31:12:94 PONTIUS, COREY A 28 M
115 136 31:19 HIAN, JANE A 25 F
116 267 31:30 SHOWERS, TERRY H 54 M
117 15 31:35 AMES, ANGIE M 39 F
118 1944 31:43 HIBBETT, BRUCE 54 M
119 280 31:47 STEVENS, NICOLE M 32 F
120 97 31:52 FARRIS, LISA K 40 F
121 11 31:59 ALLEN, ANDREA L 59 F
122 129 32:06 HARMON, EMILY C 26 F
123 89 32:28:12 EPPERSON, JANE E 43 F
124 101 32:28:42 FLEMING, ROBYN L 50 F
125 34 33:23:09 BONDURANT, RUTH G 9 F
126 33 33:23:71 BONDURANT, HOLLY H 38 F
127 1943 33:30 KELMER, EFRAT 33 F
128 150 33:33 HUGHES, KELLY 35 F
129 1953 33:35 THOM, RICK 56 M
130 1964 33:40 THURMAN, KEVIN T 42 M
131 64 33:46 DEGUZMAN, MICHAEL D 30 M
132 78 34:11 DREWEL, DEBI L 45 F
133 281 34:16 STEWARD, DENNIS W 54 M
134 57 34:19:17 DALESSANDRO, STEPHEN A 30 M
135 300 34:19:78 VOGT, LINDA S 57 F
136 1975 34:20 JONES, BONITA W 34 F
137 207 34:26 MILLER, ERICA 8 F
138 179 34:36 LAIRMORE, KYLE M 26 M
139 1888 34:56 STEVENSON DANIEL J 37 M
140 284 35:30 STOLL, LAURA K 51 F
141 257 35:32 SANNING, LISA R 40 F
142 1992 35:41 YORK, ERNEST 64 M
143 330 35:47 JACOBS, BRAD 58 M
144 51 35:51 COX, MELISSA R 28 F
145 313 36:03 BUCHANAN, LORI M 36 F
146 90 36:31 ESS CONNIE 57 F
147 1985 36:54 HICKMAN, JOSH T. 8 M
148 1983 37:02 HICKMAN, TOM F 36 M
149 1955 38:01:36 SNOW, CARTER W 23 M
150 1954 38:01:71 SNOW, COURTNEY H 26 F
151 30 39:26 BOND, CARRIE S 35 F
152 292 39:52:51 SWEEZER, NANCY J 51 F
153 202 39:52:77 MCKENZIE, AMY N 28 F
154 311 40:49 YAGER, JILL M 27 F
155 38 41:55 BRUNNERT, ABIGAIL 45 F
156 164 43:08 KAGARICE, CHARLES E SR 50 M
157 17 43:49 AMES, HEIDI R 12 F
158 16 44:23 AMES, DANIEL E 13 M
159 345 44:54:27 SMITH, JOHN W 54 M
160 344 44:54:65 SMITH, ELIZABETH (LIZ) 53 F
161 226 47:23 NORRIS, RECILLE J 27 F
162 165 47:29 KAGARICE, CHERYL A 46 F
163 206 49:01 MILLER, ALYSSA 5 F
164 22 51:19 BALLARD, JERRY L 59 M

10k Run
Place RaceNumber Time Name Age Gender
1 1933 32:40 HOMSTROM, MAGNUS A 26 M
2 93 36:58 EVANS, BRIAN W 34 M
3 48 39:18 CHIGERWE, MUNASHE 28 M
4 1895 40:57 HUDSON, CALEB C 22 M
5 1599 41:59 RYAN, DON 56 M
6 1998 42:06 KENNETT, KURT 37 M
7 220 42:45 MYERS, PAUL F 41 M
8 169 44:07 KELMER, GAL 40 M
9 248 44:09 RETHEMEYER, TOM G 45 M
10 1980 44:12 MILLER, JULIE M 39 F
11 86 44:39 EIBLMAIER, MARTIN G 26 M
12 1959 46:12 FARRIS, CHUCK G 45 M
13 99 46:12 FINDERS, KIRBY K 51 M
14 285 47:09 STOPPLER, DEANNA K 26 F
15 1988 47:35 MCCARTHY, RORY 51 M
16 1328 48:31 HEY, BRIAN C 29 M
17 268 49:15 SKORNIA, CHARLES F 56 M
18 271 49:26 SMITH, CHARLES M. 43 M
19 291 49:40 SUMMERS, WESLEY E 32 M
20 255 50:14 SALMONS, GREG 43 M
21 44 50:15 CARROLL, GREGORY Q 52 M
22 73 50:35 DRENON, KENNETH 54 M
23 225 51:03 NISTENDIRK, RICHARD A 65 M
24 211 51:10 MILLIS, TOM A 24 M
25 265 51:29 SHOENBERGER, HEATHER R 25 F
26 1938 51:33 WRIGHT, BRAD
M
27 1999 51:40 ARMOUR, CAROLYN B 41 F
28 71 52:00 DRENON, JOHN E 49 M
29 209 52:37 MILLER, ROBERT 27 M
30 1948 52:47 WILSON, BETH 39 F
31 109 52:48 FRIEDMAN, MARIANNE S 30 F
32 1997 53:12 TROWBRIDGE, ROB 42 M
33 147 53:34 HOWERTON, DOUGLAS A 38 M
34 123 53:41 HACKETT, MUNDY 35 M
35 110 54:05 FRIEDMAN, STEVE C 36 M
36 1952 54:47 KING, RICHARD C 53 M
37 170 55:26 KING, SUSAN A 35 F
38 283 55:30 STOLL, ERIN 22 F
39 223 55:47 NICHOLS, DAVID B 49 M
40 239 56:41 QUICK, JILL A 38 F
41 208 56:45 MILLER, KELLI 27 F
42 1996 57:22 TROWBRIDGE, RUSSCHELL 39 F
43 177 57:31 KUHLMANN, CAROL H 61 F
44 201 57:56 MCCARTY, ASHLEY B 24 F
45 1946 58:19 ERICK, SUSAN E 34 F
46 1993 58:31 VEILE, ERIC A 26 M
47 181 58:34 LAMB, ZACHARY S 29 M
48 26 58:47 BIER, KARLA J 39 F
49 217 58:57 MORRIS, MIKE R 50 M
50 1894 59:01 ENGELBRECHT, BRIDGET M 42 F
51 275 59:02 STANDLEY, DAWN M 39 F
52 167 59:18 KEEGAN, AARON J 23 M
53 180 59:31 LAMB, LUKAS S 27 M
54 185 1:00:03 LEVERENZ, ELIZABETH F 26 F
55 41 1:00:03 BULL, DIANA A 23 F
56 249 1:02:21 REYNOLDS, CLARISA 38 F
57 140 1:03:48 HIRTH, KERRY MULVANIA 33 F
58 1958 1:05:08 SCAGGS, JASON 32 M
59 216 1:05:16 MORIAN, CHRISTINA ANNE 44 F
60 1891 1:05:44 MCGINNIS JIM R 44 M
61 182 1:06:04 LANDRUM, ALICE L 54 F
62 13 1:06:12 ALLEN, SUMMER 56 F
63 111 1:08:26 GIARRANTANO, DAVID 46 M
64 1976 1:08:43 HORST, KAREN E 42 F
65 21 1:09:21 ATKINS, JACKIE A 26 F
66 18 1:09:55 ASBEE, JOANNE A 52 F
67 143 1:10:58 HORNER, BEN R 27 M
68 205 1:17:52 MEARS, JASON L 28 M
69 204 1:17:58 MEARS, BRUCE R 58 M