Home Calendar Races Youth Members Links
2009 Joe Marks Human Race 5M
Overall Finish List
April 25, 2009
Columbia Track Club
(Race Director's comments here)
Dave Clifford of Columbia, 69, completed the course in his wheelchair in 24:21 (4:52 minutes per mile).
--someone, race director
PlaceNameCityBib NoAgeAge Group PlaceTimePace
2Kevin StoneColumbia MO26825 1 M 25-2928:10 5:38/M
3Marc KeysColumbia MO27646 1 M 45-4928:27 5:41/M
4Patrick HansonColumbia MO27924 1 M 20-2429:28 5:54/M
5William StolzColumbia MO25337 1 M 35-3929:48 5:58/M
6Andy EmersonColumbia MO28640 1 M 40-4431:11 6:14/M
7Nancy TaubeColumbia MO26049 1 F 45-4931:46 6:21/M
8Steve Stonecipher-FisColumbia MO28052 1 M 50-5431:49 6:22/M
9Philip SchaeferColumbia MO27455 1 M 55-5932:08 6:26/M
10Erik StoneColumbia MO26425 2 M 25-2933:15 6:39/M
11Kevin TylerCentralia MO25853 2 M 50-5433:21 6:40/M
12David DinglerColumbia MO27856 2 M 55-5936:16 7:15/M
13John MoretonColumbia MO26614 1 M 13-1937:41 7:32/M
14John StoneColumbia MO28427 3 M 25-2937:42 7:32/M
15Jason Van EatonColumbia MO25237 2 M 35-3937:54 7:35/M
16Hugh EmersonColumbia MO28751 3 M 50-5438:08 7:38/M
17Brett BartonColumbia MO27737 3 M 35-3938:18 7:40/M
18Todd FullerColumbia MO25140 2 M 40-4438:45 7:45/M
19Mary Ellen BradshawColumbia MO29337 1 F 35-3939:27 7:53/M
20Scott KaneAshland MO28143 1 F 40-4439:44 7:57/M
21Amy HostlerSaint Louis MO25536 2 F 35-3940:12 8:02/M
22Steve FriedmanColumbia MO28940 3 M 40-4440:13 8:03/M
23Adam SmithRocheport MO29420 2 M 20-2442:02 8:24/M
24Ann MoretonColumbia MO26550 1 F 50-5443:26 8:41/M
25Richard NistendirkHartsburg MO26769 1 M 65-6943:43 8:45/M
26Rod StevensColumbia MO28543 4 M 40-4444:36 8:55/M
27Marianne FriedmanColumbia MO28833 1 F 30-3445:01 9:00/M
28Joe GoldfarbColumbia MO25969 2 M 65-6945:42 9:08/M
29Russell PotterfieldColumbia MO29534 1 M 30-3445:58 9:12/M
30Jacob BeckColumbia MO27111 2 M 0-1246:03 9:13/M
31Bryan MarksMoore OK29147 2 M 45-4946:21 9:16/M
32Teri WaldenColumbia MO25744 2 F 40-4446:53 9:23/M
33Kevin WaldenColumbia MO25646 3 M 45-4946:54 9:23/M
34Jim OdellFayette MO25465 3 M 65-6950:1010:02/M
35Laura WellsColumbia MO28268 1 F 65-6952:5710:35/M
36Barney SwordColumbia MO27077 1 M 70-9953:1310:39/M
37Urius ChambersColumbia MO29011 3 M 0-1255:1611:03/M
38Janet BrandtColumbia MO26257 1 F 55-5955:3511:07/M
39Nancy GiofreFulton MO26346 2 F 45-4956:2911:18/M
40John MarksIndianapolis IN29240 5 M 40-4457:2311:29/M
41Caitlyn BeckColumbia MO27217 1 F 13-1957:5211:34/M
42Jessica MaunColumbia MO27514 2 F 13-1959:2811:54/M
43Jeremiah LangeColumbia MO28311 4 M 0-121:05:0213:00/M
DNFBarbara LindnerColumbia MO26139 F 35-39
DNFJoe DuncanColumbia MO27374 M 70-99