Home Calendar Races Youth Members Links
Joe Marks Memorial Human Race XXXVIII 5 Mile
Overall Finish List
May 13, 2006
Columbia Track Club
Saturday, May 13th marked the 28th annual Joe Marks Memorial Human Race. Temp was 43 degrees and calm with winds picking up from the w/nw towards the end of the race. This was Mother's Day and Graduation weekend, so a very hearty round of thanks to: "Subba Steve" Stonecipher-Fisher for designing the running socks; Kurt Kempf for designing the running sunglasses and caps; "Birthday Boy" Tom Allen for data entry, packet pickup and (of course) timing; Prez Linda LaFontaine for helping @ packet pickup and providing a mini-concert; Rod Hartwig for providing data collection and analysis. David Gay was invaluable with Bethel traffic control, water station and runner monitoring. Thanks to Jim Schadt for his help 2 years in a row with tracking down keys to open the track gates and with the finish line and Benton School for their teachers and students in supporting this race. Finally, thanks to Mrs. Joe Marks for handing out all of the awards. Randy Gay, race director
Place Name City Bib No Age Age Group Time
1 Christian Reed Columbia,  MO 844 35 1 M 35-39 27:00
2 Matt Dreier Columbia,  MO 824 31 1 M 30-34 28:42
3 Brian Evans Columbia,  MO 818 35 2 M 35-39 28:51
4 Chris Francisco Columbia,  MO 815 28 1 M 25-29 30:11
5 Nate Smith Columbia,  MO 843 23 1 M 20-24 30:36
6 William Stolz Columbia,  MO 803 34 2 M 30-34 31:20
7 Philip Schaefer Columbia,  MO 852 52 1 M 50-54 31:31
8 Melissa Fleenor Columbia,  MO 850 26 1 F 25-29 31:54
9 Alison Hodgson Columbia,  MO 836 27 2 F 25-29 32:38
10 Justina Benoit Centralia,  MO 809 19 1 F 13-19 34:02
11 Allan Benjamin Columbia,  MO 854 50 2 M 50-54 35:54
12 Jesse McInvale Columbia,  MO 812 9 1 M,  0-12 38:11
13 Erik Lindbloom Columbia,  MO 837 36 3 M 35-39 38:26
14 Jeff Wells Columbia,  MO 842 47 1 M 45-49 38:56
15 Richard Nistendirk Hartsburg,  MO 804 66 1 M 65-69 39:24
16 Jon Rosen Columbia,  MO 819 53 3 M 50-54 39:49
17 J'Den Cox Columbia,  MO 853 11 2 M,  0-12 40:11
18 Malik Baskett Columbia,  MO 829 10 3 M,  0-12 40:12
19 John Moreton Columbia,  MO 823 11 4 M,  0-12 40:20
20 Berkley Hudson Columbia,  MO 830 54 4 M 50-54 40:21
21 Joe Goldfarb Columbia,  MO 811 66 2 M 65-69 40:23
22 Bryan Norton Columbia,  MO 805 44 1 M 40-44 41:25
23 Clint Shryock Columbia,  MO 847 24 2 M 20-24 41:41
24 Holly Myers Columbia,  MO 848 24 1 F 20-24 41:41
25 Jim Meyer Columbia,  MO 807 37 4 M 35-39 42:21
26 Charity Summers Auxvasse,  MO 820 28 3 F 25-29 42:44
27 Steven Graves Columbia,  MO 817 59 1 M 55-59 43:16
28 Kenneth Hammann Columbia,  MO 813 58 2 M 55-59 44:22
29 Beth Wilson Columbia,  MO 831 40 1 F 40-44 44:27
30 Linda Harris Columbia,  MO 816 49 1 F 45-49 44:44
31 Joe Duncan Columbia,  MO 802 71 1 M 70-99 45:08
32 Ann Moreton Columbia,  MO 822 47 2 F 45-49 45:34
33 Rodney Stevens Columbia,  MO 845 40 2 M 40-44 45:51
34 Lisa Meyer Columbia,  MO 808 37 1 F 35-39 47:10
35 Michelle Padgett Columbia,  MO 838 25 4 F 25-29 47:31
36 Andrea Allen Columbia,  MO 800 59 1 F 55-59 47:43
37 Heidi Bezzerides Columbia,  MO 821 33 1 F 30-34 47:57
38 Jan Ivey Columbia,  MO 841 46 3 F 45-49 48:36
39 Michael McKown Columbia,  MO 814 53 5 M 50-54 48:37
40 Laura Wells Columbia,  MO 801 65 1 F 65-69 50:21
41 Cynthia Shelby Columbia,  MO 806 33 2 F 30-34 52:33
42 Erica Beck Columbia,  MO 832 11 1 F,  0-12 53:50
43 Tina Britton Columbia,  MO 839 39 2 F 35-39 54:31
44 Jamie Lehman Columbia,  MO 840 41 3 M 40-44 54:32
45 Christine Beck Columbia,  MO 833 44 2 F 40-44 55:38
46 Linda Wright Columbia,  MO 827 44 3 F 40-44 57:27
47 Elaine Kent Centralia,  MO 828 57 2 F 55-59 1:03:35
48 Kellie Justus Columbia,  MO 851 10 2 F,  0-12 1:07:38
49 Allison Wright Columbia,  MO 826 11 3 F,  0-12 1:07:42
50 John Dupuy Columbia,  MO 849 38 5 M 35-39 1:14:01
51 Laken Price Columbia,  MO 825 9 4 F,  0-12 1:16:22
52 Jessica Maun Columbia,  MO 834 11 5 F,  0-12 1:16:46
53 Fadre Maun Columbia,  MO 835 38 3 F 35-39 1:17:06
DNF Maria Doerr Columbia,  MO 810 00 F,  0-12