Cranberry Crawl 5k
November 20th, 2004
Overall Last First City Sex Age Place Place Time
Place Name Name by Age by Sex
    1 McIntyre Steve Columbia M 26     1     1 15:52
    2 Reed Christian Columbia M 34     1     2 16:06
    3 Bunch Eric Columbia M 23     1     3 16:20
    4 Doll Pete Columbia M 33     2     4 17:08
    5 Chapman Zach Columbia M 17     1     5 17:26
    6 Herberle Nick Jefferson City M 16     2     6 17:41
    7 Hansen Richard Columbia M 19     3     7 18:07
    8 Schneider Jeremy Columbia M 15     4     8 18:18
    9 Wilbur Jim Columbia M 28     2     9 18:25
   10 Nixon Jer Jefferson City M 16     5    10 18:48
   11 Haddock Jeff Columbia M 19     6    11 18:50
   12 Swisher Jon Mexico M 16     7    12 19:09
   13 Hulen Christian Columbia M 15     8    13 19:17
   14 Gallagher Aileen Columbia F 17     1     1 19:31
   15 Emerson Andy Columbia M 36     1    14 19:36
   16 Yates Phillip St Charles M 19     9    15 19:38
   17 Taube Nancy Columbia F 44     1     2 19:45
   18 Myers Paul Columbia M 40     1    16 19:51
   19 Benjamin Allan Columbia M 49     1    17 19:58
   20 Hulen Josh Columbia M 13     1    18 19:59
   21 Jorgenson James Macon M 43     2    19 20:07
   22 Edwards Alex Columbia M 15    10    20 20:10
   23 Kaylen Michael Columbia M 50     1    21 20:24
   24 Wells Lisa Columbia F 41     2     3 20:25
   25 Sweeney Tom Columbia M 40     3    22 20:28
   26 Stichnote Mike Ashland M 41     4    23 21:04
   27 Harris Dale Columbia M 35     2    24 21:45
   28 Kuebler Adam Columbia M 19    11    25 22:34
   29 Flanagan Mike Columbia M 43     5    26 22:42
   30 Chattin Jeff Columbia M 46     2    27 22:45
   31 Runyan Kent Columbia M 55     1    28 22:52
   32 Emerson Hugh Columbia M 47     3    29 23:06
   33 Rose Simon Columbia M 39     3    30 23:11
   34 Rosen Jon Columbia M 52     2    31 23:21
   35 Stover Dean Columbia M 44     6    32 23:28
   36 Humphreys Griffin Columbia M 12     2    33 23:35
   37 Rose Maria Columbia F 16     2     4 23:54
   38 Keown Nathan Columbia M  9     3    34 23:56
   39 Peveler Mike Montgomery City M 53     3    35 23:57
   40 Zanel John Columbia M 45     4    36 24:43
   41 Fishman Kathryn Eva Columbia F 23     1     5 24:54
   42 Fuller Cary Columbia F 19     3     6 24:55
   43 McInvale Jesse Columbia M  8     4    37 24:56
   44 Graff Michael Columbia M 41     7    38 25:11
   45 McCarney Thomas Columbia M  9     5    39 25:15
   46 Goldfarb Joe Columbia M 64     1    40 25:20
   47 Stevens Rod Columbia M 38     4    41 25:27
   48 Van Horn Tina Thompson F 32     1     7 25:31
   49 Kovaleski Scott Columbia M 33     3    42 25:34
   50 Moreton John Columbia M 10     6    43 26:07
   51 Rice Sandra Sedalia F 32     2     8 26:20
   52 Graff Tracy Columbia F 43     3     9 26:25
   53 Miller Rebecca Columbia F 30     3    10 26:37
   54 Rhodes Carol Columbia F 37     1    11 26:38
   55 Johnson Scott Columbia M 33     4    44 26:39
   56 Jacobson Brad Columbia M 43     8    45 26:41
   57 Horner Peggy Columbia F 47     1    12 26:49
   58 Donelson Samantha Columbia F 17     4    13 27:20
   59 Moreton Ann Columbia F 45     2    14 27:23
   60 Duncan Joe Columbia M 70     1    46 27:28
   61 Fennewald Gary Columbia M 53     4    47 27:45
   62 Leewright Troy Columbia M 27     3    48 27:52
   63 Peveler Julie Rochester F 26     1    15 28:06
   64 Roach Nelly Columbia F 31     4    16 28:25
   65 Ray Jill Columbia F 36     2    17 28:28
   66 Thill Lisa Columbia F 34     5    18 28:31
   67 Bettenmaier Leigh Columbia F 12     1    19 29:11
   68 Heitmeyer Jana Columbia F 24     2    20 29:12
   69 Hansen Teresa Columbia F 43     4    21 29:24
   70 Allen Andrea Columbia F 58     1    22 29:36
   71 Brandt Janet Columbia F 53     1    23 29:37
   72 Stoll-Talbott Karen Columbia F 37     3    24 29:52
   73 Walters Larry Columbia M 45     5    49 29:57
   74 Broeckling Mary Columbia F 24     3    25 30:09
   75 Chapman Terry Columbia F 48     3    26 30:13
   76 Cooper Monica Columbia F 32     6    27 30:33
   77 Wells Laura Columbia F 64     1    28 30:50
   78 Klein Gary Columbia M 42     9    50 30:52
   79 Humphreys Annette Columbia F 42     5    29 30:59
   80 Higgins Jenna Columbia F 32     7    30 31:00
   81 Zanal Jane Columbia F 45     4    31 31:35
   82 Kaylen Myoung Columbia F 38     4    32 31:40
   83 Keenoy Dan Columbia M 29     4    51 31:42
   84 Fritsch Nancy Columbia F 65     1    33 31:46
   85 Linville James Columbia M 48     6    52 32:28
   86 Walters Julie Clark Columbia F 41     6    34 32:30
   87 Kruse Jon Columbia M 36     5    53 34:18
   88 Vogt Linda Fayette F 57     2    35 35:10
   89 Keenoy Jessi Columbia F 29     2    36 35:45
   90 Cox Melissa Columbia F 27     3    37 35:51
   91 Lindner Kay Columbia F 53     2    38 35:51
   92 Hyman Constance Columbia F 33     8    39 37:16
   93 Peueler Kellie Montgomery City F 13     2    40 38:08
   94 Marti Paula Rolla F 32     9    41 38:29
   95 Leuenberger Brenda Columbia F 41     7    42 38:29
   96 Hughes Tiffany Columbia F 26     4    43 39:27
   97 Hughes Chris Columbia M 27     5    54 39:28
   98 Hoss Mary Springfield F 20     4    44 39:41
   99 Gurka Edward Columbia M 33     5    55 39:42
  100 Kovaleski Sarah Columbia F 30    10    45 42:23