Home Calendar Races Youth Members Links
2008 Cranberry Crawl 5K/10K
Overall Finish List
November 8, 2008
Central Missouri Food Bank
(Race Director's comments here)
--someone, race director
unclaimed times are on this spreadsheet
PlaceNameCityBib NoAgeAge Group PlaceTime
5K
1Matt DreierColumbia MO10733 1 M 30-3417:00
2Jesse HirnerColumbia MO11920 1 M 20-2417:34
3Kevin StoneColumbia MO15524 2 M 20-2417:58
4Andy EmersonColumbia MO4640 1 M 40-4418:49
5Cooper MittelhauserSedalia MO14417 1 M 15-1919:18
6Benjamin MooreColumbia MO10521 3 M 20-2419:19
7John HenisSimpsonville SC14941 2 M 40-4419:36
8Jeff MittelhauserSedalia MO14352 1 M 50-5419:55
9Ernest Rigdon IIIColumbia MO6635 1 M 35-3920:15
10Kevin TylerCentralia MO13952 2 M 50-5421:01
11Alen Petty Jr.Columbia MO7342 3 M 40-4421:52
12Paula RubinsteinColumbia MO9639 1 F 35-3921:52
13Hugh EmersonColumbia MO4751 3 M 50-5422:23
14Robert CorcoranColumbia MO11622 4 M 20-2422:42
15David DinglerColumbia MO6756 1 M 55-5922:47
16Jon RosenColumbia MO14056 2 M 55-5922:49
17Mark LeeColumbia MO12652 4 M 50-5423:07
18Fabiola LopezColumbia MO7250 1 F 50-5423:28
19Tim SwinfordJefferson City MO15941 4 M 40-4423:43
20Collin CrosswhiteColumbia MO14813 1 M 0-1423:50
21Dean StoverColumbia MO448 1 M 45-4923:52
22Todd FullerColumbia MO4840 5 M 40-4424:00
23Tim MorrowJefferson City MO839 2 M 35-3924:15
24Chris PoeppelmeierColumbia MO2930 2 M 30-3424:50
25Steve WhiteColumbia MO5656 3 M 55-5924:58
26Derek FoxHarrisburg MO13637 3 M 35-3925:09
27Ann MoretonColumbia MO7049 1 F 45-4925:57
28Megan RauColumbia MO9523 1 F 20-2426:00
29Ashley BartelsColumbia MO9422 2 F 20-2426:01
30Brad JonesJefferson City MO4948 2 M 45-4926:13
31Danielle SipeColumbia MO16136 4 M 35-3926:17
32Laura MenneColumbia MO2522 3 F 20-2426:19
33Beth LewisColumbia MO13228 1 F 25-2926:21
34Barbie LinderColumbia MO14539 2 F 35-3926:46
35Stacey HaberbergerColumbia MO12122 4 F 20-2427:05
36Mary FaulhaberColumbia MO7537 3 F 35-3927:07
37Isaac BradshawColumbia MO14211 2 M 0-1427:14
38Dawson HenisColumbia MO1509 3 M 0-1427:16
39Ellen WilsonColumbia MO7135 4 F 35-3927:36
40Taylor HowardMokane MO11312 1 F 0-1428:07
41Brooke BigardColumbia MO13530 1 F 30-3428:19
42Will McCullahColumbia MO10031 3 M 30-3428:36
43Amy GosneyColumbia MO5429 2 F 25-2928:38
44April SulzeColumbia MO16421 5 F 20-2428:38
45Mike KyleWillow Springs MO5959 4 M 55-5928:52
46Murray WhiteheadSedalia MO8461 1 M 60-6429:06
47Matt HegerColumbia MO10926 1 M 25-2929:16
48Erin HowardMokane MO11537 5 F 35-3929:17
49Kristen BryantColumbia MO13710 2 F 0-1429:24
50Cary CalkinsColumbia MO7639 5 M 35-3929:25
51Bobbi CameronLee's Summit MO13152 2 F 50-5430:06
52Michelle AmorColumbia MO1135 6 F 35-3930:10
53Margaret YoestColumbia MO6552 3 F 50-5430:16
54Jerry EberColumbia MO6458 5 M 55-5930:17
55Neesha NavareColumbia MO16028 3 F 25-2930:42
56Meghan McCullahColumbia MO9929 4 F 25-2930:46
57Maria NelsonEvansville IN13019 1 F 15-1930:48
58Judy ScherinerColumbia MO15457 1 F 55-5930:51
59Kelly WilkersonMoberly MO11231 2 F 30-3431:39
60Craig DatzColumbia MO6346 3 M 45-4931:48
61Misty EadsColumbia MO3533 3 F 30-3431:50
62Jennifur PaulCentralia MO5029 5 F 25-2931:51
63Jeanne CollinsColumbia MO3633 4 F 30-3431:53
64Kimberly BoyerColumbia MO5735 7 F 35-3931:55
65Jennifer FranckColumbia MO7722 6 F 20-2431:59
66Mary NewmanColumbia MO2123 7 F 20-2432:04
67Adam CoughlinColumbia MO7822 5 M 20-2432:11
68Amy MillsHartsburg MO7933 5 F 30-3432:59
69Leslie SchneiderColumbia MO5253 4 F 50-5433:07
70Anthony ReichertColumbia MO2311 4 M 0-1433:33
71Elaine AsmusAshland MO8039 8 F 35-3933:41
72Beth PowellColumbia MO4034 6 F 30-34
73Bryan EthridgeColumbia MO4133 4 M 30-34
74Robert PaulCentralia MO5128 2 M 25-29
75Stephanie KlietzColumbia MO4230 7 F 30-34
76Brett StoverColumbia MO511 5 M 0-14
77Doug SchaeferColumbia MO8325 3 M 25-29
78Renee SlusherColumbia MO7441 1 F 40-44
79Kathleen McKayColumbia MO5335 9 F 35-39
80Christina MorianJefferson City MO6847 2 F 45-49
81Carol WellsHermann MO941 2 F 40-44
82Linda VogtFayette MO1560 1 F 60-64
83Samuel D'AmicoPortland ME372 1 M 65-99
84Sharon GentryAuxvasse MO11458 2 F 55-59
85Susan HughesColumbia MO8555 3 F 55-59
86Sherri SullivanColumbia MO10637 10 F 35-39
87Erin BakerColumbia MO3836 11 F 35-39
88Donna StohrColumbia MO1960 2 F 60-64
89Kim PfleidererColumbia MO6025 6 F 25-29
90Ryan Stonecipher-FisColumbia MO6124 6 M 20-24
91Anne KyleWillow Springs MO5846 3 F 45-49
92Kim Stonecipher-FisColumbia MO6949 4 F 45-49
93Elizabeth SeymourMoberly MO11124 8 F 20-24
94Andrea AllenColumbia MO6262 3 F 60-64
95Cathy YoungColumbia MO9846 5 F 45-49
96Jenny CoonFulton MO8736 12 F 35-39
97Sherry SchaeferColumbia MO8124 9 F 20-24
98Sandy WhiteheadSedalia MO8254 5 F 50-54
99Melissa McMenamyColumbia MO9737 13 F 35-39
100Joneta DudleyColumbia MO11850 6 F 50-54
101Deanna BoggsColumbia MO10221 10 F 20-24
102Emily HilesColumbia MO8819 2 F 15-19
103Kaitlyn RitchieColumbia MO10119 3 F 15-19
104Andrea StevensColumbia MO11729 7 F 25-29
105Melissa ChristieColumbia MO9032 F 30-34DNF
106Breena EddyAshland MO3225 F 25-29DNF
107John EddyAshland MO3331 M 30-34DNF
108Adrienne FickColumbia MO12527 F 25-29DNF
109Christine MottJefferson City MO3139 F 35-39DNF
110Katherine OttofyColumbia MO2630 F 30-34DNF
111Christy PerkeyColumbia MO734 F 30-34DNF
112Kyle PopaColumbia MO3924 M 20-24DNF
113Marc ScholesHartsburg MO5557 M 55-59DNF
114Amanda StogsdillColumbia MO10826 F 25-29DNF
115Shawna VictorColumbia MO12730 F 30-34DNF
116Elizabeth WidelBlackwater MO641 F 40-44DNF
10K
1Patrick HansonColumbia MO12324 1 M 20-2433:59
2Paul JusticeSan Diego CA2042 1 M 40-44
3Brian EvansColumbia MO10337 1 M 35-39
4William StolzColumbia MO1237 2 M 35-39
5Chris CookColumbia MO3737 3 M 35-39
6Jackie PearceColumbia MO8630 1 F 30-3439:40
7Robin ShookColumbia MO12931 1 M 30-34
8Kristina SherryColumbia MO9326 1 F 25-29
9Philip RobbinsColumbia MO1345 1 M 45-49
10Whitney SpiveyColumbia MO1825 2 F 25-29
11Lori WesthoffSmithville MO16541 1 F 40-44
12Amy CompanyColumbia MO16331 2 F 30-34
13Mark VanceSpringfield IL14638 4 M 35-39
14Jose PerezColumbia MO1639 5 M 35-39
15Lisa WellsColumbia MO2245 1 F 45-49
16Mary Ellen BradshawColumbia MO2837 1 F 35-39
17Kevin NicholsColumbia MO12042 2 M 40-44
18Russell JacksonColumbia MO12850 1 M 50-54
19Ross DixonColumbia MO13834 2 M 30-34
20Michael FordColumbia MO10421 2 M 20-24
21Marianne FriedmanColumbia MO15133 3 F 30-34
22Richard NistendirkHartsburg MO3068 1 M 65-99
23David WebberColumbia MO15657 1 M 55-59
24Sara NelsonColumbia MO15723 1 F 20-24
25Peggy HornerColumbia MO14751 1 F 50-54
26Lisa HollenbeckColumbia MO14153 2 F 50-54
27Catherine TurmelColumbia MO4541 2 F 40-44
28Richard KingColumbia MO4456 2 M 55-59
29Steve FriedmanColumbia MO15239 6 M 35-39
30Rebecca FitzpatrickColumbia MO9137 2 F 35-39
31Andy WalkerJefferson City MO9239 7 M 35-39
32Charity SummersAuxvasse MO2430 4 F 30-34
33Terry StockHolts Summit MO16257 3 M 55-59
34Nancy YaegerColumbia MO11036 3 F 35-39
35Casey FickColumbia MO12427 1 M 25-29
36Kinsey McCartneyColumbia MO8921 2 F 20-24
37Joe DuncanColumbia MO2774 2 M 65-99
38Robin GammonColumbia MO15826 3 F 25-29
39Amber SearsColumbia MO1029 4 F 25-29
40Candy GabelBoonville MO15350 3 F 50-54
41Luke AndrianoColumbia MO13320 M 20-24DNF
42Brittany BartonSaint Louis MO123 F 20-24DNF
43Janet BratcherColumbia MO1448 F 45-49DNF
44Maria HuebertColumbia MO12220 F 20-24DNF
45Brett MeersColumbia MO1724 M 20-24DNF
46Ashley MenezesColumbia MO4322 F 20-24DNF
47Gina ReidDe Soto IL3427 F 25-29DNF
48Grace UptergroveColumbia MO223 F 20-24DNF