Home Calendar Races Youth Members Links
2010 Cranberry Crawl 10k
Overall Finish List
November 13, 2010
The Food Bank
(Race Director's comments here)
--Steve Stonecipher-Fisher, race director
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Andy StarostkaColumbia MO79743 1 M 40-4438:15.4 6:10/M
2Tom MayColumbia MO92344 2 M 40-4438:49.5 6:15/M
3Jim WilburColumbia MO83234 1 M 30-3439:49.7 6:25/M
4Gregory BlomquistColumbia MO72032 2 M 30-3439:56.0 6:26/M
5Royce KallerudKirksville MO83942 3 M 40-4440:12.5 6:28/M
6Tony RigdonColumbia MO84337 1 M 35-3940:48.1 6:34/M
7Jason WilburColumbia MO86237 2 M 35-3941:27.7 6:40/M
8Dale HeimannMoberly MO77232 3 M 30-3441:51.4 6:44/M
9Ron SappColumbia MO88556 1 M 55-5942:03.3 6:46/M
10Allen GoansKirksville MO76340 4 M 40-4442:11.5 6:48/M
11Jonathon SchneiderBoonville MO88626 1 M 25-2942:36.0 6:52/M
12Emily CumptonJefferson City MO82316 1 F 15-1944:39.3 7:11/M
13Brendan CaryHarrisburg MO82130 4 M 30-3444:49.8 7:13/M
14Robert KeoughKirksville MO74159 2 M 55-5947:19.4 7:37/M
15Kaylyn CraneColumbia MO83324 1 F 20-2447:22.7 7:38/M
16Jon RosenColumbia MO90258 3 M 55-5947:36.0 7:40/M
17Jim HafleyColumbia MO80442 5 M 40-4447:40.7 7:41/M
18S. K. GibsonColumbia MO77148 1 M 45-4947:48.5 7:42/M
19Jordan DeroseColumbia MO79334 1 F 30-3448:06.5 7:45/M
20Cynthia VanstrienColumbia MO82242 1 F 40-4448:32.5 7:49/M
21Ken HannonJefferson City MO82841 6 M 40-4449:41.6 8:00/M
22Mary Ellen BradshawColumbia MO90139 1 F 35-3949:48.7 8:01/M
23Stephanie BestColumbia MO87830 2 F 30-3450:09.1 8:05/M
24Deborah HolteKirksville MO91945 1 F 45-4950:15.2 8:06/M
25Kevin WaddleKirksville MO92036 3 M 35-3950:15.3 8:06/M
26Mark LeeColumbia MO87654 1 M 50-5451:19.3 8:16/M
27Whitney ScholtzhauerMarshall MO76126 1 F 25-2951:30.2 8:18/M
28Kasye BezaColumbia MO72631 3 F 30-3451:34.4 8:18/M
29Jason ShawKirksville MO82533 5 M 30-3451:55.4 8:22/M
30Linze LeimkuehlerMarshall MO75324 2 F 20-2452:05.0 8:23/M
31Corinn WheelerColumbia MO78820 3 F 20-2452:09.3 8:24/M
32Sally CasteelColumbia MO85624 4 F 20-2452:12.9 8:24/M
33Rebecca HighlandColumbia MO79044 2 F 40-4452:12.9 8:24/M
34Marilyn MihalovichKirksville MO78746 2 F 45-4952:14.3 8:25/M
35Katrina TauchenColumbia MO86324 5 F 20-2452:49.1 8:30/M
36Sarah HumfeldColumbia MO87537 2 F 35-3952:58.5 8:32/M
37Jeff PorterColumbia MO86951 2 M 50-5454:03.2 8:42/M
38Shannon HensleyColumbia MO72435 3 F 35-3954:36.5 8:48/M
39Dennis CrouchColumbia MO72535 4 M 35-3954:36.6 8:48/M
40David WebberColumbia MO92159 4 M 55-5954:38.5 8:48/M
41Michele BaumerColumbia MO85348 3 F 45-4954:49.3 8:50/M
42Beth ShultzColumbia MO79524 6 F 20-2455:06.7 8:52/M
43Claire DeneenColumbia MO83019 2 F 15-1955:11.6 8:53/M
44Jessica PuckettColumbia MO83118 3 F 15-1955:11.7 8:53/M
45Martha MyersColumbia MO75648 4 F 45-4955:13.2 8:53/M
46Jeremy WhistanceColumbia MO79234 6 M 30-3455:21.8 8:55/M
47Teah BertiColumbia MO73726 2 F 25-2955:28.3 8:56/M
48Kelly FuchsColumbia MO81441 3 F 40-4455:33.5 8:57/M
49Dan SchultzColumbia MO80332 7 M 30-3455:46.6 8:59/M
50Vanessa DormanBoonville MO91049 5 F 45-4955:57.9 9:01/M
51Rachel BlomquistColumbia MO71932 4 F 30-3456:36.0 9:07/M
52Karen BackesJefferson City MO81652 1 F 50-5456:45.4 9:08/M
53Carl GreesonColumbia MO71562 1 M 60-6456:49.1 9:09/M
54Misty EadsNew Franklin MO78635 4 F 35-3956:56.2 9:10/M
55Randy MayesColumbia MO91447 2 M 45-4957:20.2 9:14/M
56Denise RileyColumbia MO72141 4 F 40-4457:24.3 9:15/M
57Cheryl RathertColumbia MO88452 2 F 50-5457:29.0 9:15/M
58Lisa JohnsonFulton MO81938 5 F 35-3957:35.5 9:16/M
59Theresa YoungColumbia MO87026 3 F 25-2957:41.2 9:17/M
60Farron FitzpatrickColumbia MO77644 7 M 40-4457:52.8 9:19/M
61Valerie FreedColumbia MO82734 5 F 30-3457:54.8 9:19/M
62Gretchen YanceyColumbia MO81134 6 F 30-3458:34.0 9:26/M
63Erin HargisHartsburg MO80731 7 F 30-3459:37.6 9:36/M
64Brenda YoungLavista NE87237 6 F 35-3959:48.7 9:38/M
65Caitlin PankratzWarrensburg MO71724 7 F 20-2459:55.6 9:39/M
66Rebecca FitzpatrickColumbia MO77739 7 F 35-391:00:04.5 9:40/M
67Candy GabelBoonville MO91152 3 F 50-541:00:26.0 9:44/M
68Deidre BrinegarWellsville MO74233 8 F 30-341:01:21.8 9:53/M
69Nicolette KumarColumbia MO73837 8 F 35-391:02:19.110:02/M
70Amanda McCulloughKansas City MO72724 8 F 20-241:02:39.810:05/M
71Kristina SchaeferColumbia MO70928 4 F 25-291:02:43.910:06/M
72Sharon NewmanColumbia MO80238 9 F 35-391:02:59.510:09/M
73Robin RotmanColumbia MO78228 5 F 25-291:05:00.210:28/M
74Brooke GoansKirksville MO76541 5 F 40-441:06:15.810:40/M
75Cherie BryantKirksville MO71434 9 F 30-341:06:16.010:40/M
76Brooke ButlerColumbia MO79123 9 F 20-241:06:51.010:46/M
77Julie GilbertBowling Green MO78531 10 F 30-341:06:54.310:46/M
78Krista MyerColumbia MO73039 10 F 35-391:07:32.610:52/M
79Robert MarloweColumbia MO84446 3 M 45-491:07:56.510:56/M
80Lee OffenburgerJefferson City MO90841 8 M 40-441:08:10.010:59/M
81Debbie FortmanChandlerville IL70851 4 F 50-541:09:00.611:07/M
82Johnna LeakColumbia MO74747 6 F 45-491:11:07.111:27/M
83Donna MilliganCalifornia MO75950 5 F 50-541:12:00.811:36/M
84Russell MilliganCalifornia MO76053 3 M 50-541:12:01.211:36/M
85Samantha AdamsColumbia MO86623 10 F 20-241:13:21.611:49/M
86Susie AdamsColumbia MO71845 7 F 45-491:13:21.711:49/M
87Zach PaulColumbia MO86830 8 M 30-341:14:43.212:02/M
88Leslie ScottColumbia MO86728 6 F 25-291:14:43.412:02/M
89Kelly HaydayColumbia MO80640 6 F 40-441:15:32.912:10/M
90Brooke EskridgeCentralia MO84928 7 F 25-291:19:14.012:46/M
91Joan ReedSalina KS74062 1 F 60-641:26:35.013:57/M
92Susie AdamsColumbia MO73153 6 F 50-541:26:35.113:57/M
93Alyson AdamsColumbia MO73225 8 F 25-291:26:35.213:57/M
DNFSarah BreierColumbia MO89842 F 40-44
DNFMelissa Maerz-MaloneColumbia MO86434 F 30-34
DNFJon RosenColumbia MO83858 M 55-59
DNFBecky StreeterColumbia MO74448 F 45-49