Homecoming 5K 2009

Age Group Results

October 03, 2009


Columbia Track Club

Men: 0-17 18-25 26-33 34-40 41-50 51-60 61-99
Women: 0-17 18-25 26-33 34-40 41-50 51-60 61-99

Female 17 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Demi Haynes                                  1303   14      107      26:59.6    8:42/M             
       2    Rebecca Burke-Aguero    Columbia  MO         1271   14      132      27:51.8    8:59/M             
       3    Shelby Schoengarth                           1360   17      232      32:25.7   10:27/M             
       4    Melissa Lowery                               1324   12      307      43:29.2   14:02/M             
       5    Sophie Whyte                                 1376   13      313      44:56.4   14:30/M             
Top

Female 18 to 25

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Casey Cornell                                1282   23        5      18:49.9    6:04/M             
       2    Angela Potroykus                             1345   23        6      18:52.4    6:05/M             
       3    Rachael Fischer                              1074   21       21      21:32.0    6:57/M             
       4    Lindsy Argus                                 1112   21       23      21:33.3    6:57/M             
       5    Elizabeth Collins                            1081   18       24      21:34.6    6:57/M             
       6    Hannah Hassemer         Columbia  MO         1256   22       25      21:35.5    6:58/M             
       7    Jennifer Whitlow                             1025   20       29      22:00.4    7:06/M             
       8    Anna Zapata             Columbia  MO         1009   22       32      22:13.5    7:10/M             
       9    Stephanie Rizzolo                            1140   19       38      23:06.7    7:27/M             
      10    Jessica Percic                               1204   19       41      23:20.0    7:32/M             
      11    Casey Godin                                  1108   19       42      23:22.5    7:32/M             
      12    Erin Fenton             Saint Louis  MO      1293   21       44      23:25.2    7:33/M             
      13    Meg Sterchi                                  1113   19       53      24:01.9    7:45/M             
      14    Whitney Calvin                               1037   19       54      24:02.9    7:45/M             
      15    Kelsie Blakley                               1082   20       58      24:09.6    7:47/M             
      16    Ashley Thompson                              1398   24       60      24:11.2    7:48/M             
      17    Kathleen Ray            Columbia  MO         1088   21       61      24:16.8    7:50/M             
      18    Lauren Crawford                              1079   19       62      24:19.8    7:51/M             
      19    Alyssa Goodman                               1135   18       67      24:41.3    7:58/M             
      20    Whitney Hamilton                             1312   18       68      24:43.6    7:58/M             
      21    Charlotte King                               1318   18       69      24:44.4    7:59/M             
      22    Katherine Scheffield                         1056   20       71      24:50.1    8:01/M             
      23    Kenzie Rumble           Columbia  MO         1057   21       72      24:54.6    8:02/M             
      24    Micah Haynes                                 1251   18       73      25:19.9    8:10/M             
      25    Laurie Speunhorst                            1237   21       75      25:22.7    8:11/M             
      26    Kathleen Uhlig                               1093   19       76      25:23.5    8:11/M             
      27    Caitlin McIsaac                              1101   19       77      25:27.4    8:13/M             
      28    Katie Higgins                                1309   19       78      25:28.2    8:13/M             
      29    Morgan Lederman                              1178   19       81      25:31.3    8:14/M             
      30    Brooke Morris                                1247   19       82      25:39.5    8:16/M             
      31    Andrea Paschang                              1152   20       86      26:02.0    8:24/M             
      32    Rebecca Gay             Columbia  MO         1406   24       87      26:05.4    8:25/M             
      33    Brittney Passini                             1144   19       89      26:09.6    8:26/M             
      34    Emily Kirtley                                1322   23       90      26:11.7    8:27/M             
      35    Teresa Otto                                  1340   22       91      26:12.4    8:27/M             
      36    Jordan Olivier                               1131   19       95      26:24.4    8:31/M             
      37    Corie Sullins                                1367   18       97      26:26.0    8:32/M             
      38    Jamie Schneider                              1359   21       98      26:26.6    8:32/M             
      39    Jacqueline Glascock     Columbia  MO         1297   23       99      26:27.2    8:32/M             
      40    Katie Abbet             Columbia  MO         1120   20      100      26:27.9    8:32/M             
      41    Kelsey Allison          Columbia  MO         1119   19      101      26:31.3    8:33/M             
      42    Melissa Doerr                                1122   19      102      26:32.7    8:34/M             
      43    Amy Sickman                                  1114   19      103      26:36.4    8:35/M             
      44    Stacey Welsh                                 1371   18      104      26:39.8    8:36/M             
      45    Rebecca Covell                               1086   19      105      26:43.7    8:37/M             
      46    Kendra Kline                                 1024   19      109      27:05.1    8:44/M             
      47    Jamie Kranberg                               1320   19      113      27:07.7    8:45/M             
      48    Kimberly Suhre                               1366   21      115      27:23.5    8:50/M             
      49    Alina Gritsan                                1395   21      117      27:25.7    8:51/M             
      50    Ashley Spies                                 1054   18      118      27:26.6    8:51/M             
      51    Carra Hansen                                 1146   19      119      27:28.4    8:52/M             
      52    Bailey Eversole                              1227   18      120      27:30.1    8:52/M             
      53    Rebecca Skiljan                              1001   19      121      27:31.1    8:53/M             
      54    Amanda Schneiders                            1115   19      123      27:38.1    8:55/M             
      55    Kelsey Southard                              1248   22      124      27:41.6    8:56/M             
      56    Patty Blume                                  1269   22      126      27:45.5    8:57/M             
      57    Andrea Elmendorf                             1012   19      127      27:46.2    8:57/M             
      58    Stephanie Rasch                              1347   19      128      27:46.9    8:57/M             
      59    Kara Lapin                                   1011   18      129      27:48.6    8:58/M             
      60    Kaitlin Kraft                                1116   20      130      27:49.6    8:58/M             
      61    Amanda Sudduth                               1053   19      131      27:50.8    8:59/M             
      62    Madison Landis                               1103   20      135      27:58.6    9:01/M             
      63    Ashley Field                                 1111   20      136      28:02.1    9:03/M             
      64    Lindsay Sureck                               1041   18      139      28:11.0    9:05/M             
      65    Anna Pleus                                   1060   19      140      28:11.5    9:05/M             
      66    Samantha Hauser                              1260   19      141      28:12.6    9:06/M             
      67    Alina Griston                                1397   21      142      28:13.5    9:06/M             
      68    Emily Milford                                1125   20      143      28:15.6    9:07/M             
      69    Alexandra Smoldt                             1055   19      144      28:28.8    9:11/M             
      70    Kelsey Konrady                               1105   18      145      28:29.8    9:11/M             
      71    Ashley Massow                                1160   18      147      28:31.2    9:12/M             
      72    Megan May                                    1328   19      148      28:31.9    9:12/M             
      73    Christiana Nielson                           1010   19      149      28:32.7    9:12/M             
      74    Paige Fortado           Columbia  MO         1236   20      151      28:47.8    9:17/M             
      75    Kari Schaal             Columbia  MO         1368   18      154      28:58.2    9:21/M             
      76    Kelsey Allison          Columbia  MO         1192   19      157      29:04.3    9:23/M             
      77    Emily Raines                                 1172   20      158      29:05.6    9:23/M             
      78    Amanda Klohmann                              1319   20      161      29:09.8    9:24/M             
      79    Sally Finney                                 1295   20      162      29:11.1    9:25/M             
      80    Emily Donoho                                 1286   19      163      29:11.9    9:25/M             
      81    Aleigh McKay                                 1046   21      166      29:18.8    9:27/M             
      82    Katie Kalmus                                 1100   20      169      29:25.6    9:29/M             
      83    Sara Peters             Columbia  MO         1235   25      170      29:29.2    9:31/M             
      84    Michelle Markelz                             1327   19      175      29:37.1    9:33/M             
      85    Courtney Schmiemeier                         1185   21      177      29:40.1    9:34/M             
      86    Janal Norman                                 1087   20      178      29:41.7    9:35/M             
      87    Alyssa Seidler                               1030   18      179      29:43.7    9:35/M             
      88    Alyssa Crabtree                              1036   18      180      29:47.0    9:36/M             
      89    Rebecca Silverstein                          1029   19      181      29:48.7    9:37/M             
      90    Julianne Hilmes                              1069   18      182      29:49.9    9:37/M             
      91    Samantha Bixby                               1118   20      183      29:50.8    9:37/M             
      92    Caitlin Mueller                              1099   20      184      29:52.4    9:38/M             
      93    Danielle Sanders                             1130   20      185      29:53.7    9:38/M             
      94    Rachel Brooksmith                            1147   21      186      29:58.6    9:40/M             
      95    Becca Brocksmith                             1272   19      187      29:59.6    9:40/M             
      96    Olivia Ellis                                 1241   18      188      30:00.7    9:41/M             
      97    Michelle Flandreau                           1073   20      189      30:01.9    9:41/M             
      98    Sarah Bowman                                 1117   19      191      30:08.2    9:43/M             
      99    Sarah Evans                                  1076   21      192      30:09.2    9:44/M             
     100    Nancy Mueller           Columbia  MO         1124   19      194      30:12.4    9:45/M             
     101    MacKenzie Spinner                            1249   21      195      30:14.1    9:45/M             
     102    Kelsey Alumbaugh                             1085   19      196      30:14.9    9:45/M             
     103    Katelynn Heimericks                          1304   18      198      30:20.6    9:47/M             
     104    Jill Abel                                    1386   18      199      30:25.6    9:49/M             
     105    Kristie Molloy                               1331   23      200      30:26.5    9:49/M             
     106    Samantha Hotchkiss                           1306   22      201      30:27.1    9:49/M             
     107    Cassie Wood                                  1107   18      202      30:27.5    9:49/M             
     108    Kelsey Ill                                   1106   18      203      30:28.0    9:50/M             
     109    Betsy Kuckuk                                 1104   18      204      30:31.8    9:51/M             
     110    Katherine Tepper                             1052   21      207      30:38.9    9:53/M             
     111    Kallie Brown                                 1273   18      208      30:39.8    9:53/M             
     112    Brittanie Martin                             1239   21      209      30:41.1    9:54/M             
     113    Bridget Niebruegge                           1261   21      210      30:42.5    9:54/M             
     114    Paige Buenther                               1038   18      211      31:00.6   10:00/M             
     115    Laura Eisenbeis                              1077   22      212      31:02.5   10:01/M             
     116    Leanne Butkovic                              1195   19      214      31:20.6   10:06/M             
     117    Mariette Adcock         Columbia  MO         1129   20      218      31:30.8   10:10/M             
     118    Taylor Martin                                1126   19      219      31:32.0   10:10/M             
     119    Tyler Butzberger                             1128   19      220      31:43.2   10:14/M             
     120    Elizabeth Hagedorn                           1090   19      221      32:04.0   10:21/M             
     121    Jaleesa Garland                              1033   20      224      32:07.4   10:22/M             
     122    Stephanie Hopp                               1307   18      225      32:08.4   10:22/M             
     123    Malorie Howe                                 1068   20      226      32:09.0   10:22/M             
     124    Christine Mathews                            1164   21      228      32:10.4   10:23/M             
     125    Nicolette Melvin                             1063   19      229      32:22.9   10:26/M             
     126    Rachel Litzelfelner                          1067   18      230      32:23.7   10:27/M             
     127    Erica Holtmeyer                              1177   21      231      32:24.5   10:27/M             
     128    Katie Higgins                                1369   19      235      32:32.0   10:30/M             
     129    Ann Poston                                   1245   21      237      32:33.9   10:30/M             
     130    Rebecca Johnson                              1253   18      238      32:34.6   10:30/M             
     131    Alyssa Trecha           Columbia  MO         1419   21      241      32:42.3   10:33/M             
     132    Danielle Schrader       Columbia  MO         1411   22      242      32:43.1   10:33/M             
     133    Amanda MacIas                                1165   19      244      32:46.5   10:34/M             
     134    Katherine Mooney                             1259   19      246      32:53.7   10:36/M             
     135    Kimberly Reynolds                            1387   22      247      32:57.5   10:38/M             
     136    Mary Lagrotta                                1325   20      250      33:15.5   10:44/M             
     137    Brook Du Bois                                1148   18      253      33:45.3   10:53/M             
     138    Corey Cathey                                 1176   21      254      33:46.3   10:54/M             
     139    Anna Duell                                   1283   20      256      33:54.0   10:56/M             
     140    Ariel Eller                                  1292   19      257      33:55.1   10:56/M             
     141    Becky May                                    1133   19      258      33:59.4   10:58/M             
     142    Ashley Anderson                              1134   19      259      34:00.5   10:58/M             
     143    Whitney Lewis                                1413   22      260      34:10.0   11:01/M             
     144    Kelsey Ruse                                  1412   21      261      34:10.8   11:01/M             
     145    Megan Sutphen                                1169   18      262      34:14.0   11:03/M             
     146    Gabrielle Sullivan                           1166   18      263      34:41.9   11:11/M             
     147    Allison Boid                                 1193   20      264      34:48.0   11:14/M             
     148    Julia Ehlers                                 1201   20      267      35:06.9   11:19/M             
     149    Meghann Gilliland                            1071   22      268      35:07.8   11:20/M             
     150    Erin Marbaker                                1389   25      271      35:22.2   11:25/M             
     151    Lindsay Roseman                              1058   18      272      35:25.3   11:25/M             
     152    Allison Palumbo                              1061   18      274      35:28.1   11:26/M             
     153    Anne Murphy                                  1062   18      275      35:29.6   11:27/M             
     154    Emina Kajtezovic                             1031   19      277      35:39.1   11:30/M             
     155    Julie Ayers                                  1229   24      278      36:01.8   11:37/M             
     156    Jessica Heslin                               1257   21      280      36:06.4   11:39/M             
     157    Allie Diers                                  1035   18      283      37:14.0   12:01/M             
     158    Melissa Grimwood                             1242   21      286      37:27.3   12:05/M             
     159    Linsey Reed                                  1404   23      291      38:53.3   12:33/M             
     160    Rachel Duff                                  1020   22      292      38:54.5   12:33/M             
     161    Kelsey Merriam                               1329   18      293      39:08.2   12:37/M             
     162    Shannon Ortman                               1338   18      294      39:09.7   12:38/M             
     163    Jackie Kaste                                 1142   19      295      39:12.7   12:39/M             
     164    Alisha Novinger                              1139   21      297      39:16.1   12:40/M             
     165    Nikki Morris                                 1417   24      300      40:08.4   12:57/M             
     166    Sarah McKay                                  1225   23      301      40:09.5   12:57/M             
     167    Anna McLaughlin         Columbia  MO         1064   22      304      43:27.0   14:01/M             
     168    Alecia Lassing                               1399   19      306      43:28.5   14:01/M             
     169    Catie Duvaul                                 1285   22      309      44:11.2   14:15/M             
     170    Julia Douglas                                1291   18      310      44:48.3   14:27/M             
     171    Taylor Deppe                                 1288   19      311      44:49.9   14:27/M             
     172    Taylor Fortunato                             1072   20      315      44:58.5   14:30/M             
     173    Noelle Laudon                                1163   21      316      45:46.2   14:46/M             
     174    Rebecca Frankenberger                        1034   19      318      45:53.9   14:48/M             
     175    Alison Jones                                 1032   19      319      45:55.2   14:49/M             
     176    Kathleen Heermann                            1136   22      320      47:01.1   15:10/M             
     177    Jocelyn Bernard                              1138   22      321      47:02.0   15:10/M             
     178    Melanie Collier                              1049   20      332      50:51.8   16:24/M             
     179    Sarah Reeves                                 1043   19      333      50:52.3   16:25/M             
     180    Kelsey Lawrence                              1045   19      334      51:13.9   16:31/M             
     181    Emily Williams                               1377   24      335      51:20.6   16:34/M             
     182    Mikala Lohe                                  1184   20      336      51:21.6   16:34/M             
     183    Annie Martin                                 1179   20      337      51:24.7   16:35/M             
     184    Laura Chong                                  1197   19      338      51:25.5   16:35/M             
     185    Shannon Wylie                                1379   22      340      51:34.8   16:38/M             
     186    Kaylin Montgomery                            1326   19      342      51:44.7   16:41/M             
     187    Elena Di Miceli                              1048   19      343      51:45.6   16:42/M             
     188    Kelly Neible                                 1044   19      344      51:46.4   16:42/M             
     189    Ellie Koehly                                 1047   19      345      52:37.9   16:58/M             
     190    Rebecca Schoenlaub                           1356   21      346      52:38.0   16:59/M             
     191    Melissa Rift                                 1351   18      347      52:43.9   17:00/M             
     192    Emily Rift                                   1350   18      348      52:45.2   17:01/M             
     193    Lauren Spiegel                               1127   20      349      52:46.4   17:01/M             
     194    Stephanie Krieger                            1254   19      350      52:47.5   17:02/M             
     195    Rachel White                                 1374   21      351      56:20.9   18:10/M             
     196    Sarah Redohl                                 1141   18      352      56:24.8   18:12/M             
     197    Courtney Miller                              1132   19      354      56:42.3   18:17/M             
     198    Jamie Buermann                               1183   19      355      56:45.7   18:18/M             
     199    Karen Bossaller                              1162   19      356      56:50.4   18:20/M             
Top

Female 26 to 33

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kate Kocyba             Columbia  MO         1196   28       52      24:01.3    7:45/M             
       2    Laura Anstaett          Columbia  MO         1407   31      197      30:15.8    9:45/M             
       3    Mary Schearer                                1222   26      216      31:29.4   10:09/M             
       4    Tamra Redburn                                1246   28      227      32:09.6   10:22/M             
       5    Kimberly Rebec                               1348   31      236      32:33.0   10:30/M             
       6    Agnes Simon             Columbia  MO         1364   32      243      32:44.9   10:34/M             
       7    Nicole Norton                                1336   32      266      35:05.9   11:19/M             
       8    Julie Drury             Columbia  MO         1200   28      287      37:32.9   12:06/M             
       9    Jill Edwards                                 1388   28      289      38:15.5   12:20/M             
      10    Holly Delgman                                1199   28      303      43:08.3   13:55/M             
      11    Michelle Ohnemeus                            1339   30      305      43:27.8   14:01/M             
      12    Jill Diener             Columbia  MO         1289   30      314      44:57.4   14:30/M             
      13    Christy Pourney                              1266   29      326      49:52.9   16:05/M             
      14    Carmen Rowe                                  1263   32      327      50:00.0   16:08/M             
      15    Carin Huffman-Grinch                         1264   32      358      57:41.3   18:36/M             
Top

Female 34 to 40

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dawn Haslag                                  1311   37       74      25:20.8    8:10/M             
       2    Christina McCormick                          1258   36      172      29:31.6    9:31/M             
       3    Kate Floros                                  1294   34      205      30:33.6    9:51/M             
       4    Jen Reeves                                   1349   35      215      31:22.9   10:07/M             
       5    Kelly Scott             Columbia  MO         1409   36      223      32:06.6   10:21/M             
       6    Amanda Schoengarth                           1355   35      233      32:28.9   10:28/M             
       7    Kristin Hawley                               1302   37      255      33:47.1   10:54/M             
       8    Marie Spencer                                1394   35      270      35:18.5   11:23/M             
       9    Becky Miller                                 1332   35      273      35:26.5   11:26/M             
      10    Jana Bott                                    1214   38      276      35:34.0   11:28/M             
      11    Anita Walker                                 1224   37      279      36:02.7   11:37/M             
      12    Jeneva Powell           Columbia  MO         1346   38      290      38:31.0   12:25/M             
      13    Nicole Whyte                                 1375   39      312      44:51.7   14:28/M             
      14    Martina Alderete                             1267   40      324      49:49.4   16:04/M             
      15    Jami Raines                                  1218   35      330      50:11.4   16:11/M             
      16    Julie Westbrook                              1226   35      331      50:51.2   16:24/M             
Top

Female 41 to 50

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lori Westhoff           Smithville  MO       1373   42       33      22:16.0    7:11/M             
       2    Nancy Truesdell-Conrad                       1277   50       65      24:30.8    7:54/M             
       3    Cortney Wright          Columbia  MO         1378   42      108      27:02.3    8:43/M             
       4    Gail Metz                                    1230   43      249      33:06.7   10:41/M             
       5    Sharon Newman           Columbia  MO         1238   47      265      34:56.3   11:16/M             
       6    Nancy Dietz             Columbia  MO         1416   44      299      39:31.2   12:45/M             
       7    Kristin Temple                               1170   45      317      45:51.4   14:47/M             
       8    Hannia Burke-Aguero     Columbia  MO         1274   49      323      49:08.8   15:51/M             
       9    Leann Lowery                                 1415   44      341      51:43.8   16:41/M             
Top

Female 51 to 60

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Petra Haynes                                 1308   51      156      29:03.2    9:22/M             
       2    Constance Hesse                              1208   51      176      29:39.0    9:34/M             
       3    Linda Struckhoff                             1223   59      302      41:12.0   13:17/M             
       4    Jayne Chong                                  1281   54      339      51:33.4   16:38/M             
Top

Female 61 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nancy Fritsch           Columbia  MO         1391   70      251      33:16.6   10:44/M             
       2    Andrea Allen            Columbia  MO         1191   63      325      49:52.1   16:05/M             
Top

Male 17 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tyler Keel                                   1188            13      20:30.2    6:37/M             
       2    Jonathan Deany                               1189            46      23:30.7    7:35/M             
       3    Nick Hainsworth                              1299   13       70      24:45.7    7:59/M             
       4    Bandit Number  2001                          2001            92      26:17.1    8:29/M             
       5    Bandit Number  2002                          2002            94      26:20.9    8:30/M             
       6    Josh Caldwell                                1215   14      110      27:05.8    8:44/M             
       7    ??  1380                                     1380    1      116      27:24.4    8:50/M             
       8    ??  1421                                     1421    1      138      28:06.8    9:04/M             
       9    ??  1097                                     1097    1      168      29:23.8    9:29/M             
      10    ??  1109                                     1109    1      173      29:33.0    9:32/M             
      11    Bandit Number  2003                          2003           213      31:16.1   10:05/M             
      12    ??  1418                                     1418    1      282      36:18.0   11:43/M             
      13    Bandit Number  2004                          2004           296      39:13.7   12:39/M             
      14    Sean O'Mara                                  1187           353      56:40.6   18:17/M             
      15    Paul Schulz                                  1194           357      57:39.7   18:36/M             
Top

Male 18 to 25

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Timothy Cornell                              1278   23        1      15:03.2    4:51/M             
       2    Nicholas Brownrigg                           1240   20        2      17:28.3    5:38/M             
       3    Clifford David                               1019   18        3      18:07.1    5:51/M             
       4    Christian Hulen         Columbia  MO         1401   20        4      18:48.4    6:04/M             
       5    Lee Gard                                     1173   21        7      19:12.8    6:12/M             
       6    Timothy Hines                                1305   21        8      19:32.9    6:18/M             
       7    Jeremy Haley                                 1300   22       10      20:15.2    6:32/M             
       8    Paul Luong                                   1384   19       11      20:27.4    6:36/M             
       9    Brandon McCain                               1390   20       12      20:29.4    6:36/M             
      10    Eric Pyle                                    1091   18       14      21:00.1    6:46/M             
      11    Daniel Kelley                                1234   21       16      21:16.7    6:52/M             
      12    Dalton Cullers                               1021   19       18      21:25.9    6:55/M             
      13    Logan Heavner                                1015   20       19      21:28.0    6:55/M             
      14    Steven McKee            Columbia  MO         1065   22       22      21:32.7    6:57/M             
      15    Zach Parolin                                 1344   19       27      21:42.6    7:00/M             
      16    Andrew Lane                                  1323   18       28      21:58.1    7:05/M             
      17    Cooper Downey                                1094   18       30      22:03.1    7:07/M             
      18    Max Ottenlips                                1017   18       31      22:06.6    7:08/M             
      19    Adam McDonald                                1095   18       34      22:30.9    7:15/M             
      20    Tyler Huber                                  1014   20       35      22:53.3    7:23/M             
      21    Scott Gregory                                1385   19       36      22:56.9    7:24/M             
      22    Ryan Reed                                    1405   23       37      23:03.4    7:26/M             
      23    Jason Rothermich                             1353   24       39      23:08.3    7:28/M             
      24    Beau Trussell                                1004   19       43      23:23.2    7:33/M             
      25    Zack Lauf                                    1403   20       45      23:26.7    7:34/M             
      26    Ryan Williams                                1383   21       50      23:55.8    7:43/M             
      27    Nick Careklas                                1181   19       51      24:00.4    7:45/M             
      28    Patrick Roach                                1121   21       55      24:03.6    7:45/M             
      29    Chris Rogers                                 1382   25       56      24:04.4    7:46/M             
      30    Andrew McMullen                              1092   19       59      24:10.4    7:48/M             
      31    Adam Mikusch                                 1150   19       63      24:20.6    7:51/M             
      32    Michael Stagg                                1362   21       64      24:26.0    7:53/M             
      33    Justin Mohn                                  1330   20       66      24:35.9    7:56/M             
      34    Robert Hoover                                1217   19       79      25:29.1    8:13/M             
      35    Nick Martin                                  1334   18       80      25:30.4    8:14/M             
      36    Dave Neider                                  1013   21       83      25:44.2    8:18/M             
      37    Justin Wenk                                  1149   19       84      25:46.1    8:19/M             
      38    Derek Schnurbusch                            1006   19       96      26:25.3    8:31/M             
      39    Tommy Squires                                1005   20      111      27:06.5    8:45/M             
      40    Ben Dawson                                   1016   19      112      27:07.1    8:45/M             
      41    Andrew Dawson                                1284   23      114      27:08.9    8:45/M             
      42    Zach Thompson                                1096   20      122      27:37.2    8:55/M             
      43    Seth Owens                                   1337   22      133      27:53.8    9:00/M             
      44    Ryan Copple                                  1280   21      134      27:57.7    9:01/M             
      45    Alfred Cox                                   1098   19      146      28:30.5    9:12/M             
      46    Patrick Hyatt                                1232   22      150      28:33.4    9:13/M             
      47    Dylan Lowder                                 1211   23      152      28:49.2    9:18/M             
      48    Ryan Schaal                                  1358   23      153      28:50.6    9:18/M             
      49    Ryan Bueckendorf                             1190   20      159      29:07.2    9:24/M             
      50    Timothy Baker                                1276   18      167      29:22.8    9:28/M             
      51    Blake Jensen                                 1317   20      171      29:30.5    9:31/M             
      52    Adam Norton                                  1216   21      174      29:34.4    9:32/M             
      53    James Benson                                 1213   21      193      30:10.1    9:44/M             
      54    Joe Turdy                                    1174   21      217      31:30.1   10:10/M             
      55    Hal Martin                                   1007   19      222      32:05.0   10:21/M             
      56    Mason Stevens                                1365   25      234      32:29.8   10:29/M             
      57    Sean Joy                                     1316   18      239      32:39.0   10:32/M             
      58    Alex Scott                                   1002   22      240      32:40.8   10:32/M             
      59    Ross Van Eaton                               1370   19      245      32:49.0   10:35/M             
      60    Robert Neporadny                             1143   21      252      33:18.1   10:45/M             
      61    Travis Figg                                  1075   24      269      35:08.6   11:20/M             
      62    Bradley Jones                                1153   23      281      36:07.8   11:39/M             
      63    Anthony Almond          Columbia  MO         1154   21      284      37:15.0   12:01/M             
      64    James Rawlings                               1219   22      285      37:24.9   12:04/M             
      65    Bill Ehrich                                  1243   23      298      39:17.4   12:40/M             
      66    Chris Walter                                 1402   18      308      44:10.4   14:15/M             
      67    Lou Groft                                    1410   20      328      50:00.8   16:08/M             
      68    Patrick McClain                              1003   19      329      50:09.1   16:11/M             
Top

Male 26 to 33

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Parshall        Columbia  MO         1341   29       26      21:38.8    6:59/M             
       2    Jason Rosenbaum                              1352   31       40      23:13.7    7:29/M             
       3    Shashikanth Gajaraj                          1298   26       49      23:54.7    7:43/M             
       4    Lucas Redburn                                1221   31      125      27:42.4    8:56/M             
       5    Brad Jenks                                   1314   31      164      29:13.7    9:25/M             
       6    Chris Drury             Columbia  MO         1203   29      288      37:45.3   12:11/M             
Top

Male 34 to 40

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eric Lembke                                  1400   34        9      19:54.3    6:25/M             
       2    Keith Haslag                                 1301   37       15      21:11.6    6:50/M             
       3    Chris Fischer           Columbia  MO         1408   40       17      21:17.5    6:52/M             
       4    Eric Lembke                                  1396   34       20      21:30.3    6:56/M             
       5    Fred Koenig                                  1250   37       57      24:07.3    7:47/M             
       6    Llans Taylor                                 1220   38       88      26:08.1    8:26/M             
       7    John Hay                Columbia  MO         1310   39      106      26:48.7    8:39/M             
       8    Joe Schmitter                                1357   36      160      29:08.7    9:24/M             
       9    Hinkel Myles                                 1228   37      165      29:14.8    9:26/M             
      10    Cary Calkins            Columbia  MO         1279   39      190      30:05.6    9:42/M             
Top

Male 41 to 50

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Doug Duncan             Columbia  MO         1202   48       47      23:39.8    7:38/M             
       2    Bryan Haynes                                 1207   49       48      23:46.4    7:40/M             
       3    Brad Jones              Jefferson City  MO   1315   48       85      25:52.5    8:21/M             
       4    Dean Hainsworth         Columbia  MO         1313   47      137      28:06.1    9:04/M             
       5    Kristopher Ansteine                          1268   41      322      49:07.8   15:51/M             
Top

Male 51 to 60

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dan Schoenleber         Columbia  MO         1361   53       93      26:18.4    8:29/M             
       2    Billy McCormick                              1414   55      206      30:36.9    9:52/M             
       3    Russell Chong                                1198   58      248      33:04.5   10:40/M             
Top

Male 61 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joe Duncan              Columbia  MO         1392   75      155      28:59.7    9:21/M