1999 HomeComing Statium Run 5 K

to benefit Big Brothers/Big Sisters

10-9-99


  Place   Name                   City            Bib NoAge  Sex Actual Time Handicap  Net Time

     1    Rebecca Wilmes        Columbia  MO        454  24  F    16:39.2    2:30.0   14:09.2
     2    Jared Wilmes          Columbia  MO        492  27  M    15:14.3    0:00.0   15:14.3
     3    Lucas McMillen        Columbia  MO        367  18  M    17:08.8    1:30.0   15:38.8
     4    Jack Preus            Columbia  MO        301  22  M    16:09.9    0:30.0   15:39.9
     5    Steve Stoneciph       Columbia  MO        397  42  M    17:10.7    1:30.0   15:40.7
     6    Christian Reed        Columbia  MO        414  29  M    15:42.3    0:00.0   15:42.3
     7    Jessica Patton        Columbia  MO        473  21  F    19:00.4    3:00.0   16:00.4
     8    Andy Rose             Columbia  MO        475  22  M    16:31.1    0:30.0   16:01.1
     9    Dick Hessler          Columbia  MO        291  58  M    19:45.2    3:30.0   16:15.2
    10    Ron Brault            Fond Du Lac  WI     325  56  M    19:19.0    3:00.0   16:19.0
    11    Jeff Brault           Columbia  MO        294  29  M    16:20.6    0:00.0   16:20.6
    12    Seth Hunziker         Columbia  MO        298  23  M    16:24.1    0:00.0   16:24.1
    13    Joe Lechner           Kansas City  MO     396  57  M    19:26.0    3:00.0   16:26.0
    14    Gerald Holtmeyer      Fulton  MO          470  40  M    17:28.4    1:00.0   16:28.4
    15    Becky Rigel           Columbia  MO        436  21  F    19:36.4    3:00.0   16:36.4
    16    Doug Rosaaen          Columbia  MO        285  18  M    18:11.5    1:30.0   16:41.5
    17    Bert Baiotto          Columbia  MO        335  18  M    18:21.1    1:30.0   16:51.1
    18    David Alexander       Columbia  MO        516  21  M    17:27.0    0:30.0   16:57.0
    19    Brian Blank           Columbia  MO        372  17  M    19:02.9    2:00.0   17:02.9
    20    Aaron Aaker           Columbia  MO        380  28  M    17:06.9    0:00.0   17:06.9
    21    Nathan Hern           Columbia  MO        381  20  M    18:11.4    1:00.0   17:11.4
    22    Grant Berendt         Doolittle  MO       478  19  M    18:21.5    1:00.0   17:21.5
    23    Richard A. Nistendirk Hartsburg  MO       339  59  M    21:01.4    3:30.0   17:31.4
    24    Chad Carroll          Hartsburg  MO       332  28  M    17:38.2    0:00.0   17:38.2
    25    Paul Butzen           Fond Du Lac  WI     341  58  M    21:22.0    3:30.0   17:52.0
    26    Jimmy Keown           Columbia  MO        312  13  M    22:04.5    4:00.0   18:04.5
    27    D. Michael Beman      Ashland  MO         480  15  M    21:07.0    3:00.0   18:07.0
    28    Tom Davis             Holts Summit  MO    489  47  M    20:09.9    2:00.0   18:09.9
    29    James Jorgenson       Macon  MO           496  38  M    19:18.3    1:00.0   18:18.3
    30    Chris Hogerty         Columbia  MO        502  28  M    18:20.4    0:00.0   18:20.4
    31    David Johnson         Columbia  MO        349  50  M    20:52.6    2:30.0   18:22.6
    32    Adam Sher             Columbia  MO        484  14  M    22:02.1    3:30.0   18:32.1
    33    Rob Huggins           Columbia  MO        498  19  M    19:32.7    1:00.0   18:32.7
    34    John C. Dickey        Brentwood  MO       311  45  M    20:05.7    1:30.0   18:35.7
    35    John B. Kelty         Columbia  MO        455  14  M    22:10.8    3:30.0   18:40.8
    36    Cesar Edwards Mello   Columbia  MO        348  34  M    19:13.4    0:30.0   18:43.4
    37    Marshal Simmons       Columbia  MO        362  22  M    19:15.2    0:30.0   18:45.2
    38    Jake Viers            Columbia  MO        437  11  M    23:46.4    5:00.0   18:46.4
    39    Chris Fox             Columbia  MO        512  21  M    19:16.7    0:30.0   18:46.7
    40    Chris De Moss         Boonville  MO       316  31  M    18:47.8    0:00.0   18:47.8
    41    John Boston           Vandalia  MO        499  31  M    18:54.8    0:00.0   18:54.8
    42    Shawna Brown          Columbia  MO        497  18  F    22:28.2    3:30.0   18:58.2
    43    Anthony P. Gonzalez   Columbia  MO        297  46  M    21:04.0    2:00.0   19:04.0
    44    Jackson James         Columbia  MO        452  26  M    19:06.1    0:00.0   19:06.1
    45    Charles Honcoch       Columbia  MO        515  24  M    19:07.7    0:00.0   19:07.7
    46    Julie Wissbaum        Columbia  MO        447  39  F    22:38.2    3:30.0   19:08.2
    47    Paul Hamilos          Columbia  MO        350  20  M    20:11.2    1:00.0   19:11.2
    48    Clay Farris           Columbia  MO        394  30  M    19:13.1    0:00.0   19:13.1
    49    Cary Skelton          Columbia  MO        439  24  F    21:46.0    2:30.0   19:16.0
    50    Michael Sykuta        Columbia  MO        391  33  M    19:18.1    0:00.0   19:18.1
    51    Anne Schmieder        Columbia  MO        494  22  F    22:19.8    3:00.0   19:19.8
    52    Joe Goldfarb          Columbia  MO        319  59  M    22:51.8    3:30.0   19:21.8
    53    Travis Himstedt       Columbia  MO        422  20  M    20:25.8    1:00.0   19:25.8
    54    Toji Calabro          Columbia  MO        424  20  M    20:30.2    1:00.0   19:30.2
    55    Mike Sulluan          Columbia  MO        511  21  M    20:06.3    0:30.0   19:36.3
    56    Jeff Turner           Columbia  MO        456  19  M    20:38.5    1:00.0   19:38.5
    57    Garon Robinett        Columbia  MO        471  19  M    20:41.2    1:00.0   19:41.2
    58    Chuck Dodd            Columbia  MO        460  32  M    19:43.6    0:00.0   19:43.6
    59    Brett A. McCallister  Columbia  MO        415  29  M    19:46.0    0:00.0   19:46.0
    60    Josh Harrington       Columbia  MO        427  20  M    20:51.3    1:00.0   19:51.3
    61    John Hicvert          Columbia  MO        420  30  M    19:52.1    0:00.0   19:52.1
    62    Liz Johnston          Columbia  MO        453  21  F    22:53.0    3:00.0   19:53.0
    63    Matthew Wheatley      Columbia  MO        488  19  M    21:10.6    1:00.0   20:10.6
    64    Jennie Kelly          Columbia  MO        287  29  F    22:41.4    2:30.0   20:11.4
    65    Angela E. Stabie      Columbia  MO        399  19  F    23:42.0    3:30.0   20:12.0
    66    Mary Fisher           Columbia  MO        338  19  F    23:46.5    3:30.0   20:16.5
    67    Elizabeth Nemeth      Columbia  MO        462  19  F    23:48.7    3:30.0   20:18.7
    68    Katie Bihr            Columbia  MO        403  20  F    23:25.8    3:00.0   20:25.8
    69    Meghan Burchfield     Columbia  MO        318  19  F    23:56.8    3:30.0   20:26.8
    70    Todd Earhart          Columbia  MO        474  19  M    21:27.6    1:00.0   20:27.6
    71    Julie Huffman         Mexico  MO          506  43  F    24:34.2    4:00.0   20:34.2
    72    Sara Pilarski         Columbia  MO        490  18  F    24:07.1    3:30.0   20:37.1
    73    Ashley Brock          Columbia  MO        400  19  F    24:08.6    3:30.0   20:38.6
    74    Tom B. Mallory        Columbia  MO        286  22  M    21:18.2    0:30.0   20:48.2
    75    Anthony E. Bates      Columbia  MO        360  20  M    21:50.8    1:00.0   20:50.8
    76    Oscar Chavez          Columbia  MO        469  35  M    21:20.9    0:30.0   20:50.9
    77    Ryland Rodes          Columbia  MO        308  40  M    21:51.7    1:00.0   20:51.7
    78    Chuck Sattler         Columbia  MO        331  36  M    21:22.5    0:30.0   20:52.5
    79    Jennifer Polniak      Columbia  MO        413  30  F    23:23.9    2:30.0   20:53.9
    80    Tori Thiel            Jefferson City      357  24  F    23:25.5    2:30.0   20:55.5
    81    Sean Wright           Columbia  MO        507  22  M    21:35.2    0:30.0   21:05.2
    82    Elena Valdes          Columbia  MO        421  18  F    24:37.7    3:30.0   21:07.7
    83    Amy McCall            Columbia  MO        306  19  F    24:38.9    3:30.0   21:08.9
    84    Todd Crites           Columbia  MO        369  22  M    21:46.4    0:30.0   21:16.4
    85    Wayne Savage          Washington, Dc      330  43  M    22:48.1    1:30.0   21:18.1
    86    Tracey Z. Gonzalez    Columbia  MO        296  40  F    25:19.9    4:00.0   21:19.9
    87    Abby Quinn            Columbia  MO        501  19  F    24:57.3    3:30.0   21:27.3
    88    Meaghan Doyle         Columbia  MO        513  19  F    24:59.2    3:30.0   21:29.2
    89    Andy Emerson          Columbia  MO        418  30  M    21:33.6    0:00.0   21:33.6
    90    Cindy Frick           Washington  MO      322  41  F    25:43.8    4:00.0   21:43.8
    91    Meghan Litecky        Columbia  MO        376  19  F    25:16.7    3:30.0   21:46.7
    92    Dorothy Andrae        Jefferson City      441  42  F    25:46.8    4:00.0   21:46.8
    93    Zach Kirk             Columbia  MO        347  18  M    23:17.4    1:30.0   21:47.4
    94    David Jankowski       Columbia  MO        345  18  M    23:17.9    1:30.0   21:47.9
    95    Matt Garver           Columbia  MO        346  19  M    22:51.2    1:00.0   21:51.2
    96    Danya Reich           Columbia  MO        368  20  F    24:51.7    3:00.0   21:51.7
    97    Tori Powell           Columbia  MO        481  15  F    26:24.6    4:30.0   21:54.6
    98    Rosemary Wood         Columbia  MO        317  45  F    26:25.7    4:30.0   21:55.7
    99    Amy Gundy             Columbia  MO        329  33  F    24:31.5    2:30.0   22:01.5
   100    Shane Harris          Columbia  MO        340  28  M    22:05.5    0:00.0   22:05.5
   101    Frank J. Cunningham   Columbia  MO        433  36  M    22:37.3    0:30.0   22:07.3
   102    Rob Tillman           Columbia  MO        482  11  M    27:07.4    5:00.0   22:07.4
   103    Curtis Bell           Columbia  MO        500  22  M    22:39.7    0:30.0   22:09.7
   104    Don Waltman           Columbia  MO        389  64  M    26:45.9    4:30.0   22:15.9
   105    Mark Fodrey           Columbia  MO        444  21  M    22:46.8    0:30.0   22:16.8
   106    Richard Davenport     Columbia  MO        446  21  M    22:47.9    0:30.0   22:17.9
   107    Beau J. Musser        Columbia  MO        289  21  M    22:48.1    0:30.0   22:18.1
   108    Hugh Emerson          Columbia  MO        324  42  M    23:48.9    1:30.0   22:18.9
   109    Chris Viers           Columbia  MO        438  39  M    23:20.7    1:00.0   22:20.7
   110    Michael Henry         Columbia  MO        495  52  M    24:53.0    2:30.0   22:23.0
   111    Mark Alexlov          Columbia  MO        503  29  M    22:24.5    0:00.0   22:24.5
   112    Melissa Blickhan      Columbia  MO        406  19  F    25:56.2    3:30.0   22:26.2
   113    Jesse Eickhart        Columbia  MO        493  21  M    22:57.9    0:30.0   22:27.9
   114    Bill Frame            Fultonn  MO         491  41  M    23:30.4    1:00.0   22:30.4
   115    Carl Gardner          Columbia  MO        461  34  M    23:11.1    0:30.0   22:41.1
   116    Kimberely Dill        Columbia  MO        428  20  F    25:45.4    3:00.0   22:45.4
   117    Rick Pohlsander       Columbia  MO        445  21  M    23:21.9    0:30.0   22:51.9
   118    Mark Sheets           Columbia  MO        423  20  M    24:00.2    1:00.0   23:00.2
   119    Michelle              Washington  MO      323  41  F    27:01.1    4:00.0   23:01.1
   120    Courtney Lorenz       Columbia  MO        371  20  F    26:01.8    3:00.0   23:01.8
   121    Alex Perry            Columbia  MO        483  13  M    27:03.6    4:00.0   23:03.6
   122    Keith Essmyer         Columbia  MO        479  29  M    23:05.7    0:00.0   23:05.7
   123    Elizabeth Gerhardt    Columbia  MO        300  79  F    39:37.9   16:30.0   23:07.9
   124    Carrie Foss           Columbia  MO        457  20  F    26:09.0    3:00.0   23:09.0
   125    Scott Dressel         Hallsville  MO      411  50  M    25:42.8    2:30.0   23:12.8
   126    Andrea Woods          Columbia  MO        304  53  F    29:13.9    6:00.0   23:13.9
   127    Jennifer L. Seeker    Columbia  MO        305  20  F    26:14.8    3:00.0   23:14.8
   128    Justin Baker          Columbia  MO        508  18  M    24:49.9    1:30.0   23:19.9
   129    Cydney Rabourn        Columbia  MO        299  21  F    26:21.8    3:00.0   23:21.8
   130    Rob Elwell            Columbia  MO        336  21  M    23:58.4    0:30.0   23:28.4
   131    Jennifer Porter       Columbia  MO        337  21  F    26:29.1    3:00.0   23:29.1
   132    Stephanie Thompson    Columbia  MO        363  18  F    27:09.9    3:30.0   23:39.9
   133    Anna Bryant           Columbia  MO        315  20  F    26:44.1    3:00.0   23:44.1
   134    Eric Farber           Columbia  MO        407  21  M    24:14.8    0:30.0   23:44.8
   135    Brad Mirich           Columbia  MO        448  23  M    23:50.5    0:00.0   23:50.5
   136    Lisa Essmyer          Columbia  MO        487  25  F    26:25.9    2:30.0   23:55.9
   137    Jennifer Glover       Columbia  MO        385  29  F    26:32.7    2:30.0   24:02.7
   138    Wildon Farwell        Columbia  MO        382  25  M    24:07.8    0:00.0   24:07.8
   139    David Rouse           Columbia  MO        383  26  M    24:08.3    0:00.0   24:08.3
   140    Gina Muzzy            Columbia  MO        303  38  F    27:59.9    3:30.0   24:29.9
   141    Brad Volmert          Columbia  MO        378  24  M    24:30.7    0:00.0   24:30.7
   142    Jason Blom            Columbia  MO        333  22  M    25:02.6    0:30.0   24:32.6
   143    Amy Seewoester        Columbia  MO        334  19  F    28:03.2    3:30.0   24:33.2
   144    Marvin Van Leer       Beaufort  MO        310  62  M    28:36.8    4:00.0   24:36.8
   145    John Johnson          Hallsville  MO      412  17  M    26:40.1    2:00.0   24:40.1
   146    Kim Farris            Columbia  MO        395  27  F    27:10.8    2:30.0   24:40.8
   147    Joshua Botdorf        Columbia  MO        463  20  M    25:51.3    1:00.0   24:51.3
   148    Chris Burns           Columbia  MO        472  25  F    27:26.5    2:30.0   24:56.5
   149    Julie Dougherty       Higbee  MO          288  33  F    27:29.9    2:30.0   24:59.9
   150    Dan Glover            Columbia  MO        384  28  M    25:26.6    0:00.0   25:26.6
   151    Jeff Riley            Columbia  MO        351  22  M    26:06.9    0:30.0   25:36.9
   152    Scott Holdridge       Columbia  MO        379  24  M    25:41.2    0:00.0   25:41.2
   153    Carrie Shryock        Columbia  MO        392  20  F    28:47.0    3:00.0   25:47.0
   154    Katrina Denton        Columbia  MO        401  19  F    29:20.3    3:30.0   25:50.3
   155    Dana Brzozkiewicz     Columbia  MO        402  19  F    29:28.7    3:30.0   25:58.7
   156    Amy Garb              Columbia  MO        352  21  F    28:59.8    3:00.0   25:59.8
   157    Felicity Pino         Jefferson City      440  17  F    30:04.1    4:00.0   26:04.1
   158    Andy Arrick           Columbia  MO        504  26  M    26:07.8    0:00.0   26:07.8
   159    Elizabeth Swanberg    Columbia  MO        302  20  F    29:13.6    3:00.0   26:13.6
   160    Abby Moorhead         Columbia  MO        430  21  F    29:17.2    3:00.0   26:17.2
   161    Pam Lanham            Columbia  MO        290  39  F    29:49.5    3:30.0   26:19.5
   162    Beth McBride          Columbia  MO        505  21  F    29:40.1    3:00.0   26:40.1
   164    Sadie Grabill         Columbia  MO        355  18  F    31:52.0    3:30.0   28:22.0
   163    Molly Rockamann       St. Petersburg      356  18  F    31:52.4    3:30.0   28:22.4
   165    Sara Frick            Columbia  MO        280  18  F    32:06.6    3:30.0   28:36.6
   166    Aubrey Jennings       Columbia  MO        342  18  F    32:08.3    3:30.0   28:38.3
   167    Julie Connor          Columbia  MO        449  21  F    31:49.7    3:00.0   28:49.7
   168    Mark Flanegin         Columbia  MO        327  45  M    30:23.8    1:30.0   28:53.8
   169    Kim Singletary        Columbia  MO        361  20  F    32:24.7    3:00.0   29:24.7
   170    Daniel Poth           Columbia  MO        365  19  M    30:25.3    1:00.0   29:25.3
   171    Darcy Ames            Columbia  MO        326  27  F    32:09.3    2:30.0   29:39.3
   172    Reagan Vogel          Columbia  MO        364  18  F    33:25.6    3:30.0   29:55.6
   173    Lindsay  Martin       Columbia  MO        443  21  F    33:01.6    3:00.0   30:01.6
   174    Stan Stuck            Ashland  MO         419  36  M    30:35.2    0:30.0   30:05.2
   175    Lisa Fiscella         Columbia  MO        292  20  F    33:13.7    3:00.0   30:13.7
   176    Kelly Patterson       Columbia  MO        514  20  F    33:31.0    3:00.0   30:31.0
   177    Myra Wolf             Columbia  MO        435  43  F    34:44.2    4:00.0   30:44.2
   178    John Wolf             Columbia  MO        434  49  M    33:14.8    2:30.0   30:44.8
   179    Beth Ryll             Columbia  MO        343  18  F    35:16.0    3:30.0   31:46.0
   180    Jennifer Scharer      Columbia  MO        390  20  F    34:59.4    3:00.0   31:59.4
   181    Melissa Bomar         Columbia  MO        466  22  F    35:32.4    3:00.0   32:32.4
   182    Travis Knight         Columbia  MO        465  22  M    33:03.7    0:30.0   32:33.7
   183    Kevin Leung           Columbia  MO        358  35  M    33:18.3    0:30.0   32:48.3
   184    Cindy Thomas          Columbia  MO        431  39  F    37:36.8    3:30.0   34:06.8
   185    Kerry Thomas          Columbia  MO        432  40  M    35:07.7    1:00.0   34:07.7
   186    Jody Todd             Columbia  MO        314  31  F    36:42.4    2:30.0   34:12.4
   187    Bill Todd             Columbia  MO        313  34  M    34:43.0    0:30.0   34:13.0
   188    Tim Duggan            Columbia  MO        510  18  M    39:31.0    1:30.0   38:01.0
   189    Shane Gideumb         Columbia  MO        509  19  M    39:01.5    1:00.0   38:01.5
   190    Tom Childs            Columbia  MO        417  20  M    39:16.2    1:00.0   38:16.2
   191    Amy E. Hemmann        Columbia  MO        410  21  F    41:16.7    3:00.0   38:16.7
   192    Michele Reese         Columbia  MO        321  26  F    41:55.7    2:30.0   39:25.7
   193    Jenny Chang           Columbia  MO        359  34  F    45:15.2    2:30.0   42:45.2

 Race Results by Curt Kempf                                                       10/09/1999