Heart
of America Marathon
Labor Day
Columbia, Missouri
September 04, 2000 Results
Overall Name City Bib No Age Age Group Time Pace
1 Ron Chisolm St. Louis MO 1 38 *****M 0-39 2:44:08.0 6:16/
2 Shawn Standridge Gladstone MO 2 26 *****M 0-39 2:48:50.0 6:27/
3 Matt Brisch Overland Park KS 14 32 *****M 0-39 2:49:43.0 6:29/
4 Derek Griffiths Cincinnati OH 91 25 *****M 0-39 2:59:41.0 6:51/
5 David Dobkowski St. Louis MO 3 42 *****M 40-49 3:10:30.0 7:16/
6 Stephen Bourgeois Columbia MO 13 36 *****M 0-39 3:11:33.0 7:19/
7 John Richardson Kirksville MO 682 46 1M 40-49 3:11:55.0 7:20/
8 David Presar Kansas City MO 176 38 1M 0-39 3:12:58.0 7:22/
9 Gerald Holtmeyer Fulton MO 88 41 2M 40-49 3:13:07.0 7:22/
10 Patrick Steward Columbia MO 196 31 2M 0-39 3:17:49.0 7:33/
11 Gerald Glass Springfield MO 35 62 1M 60-99 3:22:34.0 7:44/
12 Christopher Cook Columbia MO 23 29 3M 0-39 3:22:35.0 7:44/
13 Jamie Mondello Columbia MO 198 45 3M 40-49 3:22:53.0 7:45/
14 Stephan Urbancezk Warrensburg MO 75 37 4M 0-39 3:23:36.0 7:46/
15 Bill Haber Greenville OH 98 38 5M 0-39 3:26:09.0 7:52/
16 Steve Young Jefferson City 80 53 1M 50-59 3:26:42.0 7:53/
17 Kevin Guest Rea MO 190 31 6M 0-39 3:29:22.0 7:59/
18 Tom Goss Springfield MO 169 44 4M 40-49 3:29:41.0 8:00/
19 Bertrand Granberg Salt Lake City 36 31 7M 0-39 3:31:19.0 8:04/
20 Thomas Lange Oklahoma City OK 184 38 8M 0-39 3:32:14.0 8:06/
21 Michael Fitzgerald St. Louis MO 32 32 9M 0-39 3:36:18.0 8:15/
22 Brooke Sloss, Jr. St. Louis MO 71 28 10M 0-39 3:37:05.0 8:17/
23 Brad Frederick Nashville TN 93 23 11M 0-39 3:37:52.0 8:19/
24 Emanuel Vlastos St. Louis MO 76 38 12M 0-39 3:37:52.0 8:19/
25 Barbara Mueller Cape Girardau MO 175 38 *****F 0-39 3:39:00.0 8:22/
26 Jared Osterloh Manchester MO 60 22 13M 0-39 3:39:20.0 8:22/
27 Jerry Schaver Albany IL 67 42 5M 40-49 3:40:28.0 8:25/
28 Allen Budd Memphis TN 17 56 2M 50-59 3:41:25.0 8:27/
29 Matt Lucy Columbia MO 52 40 6M 40-49 3:41:39.0 8:28/
30 Philip Schaefer Columbia MO 249 47 7M 40-49 3:42:27.0 8:29/
31 Rick Roeber Lee'S Summit MO 87 44 8M 40-49 3:46:36.0 8:39/
32 Kent Worman Roswell GA 114 48 9M 40-49 3:47:14.0 8:40/
33 Anthony Mattan Columbia MO 188 34 14M 0-39 3:47:34.0 8:41/
34 Sean Hart Bradford OH 99 33 15M 0-39 3:48:11.0 8:43/
35 Mark Livesay Columbia MO 195 34 16M 0-39 3:48:15.0 8:43/
36 Chuck Mehrer Lenexa KS 57 42 10M 40-49 3:48:58.0 8:44/
37 Kurtiss Mueller Dawson NE 58 48 11M 40-49 3:49:27.0 8:45/
38 Jason Abbott Jefferson City 11 26 17M 0-39 3:50:59.0 8:49/
39 William Carter Springfield MO 165 46 12M 40-49 3:51:17.0 8:50/
40 Jim Gunderson St. Charles MO 683 47 13M 40-49 3:51:40.0 8:51/
41 Gwen Heist St. Charles MO 39 33 *****F 0-39 3:52:18.0 8:52/
42 Don Peter Overland Park KS 182 44 14M 40-49 3:52:46.0 8:53/
43 Earl Smith Benton IL 72 47 15M 40-49 3:53:16.0 8:54/
44 Steve Hippler Dunlap IL 41 42 16M 40-49 3:54:51.0 8:58/
45 Steve Holler Greenville IL 43 41 17M 40-49 3:54:57.0 8:58/
46 Doug Wymore Kansas City MO 79 46 18M 40-49 3:55:00.0 8:58/
47 Susan Mathews Kansas City KS 92 42 *****F 40-49 3:56:12.0 9:01/M
48 Dan Shuff San Antonio TX 70 65 2M 60-99 3:56:17.0 9:01/
49 Bob Dewar Springfield MO 181 54 3M 50-59 3:57:17.0 9:03/
50 Ralm Jung Riverside CA 48 37 18M 0-39 3:57:26.0 9:04/
51 Travis Hudson Columbia MO 199 22 19M 0-39 3:57:29.0 9:04/
52 Higuy Matti Arlington Heights 168 43 19M 40-49 3:57:32.0 9:04/
53 Fred Williams Chesterfield MO 161 40 20M 40-49 3:57:58.0 9:05/
54 Ron Molteni Jefferson City 158 34 20M 0-39 3:58:26.0 9:06/
55 Michael Zito Chesterfield MO 117 28 21M 0-39 3:58:29.0 9:06/
56 Stephen Hoffman Southfield MI 167 48 21M 40-49 4:01:14.0 9:12/
57 Thomas Wiese Chicago IL 164 41 22M 40-49 4:02:26.0 9:15/
58 Mark Kiekhaefer Jefferson City 49 43 23M 40-49 4:04:26.0 9:20/
59 Wayne Weppner Sullivan MO 78 53 4M 50-59 4:06:34.0 9:25/
60 Thomas Eltz Philadelphia PA 83 23 22M 0-39 4:08:02.0 9:28/
61 Rick Murney Missoula MT 59 49 24M 40-49 4:08:11.0 9:28/
62 Mark Oppenheim University City 95 34 23M 0-39 4:08:31.0 9:29/
63 Jeffrey Perry Kansas City MO 97 40 25M 40-49 4:10:47.0 9:34/
64 Ben Holmes Lenexa KS 44 43 26M 40-49 4:11:53.0 9:37/
65 Pam Allen Oceanport NJ 12 47 1F 40-49 4:12:07.0 9:37/
66 Duane Sharpe Springfield MO 172 43 27M 40-49 4:12:58.0 9:39/
67 Rusty Manes Springfield MO 54 40 28M 40-49 4:16:34.0 9:48/
68 Lou Joline Lake Lotawana MO 681 68 3M 60-99 4:16:37.0 9:48/
69 Glenn Forrest Lawrence KS 33 29 24M 0-39 4:18:01.0 9:51/
70 Jeff Scalfaso Lee'S Summit MO 64 32 25M 0-39 4:20:03.0 9:56/
71 Richard Chappuis St. Louis MO 20 31 26M 0-39 4:20:23.0 9:56/
72 John Schulz Columbia MO 69 42 29M 40-49 4:23:12.0 10:03/
73 William Knox Baton Rouge LA 50 56 5M 50-59 4:23:24.0 10:03/
74 Sam McClure Canon City CO 56 46 30M 40-49 4:25:33.0 10:08/
75 Glennon Rost Quincy IL 173 41 31M 40-49 4:26:02.0 10:09/
76 Joseph Schroeder Brighton MI 166 40 32M 40-49 4:27:03.0 10:12/
77 Travis Crum Warrensburg MO 25 20 27M 0-39 4:27:04.0 10:12/
78 Todd Schapira Rocheport MO 66 33 28M 0-39 4:28:32.0 10:15/
79 Susan Schapira Rocheport MO 65 34 1F 0-39 4:29:11.0 10:16/
80 Walter Prescott Derry NH 61 46 33M 40-49 4:30:51.0 10:20/
81 Joseph Vierthaler Saint Charles IL 94 53 6M 50-59 4:32:31.0 10:24/
82 Herschel Turpin Washington MO 187 50 7M 50-59 4:35:13.0 10:30/
83 Don Ellis Memphis TN 30 54 8M 50-59 4:35:56.0 10:32/
84 John Adams Columbia MO 179 39 29M 0-39 4:36:01.0 10:32/
85 Gary Sparr Columbia Falls 160 51 9M 50-59 4:36:49.0 10:34/
86 Joe Lenzini Kirkwood MO 170 39 30M 0-39 4:37:59.0 10:37/
87 Gary Bruland Howell MI 15 45 34M 40-49 4:38:34.0 10:38/
88 Laura Clark-Taylor Madison WI 21 43 2F 40-49 4:41:20.0 10:44/
89 Clifford Collier Farmington MO 22 48 35M 40-49 4:42:09.0 10:46/
90 Amy Landis New Oxford PA 84 23 2F 0-39 4:43:10.0 10:48/
91 Eric Rosenhauer Columbia MO 180 41 36M 40-49 4:43:58.0 10:50/
92 Allen Griffiths Washington Ch. 37 53 10M 50-59 4:46:49.0 10:57/
93 Andrew Rhoads Columbia MO 82 23 31M 0-39 4:47:43.0 10:59/
94 Ian Durie Alton IL 28 37 32M 0-39 4:48:50.0 11:01/M
95 Steve Hart Marietta GA 38 34 33M 0-39 4:50:04.0 11:04/
96 Willie Johnson Sedalia MO 47 57 11M 50-59 4:52:12.0 11:09/
97 Clarence Coats Columbia MO 177 52 12M 50-59 4:52:35.0 11:10/
98 Wayne Mathews Springfield MO 55 51 13M 50-59 4:55:33.0 11:17/
99 Sara Beth Strubble Manchester MO 73 22 3F 0-39 4:55:47.0 11:17/
100 Paul Piplani Mesa AZ 193 52 14M 50-59 5:03:06.0 11:34/
101 Neil Jay Warner Columbia MO 200 26 34M 0-39 5:06:25.0 11:42/
102 Gene Taylor Madison WI 74 53 15M 50-59 5:08:02.0 11:45/
103 Rosemary Evans Florence KY 31 46 3F 40-49 5:08:28.0 11:46/
104 Kelly Dude Colorado Springs 27 50 16M 50-59 5:10:33.0 11:51/
105 Sarah Magill Columbia MO 53 21 4F 0-39 5:12:54.0 11:57/
106 Bill Rex Geneva IL 62 60 4M 60-99 5:16:15.0 12:04/
107 John Chambers Bloomington IL 19 56 17M 50-59 5:18:51.0 12:10/
108 Jason Chambers Normal IL 18 29 35M 0-39 5:18:52.0 12:10/
109 Jerry Young Foristell MO 96 43 37M 40-49 5:19:09.0 12:11/
110 Janice Edler Alton IL 29 43 4F 40-49 5:26:41.0 12:28/
111 Marianne Lotito Little Rock AR 51 26 5F 0-39 5:28:17.0 12:32/
112 Susie Sanders College Station 63 27 6F 0-39 5:39:37.0 12:58/
113 Deckle McLean McComb IL 183 59 18M 50-59 5:40:42.0 13:00/
114 Kevin Kepley St. Louis MO 100 46 38M 40-49 5:47:46.0 13:16/
115 Glenda Daughety Baton Rouge LA 26 24 7F 0-39 5:50:23.0 13:22/
116 Seth Sundin St. Clair Shores 86 58 19M 50-59 5:52:24.0 13:27/
117 Jack Hudson Mexico MO 45 55 20M 50-59 5:56:32.0 13:36/M
|